Grants you can apply for · Federal program · Grant
Agricultural Climate Solutions
Government of Canada, Agriculture and Agri-Food Canada
Taking applications?
No intake dates on the official page
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $100K
- Cost share
- Not stated on the page
- Who can apply
- Businesses
- Where
- Anywhere in Canada
Limited to: Agriculture, forestry and fishing.
What it is
Funding for farmer-led projects that fight climate change
Get a grant of up to $100,000 when you partner with agricultural non-profits, Indigenous organizations and environmental groups in your province on a project that stores carbon and/or reduces greenhouse gases.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From the federal records of every agreement signed under this program. Advertised: up to $100k.
- Agreements, last 12 months
- 5
- starting Oct 2025 or later
- Typical award
- $8.7M–$40.4M
- the middle half, since Oct 2023
- Median award
- $26.1M
- 18 agreements since Oct 2023
- All agreements
- 73
- $1B
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Agricultural Climate Solutions Program (ACS)” (Agriculture and Agri-Food Canada, 58), “Agricultural Climate Solutions Program” (Agriculture and Agri-Food Canada, 15).
Who got it
Organizations with the most funding under this program, all years.
Plus 4 agreements ($99M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Alberta9 agreements · $229M
| Recipient | Agreements | Total |
|---|---|---|
| Results Driven Agricultural Research | 2 | $120M |
| Alberta Beef Producers | 2 | $5.6M |
| Alberta Conservation Association | 1 | $5.3M |
| Food Water Wellness Canada Foundation | 1 | $100K |
| Farming Smarter Association | 1 | $100K |
Manitoba8 agreements · $200M
| Recipient | Agreements | Total |
|---|---|---|
| Manitoba Association of Watersheds Inc. | 5 | $154M |
| Canola Council of Canada | 2 | $34.8M |
| Manitoba Métis Federation Inc.- Manitoba Métis Federation | 1 | $11.2M |
Saskatchewan9 agreements · $170M
| Recipient | Agreements | Total |
|---|---|---|
| Saskatchewan Association of Watersheds | 4 | $161M |
| South of the Divide Conservation Action Program Inc | 1 | $5.4M |
| Mistawasis Nêhiyawak | 3 | $3.7M |
| S.O.D. Conservation Action Program Inc. | 1 | $100K |
Ontario10 agreements · $152M
| Recipient | Agreements | Total |
|---|---|---|
| Ontario Soil and Crop Improvement Association | 6 | $150M |
| Danesville Holsteins Ltd. | 1 | $255K |
| Ontario Woodlot Association | 1 | $100K |
Quebec12 agreements · $120M
| Recipient | Agreements | Total |
|---|---|---|
| L'Union des producteurs agricoles | 4 | $74.9M |
| 9072-3636 Québec Inc. | 5 | $39.8M |
| Les Producteurs de lait du Québec | 2 | $5.3M |
| Fiducie de recherche sur la forêt des Cantons-de-l'Est (FRFCE) | 1 | $87K |
New Brunswick8 agreements · $74.4M
| Recipient | Agreements | Total |
|---|---|---|
| Canadian Forage and Grassland Association | 4 | $58.3M |
| New Brunswick Soil and Crop Improvement Association | 1 | $12.8M |
| Agriculture Alliance of New Brunswick Inc. | 1 | $3.1M |
| Agriculture Alliance of New Brunswick | 2 | $200K |
Nova Scotia6 agreements · $38.6M
| Recipient | Agreements | Total |
|---|---|---|
| 4565732 Perennia Food and Agriculture Corporation | 3 | $35.2M |
| Nova Scotia Federation of Agriculture | 3 | $3.4M |
British Columbia5 agreements · $20.1M
| Recipient | Agreements | Total |
|---|---|---|
| B.C. Investment Agriculture Foundation | 3 | $15.8M |
| Peace Region Forage Seed Association | 2 | $4.2M |
Prince Edward Island3 agreements · $14.3M
| Recipient | Agreements | Total |
|---|---|---|
| Prince Edward Island Federation of Agriculture | 1 | $11.4M |
| East Prince Agri-Environment Association | 2 | $2.9M |
Newfoundland and Labrador3 agreements · $9.7M
| Recipient | Agreements | Total |
|---|---|---|
| Newfoundland and Labrador Federation of Agriculture | 3 | $9.7M |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Jun 2026 | Saskatchewan Association of Watersheds | Saskatchewan Watersheds Environmental Agriculture ProgramContribution | $40,501,265 |
| Jan 2026 | Saskatchewan Association of Watersheds | Saskatchewan Watersheds Environmental Agriculture ProgramContribution | $40,501,265 |
| Jan 2026 | Manitoba Association of Watersheds Inc. | Prairie Watershed On-Farm Climate Action Project: Deploying real, measurable and practical climate solutions for the Canadian Prairies.Contribution | $40,912,707 |
| Jan 2026 | 9072-3636 Québec Inc. | Farm Organic for Climate 2025-2028Contribution | $8,181,202 |
| Jan 2026 | 9072-3636 Québec Inc. | Farm Organic for Climate 2025-2028Contribution | $8,181,202 |
| Apr 2025 | Saskatchewan Association of Watersheds | Saskatchewan Watersheds Environmental Agriculture ProgramContribution | $40,001,265 |
| Apr 2025 | Saskatchewan Association of Watersheds | Saskatchewan Watersheds Environmental Agriculture ProgramContribution | $40,001,265 |
| Apr 2025 | Results Driven Agricultural Research | Producer Led Delivery of Alberta's On-Farm Climate Action FundContribution | $60,076,471 |
| Apr 2025 | Results Driven Agricultural Research | Producer Led Delivery of Alberta's On-Farm Climate Action FundContribution | $60,076,471 |
| Apr 2025 | Ontario Soil and Crop Improvement Association | OFCAF Ontario: Empowering Ontario's farmers and advisors to implement climate-friendly practicesContribution | $36,004,744 |
| Apr 2025 | Ontario Soil and Crop Improvement Association | OFCAF Ontario: Empowering Ontario's farmers and advisors to implement climate-friendly practicesContribution | $36,004,744 |
| Apr 2025 | Canadian Forage and Grassland Association | Rotational Grazing On-Farm Implementation - ExpansionContribution | $16,142,816 |
| Apr 2025 | Canadian Forage and Grassland Association | Rotational Grazing On-Farm Implementation - ExpansionContribution | $16,142,816 |
| Apr 2025 | 9072-3636 Québec Inc. | Farm Organic for Climate 2025-2028Contribution | $7,881,202 |
| Apr 2025 | 9072-3636 Québec Inc. | Farm Organic for Climate 2025-2028Contribution | $7,881,202 |
| Apr 2025 | 4565732 Perennia Food and Agriculture Corporation | OFCAF Expansion 2025 - 2028Contribution | $11,275,495 |
| Mar 2025 | Newfoundland and Labrador Federation of Agriculture | Supporting Newfoundland and Labrador Agriculture to Adopt Climate-Smart SolutionsContribution | $6,822,261 |
| Mar 2025 | 4565732 Perennia Food and Agriculture Corporation | OFCAF Expansion 2025 - 2028Contribution | $10,275,495 |
| Jun 2023 | Ontario Soil and Crop Improvement Association | Collaborative action on climate-friendly practices for crop and livestock production systemsContribution | $6,027,000 |
| Apr 2023 | Manitoba Association of Watersheds Inc. | Living Lab Manitoba (LL-MB)Contribution | $6,000,000 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2021 | 14 | $1.5M |
| 2022 | 36 | $513M |
| 2023 | 5 | $26.1M |
| 2025 | 13 | $349M |
| 2026 | 5 | $138M |
The full record: Agricultural Climate Solutions Program (ACS), Agricultural Climate Solutions Program.
More programs: all provinces.