Grants you can apply for · Provincial program · Non-repayable contribution
Alberta Export Expansion Program
Government of Alberta, Ministry of Economic Development, Trade and Tourism
Taking applications?
Taking applications; no deadline stated
The official page says: “We are currently accepting applications.”
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- $1,000 to $15K
- Cost share
- Up to 75% of eligible costs
- Who can apply
- Businesses; Indigenous organizations and businesses; Non-profits and charities
- Where
- Alberta
What it is
Reimbursement of export-related costs for Alberta businesses
Reimbursements from $1,000 to $15,000 per year up to 75% of eligible expenses such as airfare, accommodation and other goods and services related to export activities.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From Alberta’s grant payments disclosure: every payment the province filed under this program. Advertised: $1,000 to $15K.
- Awards, fiscal 2025-26
- 184
- recipients paid that year
- Typical award
- $2,400–$5,682
- the middle half, fiscal 2023-24 to 2025-26
- Median award
- $3,600
- 555 awards, fiscal 2023-24 to 2025-26
- All years
- $4.3M
- 752 awards, fiscal 2020-21 to 2026-27
Alberta grant payments disclosure, fiscal years 2020-21 to 2026-27 (April to March; 2026-27 to June 30, 2026). An award is one recipient’s total from the program in one fiscal year; amounts of $0 or less count as $0. Medians use complete fiscal years. Source: Government of Alberta, open.alberta.ca, Open Government Licence – Alberta.
Who got it
Organizations paid the most under this program, fiscal 2020-21 to 2026-27.
| Recipient | Fiscal years | Awards | Total |
|---|---|---|---|
| Goodleaf Community Farms Limited | 2021-22 | 1 | $819K |
| Cardgio Inc. | 2022-23 to 2025-26 | 4 | $68K |
| General Magnetic Canada Inc. | 2022-23 to 2026-27 | 5 | $44K |
| Trust Science Inc. | 2022-23 to 2024-25 | 3 | $41K |
| 2183291 Alberta Ltd. | 2022-23 to 2023-24 | 2 | $40K |
| Chinook Consulting Services (2004) Ltd. | 2023-24 to 2026-27 | 4 | $40K |
| Explore Edmonton Corporation | 2022-23 to 2024-25 | 2 | $40K |
| Vrcave Inc. | 2020-21 to 2026-27 | 5 | $40K |
| Surface Medical Inc. | 2022-23 to 2026-27 | 5 | $38K |
| Box Clever Incorporated | 2023-24 to 2026-27 | 4 | $37K |
| Ra2 Inc. | 2024-25 to 2026-27 | 3 | $33K |
| Ap Dynamics Inc. | 2022-23 to 2026-27 | 5 | $31K |
| Canadian Cannabis Exchange Ltd. | 2022-23 to 2026-27 | 5 | $31K |
| Nimble Science Ltd. | 2024-25 to 2026-27 | 3 | $30K |
| Guardian Telecom Ltd. | 2023-24 to 2025-26 | 3 | $30K |
| Spirits With Smoke Inc. | 2024-25 to 2025-26 | 2 | $28K |
| Carbon Connect International Inc. | 2022-23 to 2024-25 | 3 | $28K |
| Sinoveda Chp Inc. | 2024-25 to 2026-27 | 3 | $27K |
| Silvacom Ltd. | 2024-25 to 2026-27 | 3 | $27K |
| Okos Smart Homes Inc. | 2024-25 to 2025-26 | 2 | $25K |
| 1904485 Alberta Inc. | 2023-24 to 2026-27 | 4 | $24K |
| Origen Rv Accessories Ltd. | 2025-26 to 2026-27 | 2 | $24K |
| Oilpro Oilfield Production Equipment Ltd. | 2023-24 to 2026-27 | 4 | $24K |
| Simple Shower Solutions Inc. | 2022-23 to 2023-24 | 2 | $24K |
| Trium Environmental Inc. | 2022-23 to 2026-27 | 5 | $24K |
| 965967 Alberta Inc. | 2024-25 to 2026-27 | 3 | $23K |
| Mro Electronic Supply Ltd. | 2024-25 to 2025-26 | 2 | $22K |
| Absolute Imaging Inc. | 2022-23 to 2026-27 | 5 | $21K |
| Summit Nanotech Corporation | 2023-24 to 2026-27 | 4 | $21K |
| Seagate International Inc. | 2022-23 to 2023-24 | 2 | $21K |
Plus 126 payments ($364K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Latest payments
The latest payments to named organizations, to June 30, 2026.
| Paid | Recipient | Filed as | Amount |
|---|---|---|---|
| Jun 2026 | Flexxaire Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $5,200 |
| Jun 2026 | Southgrow Regional Initiative | TED: AEEPJobs, Economy, Trade and Immigration | $4,800 |
| Jun 2026 | Ap Dynamics Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $4,600 |
| Jun 2026 | Ra2 Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $4,000 |
| Jun 2026 | Axiom Surface Protection Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $3,600 |
| Jun 2026 | Palliser Economic Partnership Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $3,000 |
| Jun 2026 | North Hydration Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $3,000 |
| Jun 2026 | Box Clever Incorporated | TED: AEEPJobs, Economy, Trade and Immigration | $3,000 |
| Jun 2026 | Box Clever Incorporated | TED: AEEPJobs, Economy, Trade and Immigration | $3,000 |
| Jun 2026 | Peterson Polaris Corporation | TED: AEEPJobs, Economy, Trade and Immigration | $2,800 |
| Jun 2026 | Refresh Ventures Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $2,600 |
| Jun 2026 | L.C.O. Technologies 1036950 Alberta Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $2,400 |
| Jun 2026 | Brace Tool Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $5,800 |
| Jun 2026 | Nova Medical Testing Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $5,200 |
| Jun 2026 | Qube Technologies Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $4,600 |
| Jun 2026 | Up In Code Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $4,600 |
| Jun 2026 | Jireh Industries Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $4,000 |
| Jun 2026 | Lumiio Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $4,000 |
| Jun 2026 | Bio-Stream Diagnostics Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $3,369 |
| Jun 2026 | Jireh Industries Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $3,000 |
| Jun 2026 | Mcdaniel And Associates Consultants Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $3,000 |
| Jun 2026 | Alberta Aviation Capital Corporation | TED: AEEPJobs, Economy, Trade and Immigration | $2,800 |
| Jun 2026 | Acorn Welding Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $2,748 |
| Jun 2026 | Silvacom Ltd. | TED: AEEPJobs, Economy, Trade and Immigration | $2,272 |
| Jun 2026 | 2106807 Alberta Inc. | TED: AEEPJobs, Economy, Trade and Immigration | $1,963 |
By fiscal year
Awards by the fiscal year (April to March) they were paid in; the median is over awards above $0.
| Fiscal year | Awards | Median award | Total |
|---|---|---|---|
| 2026-27 (to Jun 2026) | 111 | $3,950 | $494K |
| 2025-26 | 184 | $3,868 | $942K |
| 2024-25 | 178 | $3,603 | $919K |
| 2023-24 | 193 | $2,997 | $828K |
| 2022-23 | 57 | $3,378 | $269K |
| 2021-22 | 1 | — | $819K |
| 2020-21 | 28 | $1,677 | $78K |
Matched to 5 program names in Alberta’s disclosure (by Claude, checked against who was paid):
- “TED: AEEP” (Jobs, Economy, Trade and Immigration, 2025-26 to 2026-27, 423 payments)
- “TED: AEEP” (Jobs, Economy and Trade, 2023-24 to 2025-26, 631 payments)
- “TED: AEEP” (Trade, Immigration and Multiculturalism, 2022-23 to 2023-24, 113 payments)
- “TED: AEEP” (Jobs, Economy and Innovation, 2020-21 to 2021-22, 10 payments)
- “TED: AEEP” (Economic Development, Trade and Tourism, 2020-21, 24 payments)
More programs: Alberta.