Grants you can apply for · Provincial program · Grant
Alberta Media Fund — Project Script Development Grant
Government of Alberta, Ministry of Culture
Taking applications?
Intake periods; dates not on the page
The official page says: “Application intake windows February 1 to March 1 August 1 to September 1”
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $70K
- Cost share
- Not stated on the page
- Who can apply
- Businesses
- Where
- Alberta
Limited to: Information, media and culture.
What it is
Grant for Alberta film script development
Companies with multiple film or television projects of 30 minutes or more may be eligible for up to $55,000 per project or $70,000 total.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From Alberta’s grant payments disclosure: every payment the province filed under this program. Advertised: up to $70K.
- Awards, fiscal 2025-26
- 68
- recipients paid that year
- Typical award
- $15K–$36K
- the middle half, fiscal 2023-24 to 2025-26
- Median award
- $22K
- 203 awards, fiscal 2023-24 to 2025-26
- All years
- $10.7M
- 505 awards, fiscal 2014-15 to 2025-26
Alberta grant payments disclosure, fiscal years 2014-15 to 2025-26 (April to March). An award is one recipient’s total from the program in one fiscal year; amounts of $0 or less count as $0. Medians use complete fiscal years. Source: Government of Alberta, open.alberta.ca, Open Government Licence – Alberta.
Who got it
Organizations paid the most under this program, fiscal 2014-15 to 2025-26.
| Recipient | Fiscal years | Awards | Total |
|---|---|---|---|
| Catapult Pictures Inc. | 2017-18 to 2025-26 | 8 | $305K |
| North Country Cinema Productions Inc. | 2014-15 to 2025-26 | 10 | $282K |
| Peterson Polaris Corporation | 2020-21 to 2025-26 | 6 | $270K |
| Prairie Dog Film & Television (2004) Ltd | 2019-20 to 2025-26 | 6 | $251K |
| Interstate 80 Entertainment Inc. | 2014-15 to 2025-26 | 11 | $234K |
| Near Dark Picture Corporation | 2014-15 to 2025-26 | 11 | $233K |
| Seven24 Films Inc. | 2014-15 to 2025-26 | 9 | $226K |
| Iylond Entertainment Inc. | 2019-20 to 2025-26 | 6 | $215K |
| Fenix Film & Television Inc. | 2019-20 to 2025-26 | 6 | $210K |
| Northern Gateway Films Inc. | 2019-20 to 2025-26 | 6 | $205K |
| Snapshot Studios Inc. | 2019-20 to 2025-26 | 6 | $204K |
| Waterton Development Incorporated | 2022-23 to 2025-26 | 4 | $200K |
| Myth Merchant Films Inc. | 2014-15 to 2025-26 | 10 | $183K |
| The Old Trout Film Division Inc. | 2014-15 to 2025-26 | 11 | $170K |
| Back Road Productions Inc. | 2016-17 to 2025-26 | 6 | $165K |
| Voice Pictures Inc. | 2014-15 to 2022-23 | 8 | $160K |
| Animoralda Media Inc. | 2015-16 to 2025-26 | 6 | $157K |
| Milo Productions Inc. | 2017-18 to 2024-25 | 4 | $155K |
| Dropper Productions Ltd. | 2016-17 to 2025-26 | 8 | $150K |
| Burns Film Ltd. | 2015-16 to 2025-26 | 7 | $150K |
| Nika Productions Inc. | 2023-24 to 2025-26 | 3 | $144K |
| Awkward Silencio Inc. | 2021-22 to 2025-26 | 5 | $132K |
| Beta Force Carbon Ltd. | 2020-21 to 2025-26 | 3 | $125K |
| Perfect Pictures Inc. | 2016-17 to 2023-24 | 5 | $125K |
| 1961522 Alberta Ltd. | 2019-20 to 2024-25 | 6 | $124K |
| 1459479 Alberta Inc. | 2018-19 to 2022-23 | 5 | $120K |
| Trilight Entertainment Inc. | 2017-18 to 2025-26 | 6 | $108K |
| Mosaic Entertainment Inc. | 2014-15 to 2022-23 | 7 | $105K |
| Chaos A Film Company Inc. | 2014-15 to 2018-19 | 4 | $104K |
| Id: Productions Inc. | 2014-15 to 2025-26 | 8 | $99K |
Plus 53 payments ($703K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Latest payments
The latest payments to named organizations, to February 17, 2026.
| Paid | Recipient | Filed as | Amount |
|---|---|---|---|
| Feb 2026 | Solaris Film Productions Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $22,500 |
| Feb 2026 | Solaris Film Productions Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $13,000 |
| Feb 2026 | A Token Entertainment Company Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $30,000 |
| Feb 2026 | 761853 Alberta Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | Just Give'r Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | Just Give'r Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | 2291820 Alberta Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | 2291820 Alberta Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $13,670 |
| Feb 2026 | Badex Media Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $5,000 |
| Feb 2026 | Northern Gateway Films Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $40,000 |
| Feb 2026 | Iylond Entertainment Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Fenix Film & Television Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Peterson Polaris Corporation | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Under The Arbor Films Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Tnodrick Productions Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Fenix Film & Television Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Polyscope Productions Ltd. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Peterson Polaris Corporation | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $25,000 |
| Feb 2026 | Kino Sum Productions Inc | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $22,320 |
| Feb 2026 | Numera Films Limited | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | Dept.9 Development Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | Nika Productions Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | Back Road Productions Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | Animoralda Media Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
| Feb 2026 | 1844 Studios Inc. | PROJECT/SCRIPT DEVELOPMENT GRANT - LEVELArts, Culture and Status of Women | $15,000 |
By fiscal year
Awards by the fiscal year (April to March) they were paid in; the median is over awards above $0.
| Fiscal year | Awards | Median award | Total |
|---|---|---|---|
| 2025-26 | 68 | $25K | $1.9M |
| 2024-25 | 56 | $15K | $1.3M |
| 2023-24 | 80 | $25K | $2.3M |
| 2022-23 | 38 | $15K | $832K |
| 2021-22 | 32 | $15K | $509K |
| 2020-21 | 30 | $15K | $514K |
| 2019-20 | 29 | $15K | $459K |
| 2018-19 | 28 | $15K | $496K |
| 2017-18 | 29 | $15K | $494K |
| 2016-17 | 32 | $15K | $498K |
| 2015-16 | 32 | $15K | $493K |
| 2014-15 | 51 | $15K | $973K |
Matched to 6 program names in Alberta’s disclosure (by Claude, checked against who was paid):
- “PROJECT/SCRIPT DEVELOPMENT GRANT - LEVEL” (Arts, Culture and Status of Women, 2023-24 to 2025-26, 322 payments)
- “PROJECT/SCRIPT DEVELOPMENT GRANT - LEVEL” (Culture and Status of Women, 2021-22 to 2022-23, 63 payments)
- “PROJECT/SCRIPT DEVELOPMENT GRANT - LEVEL” (Culture, 2022-23, 24 payments)
- “PROJECT SCRIPT DEVELOPMENT GR” (Culture, Multiculturalism and Status of Women, 2019-20 to 2020-21, 61 payments)
- “PROJECT SCRIPT DEVELOPMENT GR” (Culture and Tourism, 2014-15 to 2018-19, 178 payments)
- “PROJECT SCRIPT DEVELOPMENT GR” (Culture, 2014-15, 43 payments)
More programs: Alberta.