Grants you can apply for · Federal program · Non-repayable contribution
Climate Change Adaptation Program
Government of Canada, Natural Resources Canada
Taking applications?
No intake dates on the official page
Read from the official page on October 14, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Not stated on the page
- Cost share
- Not stated on the page
- Who can apply
- Not stated on the page
- Where
- Anywhere in Canada
What it is
Description from NRCan current funding opportunities, the funder’s own list of programs. The Government of Canada’s Business Benefits Finder (list of July 17, 2025) doesn’t include it.
What applicants actually got
From the federal records of every agreement signed under this program.
- Agreements, last 12 months
- 8
- starting Oct 2025 or later
- Typical award
- $196K–$539K
- the middle half, since Oct 2023
- Median award
- $354K
- 57 agreements since Oct 2023
- All agreements
- 170
- $65.5M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Contributions in support of Climate Change Adaptation” (Natural Resources Canada, 112), “The Climate Change Adaptation Program” (Natural Resources Canada, 58).
Who got it
Organizations with the most funding under this program, all years.
Plus 3 agreements ($877K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario55 agreements · $18.7M
British Columbia27 agreements · $10M
Quebec14 agreements · $6.2M
| Recipient | Agreements | Total |
|---|---|---|
| Université Laval | 2 | $2M |
| Ouranos Inc. | 3 | $1.5M |
| Conseil Tribal Mamuitun | 2 | $580K |
| Ouranos Inc. Consortium Ouranos | 1 | $530K |
| University Du Quebec En Abitibi-Temiscamingue (Uqat) | 2 | $430K |
| Centre D'expertise Et De Recherche En Infrastrusture Urbaine | 1 | $194K |
| Conseil régional de l'environnement Chaudière-Appalaches | 1 | $165K |
| Concordia University | 1 | $60K |
Alberta14 agreements · $5.9M
| Recipient | Agreements | Total |
|---|---|---|
| Government of Alberta | 4 | $2.9M |
| The Rockies Institute | 3 | $1.5M |
| The City of Calgary | 1 | $450K |
| Fort McKay First Nation | 1 | $367K |
| The Resilience Institute | 1 | $350K |
| InnoTech Alberta Inc. | 1 | $180K |
| The Governors of the University of Alberta | 1 | $60K |
| All One Sky Foundation | 1 | $60K |
Newfoundland and Labrador10 agreements · $5.3M
| Recipient | Agreements | Total |
|---|---|---|
| Government of Newfoundland and Labrador | 5 | $4.2M |
| Memorial University | 4 | $1M |
| Memorial University of Newfoundland | 1 | $45K |
New Brunswick10 agreements · $3.4M
| Recipient | Agreements | Total |
|---|---|---|
| CLIMAtlantic Inc. | 3 | $950K |
| New Brunwick Environmental Network | 2 | $860K |
| NB Federation of Woodlot Owners | 2 | $725K |
| University De Moncton | 2 | $523K |
| University of New Brunswick | 1 | $300K |
Prince Edward Island3 agreements · $3.2M
| Recipient | Agreements | Total |
|---|---|---|
| Government Of Prince Edwad Island | 3 | $3.2M |
Manitoba8 agreements · $2.9M
| Recipient | Agreements | Total |
|---|---|---|
| University of Waterloo | 1 | $870K |
| Department Of Conservation And Climate | 2 | $683K |
| ClimateWest | 1 | $600K |
| International Institute for Sustainable Development | 1 | $478K |
| University of Winnipeg | 1 | $187K |
| Aluu’Taa Corporation | 1 | $60K |
| Manitoba Sustainable Development | 1 | $32K |
Saskatchewan9 agreements · $2.7M
| Recipient | Agreements | Total |
|---|---|---|
| Water Security Agency | 7 | $2M |
| File Hills Qu'Appelle Tribal Council | 1 | $430K |
| Touchwood Agency Tribal Council Inc. | 1 | $296K |
Nova Scotia8 agreements · $2.5M
| Recipient | Agreements | Total |
|---|---|---|
| Minister Of Finance Nova Scotia Environment | 1 | $1M |
| Atlantic Canada Water & Wastewater Association | 2 | $636K |
| Saint Mary's University | 1 | $490K |
| ACZISC Association | 2 | $223K |
| Minister Of Finance For Nova Scotia Environment | 2 | $150K |
Northwest Territories4 agreements · $1.9M
| Recipient | Agreements | Total |
|---|---|---|
| Government of the Northwest Territories | 2 | $1.4M |
| Sahtu Renewable Resources Board | 1 | $354K |
| Government of Northwest Territories | 1 | $206K |
Yukon3 agreements · $1.2M
| Recipient | Agreements | Total |
|---|---|---|
| Government of Yukon | 3 | $1.2M |
Nunavut2 agreements · $785K
| Recipient | Agreements | Total |
|---|---|---|
| Government Of Nunavut Dept. Of Finance | 2 | $785K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Mar 2026 | The Governors of the University of Alberta | Assessing climate change impacts and adaptation in Canada with respect to healthContribution | $60,000 |
| Mar 2026 | Aluu’Taa Corporation | Assessing climate change impacts and adaptation in Canada with respect to Healthy EcosystemsContribution | $60,000 |
| Mar 2026 | The Governing Council of the University of Toronto | Assessing climate change impacts and adaptation in Canada with respect to energyContribution | $60,000 |
| Mar 2026 | All One Sky Foundation | Assessing climate change impacts and adaptation in Canada with respect to resilient economiesContribution | $59,975 |
| Feb 2026 | Intertidal Solutions Inc. | Assessing climate change impacts and adaptation in Canada with respect to foodContribution | $60,000 |
| Feb 2026 | Institute for Catastrophic Loss Reduction | Assessing Climate Change Impacts and Adaptation in Canada with Respect to the Special Report on ExtremesContribution | $60,000 |
| Feb 2026 | Essa Technologies Ltd | Assessing climate change impacts and adaptation on international dimensions that affects Canada and Canadians (Canadians in the world)Contribution | $60,000 |
| Feb 2026 | Concordia University | Assessing climate change impacts and adaptation in Canada with respect to community infrastructureContribution | $59,907 |
| Mar 2025 | Government of the Northwest Territories | Adaptation and Preparedness Training NWTContribution | $687,600 |
| Mar 2025 | Government of the Northwest Territories | Adaptation and Preparedness Training NWTContribution | $687,600 |
| Mar 2025 | Government Of Nunavut Dept. Of Finance | Climate Change Training Course for Nunavut Decision MakersContribution | $641,102 |
| Mar 2025 | Government Of Nunavut Dept. Of Finance | Climate Change Training Course for Nunavut Decision MakersContribution | $143,750 |
| Mar 2025 | Conseil régional de l'environnement Chaudière-Appalaches | Ice watchContribution | $165,255 |
| Jan 2025 | Government Of British Columbia Ministry Of Transportation And Transit | Economics analysis tool for climate change adaptation in transportation planningContribution | $150,000 |
| Jan 2025 | Government of Yukon | SUSTAINABLE COMMUNITIES FORUMContribution | $747,250 |
| Nov 2024 | Ouranos Inc. | Post 2100 Climate scenarios: Mining sector case studyContribution | $290,410 |
| Oct 2024 | Epri International, Inc. | Prioritizing Climate Adaptation Investments across the Ontario Electric SectorContribution | $450,000 |
| Oct 2024 | Epri International, Inc. | Prioritizing Climate Adaptation Investments across the Ontario Electric SectorContribution | $450,000 |
| Oct 2024 | Government of Newfoundland and Labrador | Building the business case for flood adaptationContribution | $350,000 |
| Aug 2024 | Sahtu Renewable Resources Board | A Century of Petroleum Extraction at Tlego´¿hli ¿ (Norman Wells): Integrating Climate Change Resilience into Site Closure and ReclamationContribution | $354,046 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2017 | 3 | $1.1M |
| 2018 | 52 | $16.8M |
| 2019 | 42 | $20.2M |
| 2020 | 7 | $2.9M |
| 2021 | 5 | $844K |
| 2022 | 4 | $148K |
| 2024 | 42 | $19.9M |
| 2025 | 7 | $3.2M |
| 2026 | 8 | $480K |
The full record: Contributions in support of Climate Change Adaptation, The Climate Change Adaptation Program.
More programs: all provinces.