Grants you can apply for · Federal program · Non-repayable contribution
Climate-Resilient Coastal Communities Program
Government of Canada, Natural Resources Canada
Taking applications?
No intake dates on the official page
Read from the official page on October 14, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Not stated on the page
- Cost share
- Not stated on the page
- Who can apply
- Not stated on the page
- Where
- Anywhere in Canada
What it is
Description from NRCan current funding opportunities, the funder’s own list of programs. The Government of Canada’s Business Benefits Finder (list of July 17, 2025) doesn’t include it.
What applicants actually got
From the federal records of every agreement signed under this program.
- Agreements, last 12 months
- 0
- starting Oct 2025 or later
- Typical award
- $750K–$1.6M
- the middle half, since Oct 2023
- Median award
- $1000K
- 25 agreements since Oct 2023
- All agreements
- 25
- $29M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “The Climate-Resilient Coastal Communities Program” (Natural Resources Canada, 25).
Who got it
Organizations with the most funding under this program, all years.
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario6 agreements · $8.4M
| Recipient | Agreements | Total |
|---|---|---|
| Conservation Ontario | 1 | $3.1M |
| Climate Risk Institute | 1 | $2M |
| ICLEI - Local Governments for Sustainability (Management) Inc. | 1 | $1.6M |
| Zuzek Inc. | 1 | $1M |
| Mushkegowuk Council | 1 | $750K |
| Coastal Zone Canada Association | 1 | $35K |
British Columbia5 agreements · $5.3M
| Recipient | Agreements | Total |
|---|---|---|
| Emergency Planning Secretariat | 1 | $1.8M |
| Skidegate Band Council | 1 | $1.5M |
| Vancouver Fraser Port Authority | 1 | $1.4M |
| Regional District of Nanaimo | 1 | $311K |
| Halalt First Nation | 1 | $250K |
Quebec4 agreements · $4.7M
New Brunswick4 agreements · $4.7M
| Recipient | Agreements | Total |
|---|---|---|
| CLIMAtlantic Inc. | 1 | $1.6M |
| Commission de services régionaux Péninsule acadienne | 1 | $1.4M |
| Canadian Red Cross | 1 | $890K |
| Passamaquoddy Recognition Group Inc | 1 | $800K |
Northwest Territories1 agreements · $2.7M
| Recipient | Agreements | Total |
|---|---|---|
| Government of the Northwest Territories | 1 | $2.7M |
Nova Scotia2 agreements · $1.9M
| Recipient | Agreements | Total |
|---|---|---|
| Clean Foundation Fka: The Clean Nova Scotia Foundation | 1 | $1000K |
| Atlantic Infrastructure Management Network | 1 | $881K |
Prince Edward Island1 agreements · $1.1M
| Recipient | Agreements | Total |
|---|---|---|
| Province of Prince Edward Island | 1 | $1.1M |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Mar 2025 | Climate Risk Institute | A Coastal Communities Adaptation Toolkit for CanadaContribution | $1,999,575 |
| Mar 2025 | Halalt First Nation | Chemainus Watershed Initiative, Lower Watershed and Estuary Restoration Field ProgramContribution | $250,000 |
| Feb 2025 | Coastal Zone Canada Association | Coastal Zone Canada 2025 Conference: Strengthening Coastal Resilience and RelationshipsContribution | $35,000 |
| Jan 2025 | Skidegate Band Council | Indigenous Coastal Climate Coalition – British Columbia Coastal ResilienceContribution | $1,500,000 |
| Jan 2025 | Mushkegowuk Council | Contribution | $750,000 |
| Oct 2024 | Emergency Planning Secretariat | Lifelines in the Fraser Estuary: Taking Care of Each Other for a Climate Resilient FutureContribution | $1,791,265 |
| Oct 2024 | Province of Prince Edward Island | Shoreline Management Adaptation Plans in Prince Edward Island¿Contribution | $1,100,000 |
| Oct 2024 | Government of the Northwest Territories | Integrated Climate Resilience for Coastal Communities in the Northwest Territories¿Contribution | $2,679,037 |
| Sep 2024 | Centre D'initiation A La Recherche Et D'aide Au Developpement Durable (Ciradd) | Resilience to Climate Change Using the Adaptation Pathways Approach in the Gaspé Peninsula¿Contribution | $977,032 |
| Sep 2024 | Université du Québec à Rimouski | Coastal Adaptation Strategies in NunavutContribution | $2,285,370 |
| Aug 2024 | Passamaquoddy Recognition Group Inc | Indigenous-led Climate Change Adaptation in the Passamaquoddy BayContribution | $800,000 |
| Aug 2024 | ICLEI - Local Governments for Sustainability (Management) Inc. | British Columbia Southern Coastal Regional Climate Adaptations Collaborative¿Contribution | $1,557,900 |
| Aug 2024 | Conservation Ontario | Adaptation to Coastal Hazards across the Great Lakes Region¿Contribution | $3,100,000 |
| Aug 2024 | Commission de services régionaux Péninsule acadienne | Regional Adaptation Plan for the Acadian PeninsulaContribution | $1,403,672 |
| Aug 2024 | Clean Foundation Fka: The Clean Nova Scotia Foundation | Adapting Nova Scotia’s Shared Coastal ParksContribution | $999,992 |
| Aug 2024 | Atlantic Infrastructure Management Network | Coastal Resiliency through Long-Term Service Delivery PlanningContribution | $880,872 |
| Jul 2024 | Vancouver Fraser Port Authority | Port of Vancouver Climate Adaptation Planning ProjectContribution | $1,427,125 |
| Jul 2024 | Canadian Red Cross | Community-led Inclusive Resiliency: Climate Adaptation on Newfoundland and Labrador’s Southwest CoastContribution | $889,720 |
| Jul 2024 | Association Des Professionnels En Developpement Economique Du Quebec | Adaptation to Climate Change for Main Economic Sectors of Quebec Coastal CommunitiesContribution | $832,575 |
| Jul 2024 | Réserve mondiale de la biosphère Manicouagan-Uapishka | Adaptive Management of Climate Vulnerabilities for Coastal Communities in the Manicouagan RCMContribution | $599,152 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2024 | 20 | $24.5M |
| 2025 | 5 | $4.5M |
The full record: The Climate-Resilient Coastal Communities Program.
More programs: all provinces.