Grants you can apply for · Federal program · Wage subsidy
Digital Skills for Youth Program
Government of Canada, Innovation, Science and Economic Development Canada
Taking applications?
No intake dates on the official page
We couldn’t read the official page when we checked on October 13, 2026; what’s here is from the government’s program listing. Confirm the deadline on the official page before you apply.
- Amount
- Up to $24K
- Cost share
- Not stated on the page
- Who can apply
- Businesses; Non-profits and charities
- Where
- Anywhere in Canada
What it is
Money for SMEs and non-profits to hire youth
Get a subsidy of up to $24,000 to cover the wages and associated training costs when you hire a post-secondary graduate 15 to 30 years old. You must provide the intern with digital and soft-skills experiences that will prepare them for the workplace.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From the federal records of every agreement signed under this program. Advertised: up to $24k.
- Agreements, last 12 months
- 0
- starting Oct 2025 or later
- Typical award
- —
- the middle half, since Oct 2023
- Median award
- —
- 0 agreements since Oct 2023
- All agreements
- 32
- $163M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Digital Skills for Youth” (Innovation, Science and Economic Development Canada, 32).
Who got it
Organizations with the most funding under this program, all years.
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
British Columbia6 agreements · $50.7M
| Recipient | Agreements | Total |
|---|---|---|
| Lighthouse Labs Inc | 2 | $23.4M |
| Vancouver Community Network (VCN) | 2 | $16.7M |
| Innovate BC | 1 | $9.9M |
| Make A Change Canada | 1 | $706K |
Ontario9 agreements · $47.5M
| Recipient | Agreements | Total |
|---|---|---|
| Colleges and Institutes CanadaCollèges et instituts Canada | 2 | $21M |
| Actions interculturelles Canada | 1 | $6.4M |
| Information and Communications Technology Council of Canada | 1 | $5.9M |
| Progress Career Planning Institute | 1 | $5.5M |
| Lighthouse Labs Inc | 1 | $3.6M |
| Ontario Library Association | 1 | $2.7M |
| BioTalent Canada | 1 | $1.8M |
| Canadian Media Production Association | 1 | $505K |
Quebec6 agreements · $27.4M
| Recipient | Agreements | Total |
|---|---|---|
| Communautique | 3 | $22M |
| Independent Media Arts Alliance | 2 | $3.4M |
| Développement économique de l'agglomération de Longueuil | 1 | $2M |
Alberta3 agreements · $21.1M
| Recipient | Agreements | Total |
|---|---|---|
| Environmental Careers Organization of Canada | 2 | $18.7M |
| The Governors of the University of Calgary | 1 | $2.3M |
Nunavut3 agreements · $11.7M
| Recipient | Agreements | Total |
|---|---|---|
| Pinnguaq Association | 3 | $11.7M |
Prince Edward Island3 agreements · $3.9M
| Recipient | Agreements | Total |
|---|---|---|
| Province of Prince Edward Island | 1 | $2.2M |
| PEI Cultural Human Resources Sector Council | 1 | $1.1M |
| Government of Prince Edward Island | 1 | $675K |
Newfoundland and Labrador2 agreements · $785K
| Recipient | Agreements | Total |
|---|---|---|
| Province of Newfoundland and Labrador | 1 | $600K |
| Memorial University of Newfoundland | 1 | $185K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Jul 2023 | Pinnguaq Association | Contribution | $2,730,000 |
| Jul 2023 | PEI Cultural Human Resources Sector Council | Contribution | $1,065,000 |
| Jul 2023 | Memorial University of Newfoundland | Contribution | $185,000 |
| Jul 2023 | Make A Change Canada | Contribution | $706,251 |
| Jul 2023 | Lighthouse Labs Inc | Contribution | $3,643,749 |
| Jul 2023 | Independent Media Arts Alliance | Contribution | $1,500,000 |
| Jul 2023 | Environmental Careers Organization of Canada | Contribution | $3,420,000 |
| Jul 2023 | Communautique | Contribution | $2,800,000 |
| Jul 2023 | BioTalent Canada | Contribution | $1,830,000 |
| Jun 2020 | Vancouver Community Network (VCN) | Contribution | $13,860,000 |
| Jun 2020 | Province of Prince Edward Island | Contribution | $2,204,083 |
| Jun 2020 | Progress Career Planning Institute | Contribution | $5,450,000 |
| Jun 2020 | Pinnguaq Association | Contribution | $8,173,759 |
| Jun 2020 | Lighthouse Labs Inc | Contribution | $3,198,202 |
| Jun 2020 | Lighthouse Labs Inc | Contribution | $20,207,450 |
| Jun 2020 | Innovate BC | Contribution | $9,904,950 |
| Jun 2020 | Information and Communications Technology Council of Canada | Contribution | $5,940,000 |
| Jun 2020 | Independent Media Arts Alliance | Contribution | $1,887,500 |
| Jun 2020 | Environmental Careers Organization of Canada | Contribution | $15,325,000 |
| Jun 2020 | Développement économique de l'agglomération de Longueuil | Contribution | $1,957,600 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2018 | 9 | $19.2M |
| 2020 | 14 | $126M |
| 2023 | 9 | $17.9M |
The full record: Digital Skills for Youth.
More programs: all provinces.