Grants you can apply for · Federal program · Non-repayable contribution
Energy Innovation Program - Smart Grids
Government of Canada, Natural Resources Canada
Taking applications?
Not taking applications
The official page says: “STATUS: Closed”
Read from the official page on October 14, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Not stated on the page
- Cost share
- Not stated on the page
- Who can apply
- Not stated on the page
- Where
- Anywhere in Canada
What it is
Description from NRCan current funding opportunities, the funder’s own list of programs. The Government of Canada’s Business Benefits Finder (list of July 17, 2025) doesn’t include it.
What applicants actually got
From the federal records of every agreement signed under this program.
- Agreements, last 12 months
- 0
- starting Oct 2025 or later
- Typical award
- —
- the middle half, since Oct 2023
- Median award
- —
- 0 agreements since Oct 2023
- All agreements
- 67
- $225M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Smart Grid Deployment Program” (Natural Resources Canada, 37), “Smart Grid Infrastructure Demonstrations Program” (Natural Resources Canada, 30).
Who got it
Organizations with the most funding under this program, all years.
| Recipient | Agreements | Total |
|---|---|---|
| Puc Distribution Inc. | 5 | $48.1M |
| Hydro-Québec | 9 | $30.6M |
| New Brunswick Power Corporation | 8 | $29.3M |
| Epcor Utilities Inc. | 2 | $21.4M |
| Saskatchewan Power Corporation | 3 | $17.9M |
| Independent Electricity System Operator (Ieso) | 3 | $14.1M |
| London Hydro Inc. | 5 | $12.9M |
| The Power Commission of the City of Saint John | 4 | $10.4M |
| Nova Scotia Power Incorporated | 3 | $7.6M |
| Alectra Utilities Corporation | 4 | $7.3M |
| Equs Rea Ltd. | 3 | $7.3M |
| Bracebridge Generation Ltd. | 4 | $6.7M |
| PEI Energy Corporation | 1 | $4.4M |
| Yukon Energy Corporation | 3 | $2.1M |
| Enmax Power Corporation | 1 | $2M |
| City of Lethbridge | 3 | $1.2M |
| Hydro Ottawa Limited | 1 | $633K |
| Fortisalberta Inc. | 1 | $495K |
| Lakefront Utilities Inc | 2 | $301K |
| Atco Power (2010) Ltd. | 1 | $100K |
| Entegrus Powerlines Inc. | 1 | $75K |
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario25 agreements · $90.1M
| Recipient | Agreements | Total |
|---|---|---|
| Puc Distribution Inc. | 5 | $48.1M |
| Independent Electricity System Operator (Ieso) | 3 | $14.1M |
| London Hydro Inc. | 5 | $12.9M |
| Alectra Utilities Corporation | 4 | $7.3M |
| Bracebridge Generation Ltd. | 4 | $6.7M |
| Hydro Ottawa Limited | 1 | $633K |
| Lakefront Utilities Inc | 2 | $301K |
| Entegrus Powerlines Inc. | 1 | $75K |
New Brunswick13 agreements · $42.4M
| Recipient | Agreements | Total |
|---|---|---|
| New Brunswick Power Corporation | 8 | $29.3M |
| The Power Commission of the City of Saint John | 4 | $10.4M |
| Nova Scotia Power Incorporated | 1 | $2.6M |
Alberta11 agreements · $32.5M
| Recipient | Agreements | Total |
|---|---|---|
| Epcor Utilities Inc. | 2 | $21.4M |
| Equs Rea Ltd. | 3 | $7.3M |
| Enmax Power Corporation | 1 | $2M |
| City of Lethbridge | 3 | $1.2M |
| Fortisalberta Inc. | 1 | $495K |
| Atco Power (2010) Ltd. | 1 | $100K |
Quebec9 agreements · $30.6M
| Recipient | Agreements | Total |
|---|---|---|
| Hydro-Québec | 9 | $30.6M |
Saskatchewan3 agreements · $17.9M
| Recipient | Agreements | Total |
|---|---|---|
| Saskatchewan Power Corporation | 3 | $17.9M |
Nova Scotia2 agreements · $5M
| Recipient | Agreements | Total |
|---|---|---|
| Nova Scotia Power Incorporated | 2 | $5M |
Prince Edward Island1 agreements · $4.4M
| Recipient | Agreements | Total |
|---|---|---|
| PEI Energy Corporation | 1 | $4.4M |
Yukon3 agreements · $2.1M
| Recipient | Agreements | Total |
|---|---|---|
| Yukon Energy Corporation | 3 | $2.1M |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Mar 2021 | Nova Scotia Power Incorporated | Collaborative Grid Innovation for Atlantic Smart Energy CommunitiesContribution | $2,500,000 |
| Mar 2021 | Nova Scotia Power Incorporated | Collaborative Grid Innovation for Atlantic Smart Energy CommunitiesContribution | $2,500,000 |
| Feb 2021 | Fortisalberta Inc. | ForstisAlberta Waterton Energy Storage ProjectContribution | $495,000 |
| Mar 2020 | Hydro-Québec | DIESEL, SOLAR AND BATTERY MICROGRID- HYDRO-QUÉBEC OFF-GRID SYSTEMContribution | $1,375,301 |
| Mar 2020 | Hydro-Québec | DIESEL, SOLAR AND BATTERY MICROGRID- HYDRO-QUÉBEC OFF-GRID SYSTEMContribution | $1,116,000 |
| Mar 2020 | Hydro-Québec | DIESEL, SOLAR AND BATTERY MICROGRID- HYDRO-QUÉBEC OFF-GRID SYSTEMContribution | $1,116,000 |
| Jan 2020 | Nova Scotia Power Incorporated | COLLABORATIVE GRID INNOVATION FOR ATLANTIC SMART ENERGY COMMUNITIESContribution | $2,611,000 |
| Sep 2019 | PEI Energy Corporation | Advanced Compressed Air energy Storage (A-CAES)Contribution | $4,373,250 |
| Aug 2019 | Atco Power (2010) Ltd. | Contribution | $100,000 |
| Mar 2019 | London Hydro Inc. | Contribution | $2,584,000 |
| Mar 2019 | London Hydro Inc. | Contribution | $2,584,000 |
| Mar 2019 | Hydro-Québec | Contribution | $7,428,747 |
| Mar 2019 | Hydro-Québec | Contribution | $3,184,000 |
| Mar 2019 | Hydro-Québec | Contribution | $1,384,000 |
| Mar 2019 | Hydro-Québec | Contribution | $11,000,000 |
| Mar 2019 | Hydro-Québec | Contribution | $2,000,000 |
| Mar 2019 | Hydro-Québec | Contribution | $2,000,000 |
| Mar 2019 | London Hydro Inc. | West 5 Smart Grid ProjectContribution | $2,750,349 |
| Mar 2019 | London Hydro Inc. | Contribution | $2,500,000 |
| Mar 2019 | London Hydro Inc. | Contribution | $2,500,000 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2018 | 20 | $93M |
| 2019 | 40 | $120M |
| 2020 | 4 | $6.2M |
| 2021 | 3 | $5.5M |
The full record: Smart Grid Deployment Program, Smart Grid Infrastructure Demonstrations Program.
More programs: all provinces.