Grants you can apply for · Provincial program · Non-repayable contribution
Farm Technology Program
Sustainable Canadian Agricultural Partnership; Government of Alberta
Taking applications?
No intake dates on the official page
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $50K
- Cost share
- Up to 50% of eligible costs
- Who can apply
- Businesses
- Where
- Alberta
Limited to: Agriculture, forestry and fishing.
What it is
Funds for Alberta farmers to adopt innovative technology
Get a grant of up to $50,000 to cover up to 50% of the expenses when you adopt innovative technology that minimizes agricultural waste, optimizes farm efficiency, and encourages you to adopt best management practices in farm security.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From Alberta’s grant payments disclosure: every payment the province filed under this program. Advertised: up to $50K.
- Awards, fiscal 2024-25
- 2
- recipients paid that year
- Typical award
- $2,118–$23K
- the middle half, fiscal 2022-23 to 2024-25
- Median award
- $7,092
- 424 awards, fiscal 2022-23 to 2024-25
- All years
- $7.4M
- 509 awards, fiscal 2021-22 to 2024-25
Alberta grant payments disclosure, fiscal years 2021-22 to 2024-25 (April to March). The disclosure has no payments under these names after fiscal 2024-25. An award is one recipient’s total from the program in one fiscal year; amounts of $0 or less count as $0. Medians use complete fiscal years. Source: Government of Alberta, open.alberta.ca, Open Government Licence – Alberta.
Who got it
Organizations paid the most under this program, fiscal 2021-22 to 2024-25.
| Recipient | Fiscal years | Awards | Total |
|---|---|---|---|
| Kaupp Family Farms Ltd. | 2022-23 to 2023-24 | 2 | $96K |
| Van Diemen Farm Ltd. | 2022-23 to 2023-24 | 2 | $96K |
| Vanden Dool Farms Ltd. | 2022-23 to 2023-24 | 2 | $93K |
| Remyn Farms Ltd. | 2021-22 to 2023-24 | 2 | $87K |
| South Spring Dairy Ltd. | 2022-23 to 2023-24 | 2 | $76K |
| Gold Spring Farming Co. Ltd. | 2022-23 to 2023-24 | 2 | $66K |
| Hb Summerland Farming Co. Ltd. | 2022-23 to 2023-24 | 2 | $65K |
| Norbest Farms Ltd. | 2022-23 to 2023-24 | 2 | $63K |
| Oaklane Farming Co. Ltd. | 2021-22 to 2023-24 | 2 | $63K |
| Peeters Dairy Ltd. | 2022-23 to 2023-24 | 2 | $60K |
| Lone Pine Farming Inc. | 2021-22 to 2023-24 | 2 | $56K |
| Poly-C Farms Ltd. | 2021-22 to 2023-24 | 3 | $56K |
| Brando Holsteins Inc | 2021-22 to 2023-24 | 2 | $54K |
| Van Garderen Dairy Ltd. | 2022-23 to 2023-24 | 2 | $53K |
| Bertens Holsteins Ltd. | 2023-24 | 1 | $50K |
| Gerri-Jen Dairy Ltd. | 2023-24 | 1 | $50K |
| Keho Lake Farms Ltd. | 2021-22 to 2022-23 | 2 | $50K |
| D & A Dairies Ltd. | 2022-23 | 1 | $50K |
| Mland Farming Co. Ltd. | 2021-22 to 2022-23 | 2 | $50K |
| Unique Stock Farm Trade Name Of Northland Dairy Ltd. | 2022-23 | 1 | $50K |
| Staden Farms Ltd. | 2023-24 | 1 | $49K |
| Entreprises Lavoie (1999) Inc. | 2023-24 | 1 | $49K |
| Bentley Colony Farming Co. Ltd. | 2023-24 | 1 | $48K |
| Brb Farms Ltd. | 2023-24 | 1 | $48K |
| Cp Farms Ltd. | 2023-24 | 1 | $48K |
| Evergreen Colony Farming Co. Ltd. | 2023-24 | 1 | $48K |
| Gouw Quality Onions Ltd. | 2023-24 | 1 | $48K |
| Greenwood Farming Co. Ltd. | 2022-23 | 1 | $48K |
| Holt Colony Farming Co. Ltd. | 2021-22 | 1 | $48K |
| Marback Farms Ltd. | 2023-24 | 1 | $48K |
Plus 220 payments ($2M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Latest payments
The latest payments to named organizations, to April 2, 2024.
| Paid | Recipient | Filed as | Amount |
|---|---|---|---|
| Apr 2024 | O'hare Ranching Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $16,502 |
| Mar 2024 | Milford Colony Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $43,507 |
| Mar 2024 | Silver Creek Acres Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $35,347 |
| Mar 2024 | Athabasca Colony Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $10,427 |
| Mar 2024 | Crow Farms And Ranches Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $7,814 |
| Mar 2024 | Cp Farms Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $48,000 |
| Mar 2024 | Remyn Farms Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $35,000 |
| Mar 2024 | Lakeview Dairy Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $34,253 |
| Mar 2024 | Peeters Dairy Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $16,736 |
| Mar 2024 | Stronks Feedlot Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $15,270 |
| Mar 2024 | G & V Miller Farms Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $15,170 |
| Mar 2024 | Kings Lake Colony Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $10,784 |
| Mar 2024 | Oaklane Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $7,318 |
| Mar 2024 | Big Bend Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $3,888 |
| Mar 2024 | Shamrock Colony Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $2,988 |
| Mar 2024 | Dry Creek Farms Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $2,064 |
| Mar 2024 | Ostara Holsteins Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $48,000 |
| Mar 2024 | Ohlmann Dairy Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $48,000 |
| Mar 2024 | Smoky Lake Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $26,836 |
| Mar 2024 | Somerset Stock Farms Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $25,092 |
| Mar 2024 | Smoky Lake Farming Co. Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $11,049 |
| Mar 2024 | Mw Ranching Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $7,819 |
| Mar 2024 | Gerri-Jen Dairy Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $50,000 |
| Mar 2024 | Klooster Farming Corporation | FARM TECH - SCAPAgriculture and Irrigation | $21,429 |
| Mar 2024 | The Lazy T Ltd. | FARM TECH - SCAPAgriculture and Irrigation | $7,699 |
By fiscal year
Awards by the fiscal year (April to March) they were paid in; the median is over awards above $0.
| Fiscal year | Awards | Median award | Total |
|---|---|---|---|
| 2024-25 | 2 | — | $19K |
| 2023-24 | 213 | $8,899 | $3.7M |
| 2022-23 | 209 | $5,495 | $2.6M |
| 2021-22 | 85 | $5,471 | $1M |
Matched to 5 program names in Alberta’s disclosure (by Claude, checked against who was paid):
- “FARM TECH - SCAP” (Agriculture and Irrigation, 2023-24 to 2024-25, 243 payments)
- “FARM TECHNOLOGY-CAP” (Agriculture and Irrigation, 2023-24, 2 payments)
- “FARM TECHNOLOGY” (Agriculture, Forest and Rural Econ, 2021-22 to 2022-23, 201 payments)
- “FARM TECHNOLOGY” (Agriculture and Irrigation, 2022-23, 90 payments)
- “FARM TECHNOLOGY” (Agriculture and Forestry, 2021-22, 36 payments)
More programs: Alberta.