Grants you can apply for · Federal program · Grant
Green Construction through Wood (GCWood) Program
Government of Canada, Natural Resources Canada
Taking applications?
Not taking applications
The official page says: “Funding Closed”
Read from the official page on October 14, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Not stated on the page
- Cost share
- Not stated on the page
- Who can apply
- Businesses; Non-profits and charities
- Where
- Anywhere in Canada
Limited to: Construction; Manufacturing.
What it is
Description from NRCan current funding opportunities, the funder’s own list of programs. The Government of Canada’s Business Benefits Finder (list of July 17, 2025) doesn’t include it.
What applicants actually got
From the federal records of every agreement signed under this program.
- Agreements, last 12 months
- 0
- starting Oct 2025 or later
- Typical award
- $436K–$1M
- the middle half, since Oct 2023
- Median award
- $600K
- 40 agreements since Oct 2023
- All agreements
- 135
- $178M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Green Construction Through Wood Program” (Natural Resources Canada, 135).
Who got it
Organizations with the most funding under this program, all years.
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario54 agreements · $105M
British Columbia49 agreements · $56.9M
Quebec20 agreements · $9.6M
| Recipient | Agreements | Total |
|---|---|---|
| FPInnovations | 10 | $3.7M |
| Waswanipi Mishtuk Corporation | 2 | $2.4M |
| Cree First Nation of Waswanipi | 2 | $1.2M |
| Les Chantiers de Chibougamau Ltée | 1 | $1M |
| Conseil De L’Industrie Forestière Du Québec | 1 | $580K |
| Samcon Stanley Properties | 1 | $500K |
| Conceil De L'industrie Forestiere Du Quebec | 1 | $150K |
| Bureau De Promotion Des Produits Du Bois Du Québec | 1 | $143K |
| Université Laval | 1 | $0 |
Manitoba3 agreements · $2.8M
| Recipient | Agreements | Total |
|---|---|---|
| 5468796 Architecture Inc. | 2 | $1.8M |
| Southern Chiefs' Organization Inc. | 1 | $1M |
Alberta5 agreements · $1.6M
| Recipient | Agreements | Total |
|---|---|---|
| The Governors of the University of Alberta | 4 | $1.2M |
| The Governors of Athabasca University | 1 | $393K |
Nova Scotia2 agreements · $1.1M
| Recipient | Agreements | Total |
|---|---|---|
| New Dawn Centre | 1 | $600K |
| Mtc Mass Timber Company Limited | 1 | $500K |
Saskatchewan1 agreement · $998K
| Recipient | Agreements | Total |
|---|---|---|
| The Board Of Education Of The Saskatoon Public School Division No. 13 Of Saskatchewan | 1 | $998K |
New Brunswick1 agreement · $500K
| Recipient | Agreements | Total |
|---|---|---|
| University of New Brunswick | 1 | $500K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Mar 2025 | Metro Vancouver Housing Corporation | Le Chateau Place Deep Energy RetrofitContribution | $600,000 |
| Mar 2025 | New Dawn Centre | Glace Bay Youth CentreContribution | $600,000 |
| Mar 2025 | The Governors of Athabasca University | Holistic Building Strategies for Low-Embodied CarbonContribution | $393,150 |
| Mar 2025 | British Columbia Institute of Technology | Mass Timber Training Network: Advancing Trades for a Sustainable FutureContribution | $483,000 |
| Mar 2025 | The Children’S Family House Society Of Bc Operating As Ronald Mcdonald House Bc & Yukon | Contribution | $1,010,000 |
| Mar 2025 | The Children’S Family House Society Of Bc Operating As Ronald Mcdonald House Bc & Yukon | Contribution | $810,000 |
| Mar 2025 | Sustainable Buildings Canada | Mass Timber Costing GuideContribution | $261,900 |
| Feb 2025 | Mtc Mass Timber Company Limited | MTC Manufacturing Facility 250,000 ft2Contribution | $499,500 |
| Feb 2025 | 5468796 Architecture Inc. | Contribution | $1,000,000 |
| Feb 2025 | 5468796 Architecture Inc. | Contribution | $790,250 |
| Jan 2025 | Université Laval | Eco-Responsible Wood ConstructionContribution | $0 |
| Jan 2025 | The Corporation of the Town of Smiths Falls | Confederation Drive Pedestrian BridgeContribution | $495,000 |
| Jan 2025 | Bureau De Promotion Des Produits Du Bois Du Québec | Development of a digital BIM platform for off-site industrialized constructionContribution | $142,500 |
| Jan 2025 | Samcon Stanley Properties | Contribution | $500,000 |
| Dec 2024 | Prefab Buildings Initiative | Prototype Building Design & DevelopmentContribution | $300,000 |
| Dec 2024 | Climate Smart Buildings Alliance | Mass Timber Insurance Action PlanContribution | $272,000 |
| Dec 2024 | Climate Smart Buildings Alliance | Mass Timber Insurance Action PlanContribution | $222,000 |
| Dec 2024 | Tooketree Consulting Limited | Gen2- SEED Building systemContribution | $970,000 |
| Oct 2024 | University of New Brunswick | 2x3 B-I-B (Building in a Building)Contribution | $500,000 |
| Oct 2024 | Southern Chiefs' Organization Inc. | Wehwehneh Bahgahkinahgohn (‘it is visible’)Contribution | $1,000,000 |
By year
Agreements by the year they started.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2018 | 11 | $42.2M |
| 2019 | 41 | $70.7M |
| 2020 | 19 | $17.8M |
| 2021 | 7 | $5.2M |
| 2022 | 13 | $3.3M |
| 2023 | 3 | $2.8M |
| 2024 | 27 | $28.7M |
| 2025 | 14 | $7.6M |
The full record: Green Construction Through Wood Program.
More programs: all provinces.