Grants you can apply for · Federal program · Non-repayable contribution
Sectoral Initiatives Program
Government of Canada, Employment and Social Development Canada
Taking applications?
Not taking applications
The official page says: “Current status: Closed”
Read from the official page on October 14, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $2.5M
- Cost share
- Not stated on the page
- Who can apply
- Indigenous organizations and businesses; Municipalities; Non-profits and charities
- Where
- Anywhere in Canada
What it is
Funding to develop and implement sector-based solutions to address the workforce challenges and needs of Canadian workers and employers and address specific workforce needs in support of economic recovery for a specific sector or across sectors.
Up to $2,500,000. Not accepting applications
Description from ESDC funding programs, the funder’s own list of programs. The Government of Canada’s Business Benefits Finder (list of July 17, 2025) doesn’t include it.
What applicants actually got
From the federal records of every agreement signed under this program. Advertised: up to $2.5m.
- Agreements, last 12 months
- 0
- starting Oct 2025 or later
- Typical award
- $8.1M–$11.1M
- the middle half, since Oct 2023
- Median award
- $10.1M
- 8 agreements since Oct 2023
- All agreements
- 70
- $614M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Sectoral Initiatives Program - CRF” (Employment and Social Development Canada, 38), “Sectoral Workforce Solutions Program” (Employment and Social Development Canada, 29), “Sectoral Initiatives Program - Consolidated Revenue Fund” (Employment and Social Development Canada, 2), “Sectoral Initiatives Program-EI” (Employment and Social Development Canada, 1).
Who got it
Organizations with the most funding under this program, all years.
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario46 agreements · $437M
British Columbia10 agreements · $60.1M
| Recipient | Agreements | Total |
|---|---|---|
| Lighthouse Labs Inc | 1 | $22.2M |
| 10793574 Canada Association | 1 | $15.4M |
| Progressive Intercultural Community Services | 1 | $8M |
| University of Victoria | 1 | $4.9M |
| The Immigrant Services Society of British Columbia | 1 | $2.3M |
| Thompson Okanagan Tourism Association | 1 | $2M |
| Ymca Bc | 1 | $1.8M |
| Asia Pacific Gateway Skills Table Society | 1 | $1.6M |
| The YMCA of Greater Vancouver | 1 | $972K |
| Latincouver Cultural & Business Society | 1 | $803K |
Alberta5 agreements · $56.8M
| Recipient | Agreements | Total |
|---|---|---|
| Environmental Careers Organization of Canada | 1 | $18.6M |
| Energy Safety Canada | 2 | $16.3M |
| Carbon Management Canada Inc. | 1 | $11.3M |
| Alberta Machine Intelligence Institute | 1 | $10.5M |
Newfoundland and Labrador1 agreements · $32.5M
| Recipient | Agreements | Total |
|---|---|---|
| Newfoundland and Labrador Association of Technology and Innovation Inc. | 1 | $32.5M |
New Brunswick1 agreements · $11.1M
| Recipient | Agreements | Total |
|---|---|---|
| Atlantic Colleges Atlantique (ACA) | 1 | $11.1M |
Northwest Territories1 agreements · $8.1M
| Recipient | Agreements | Total |
|---|---|---|
| Mine Training Society | 1 | $8.1M |
Quebec1 agreements · $2.9M
| Recipient | Agreements | Total |
|---|---|---|
| Decontie Milestone Inc. | 1 | $2.9M |
Nova Scotia1 agreements · $2.3M
| Recipient | Agreements | Total |
|---|---|---|
| Mount Saint Vincent University | 1 | $2.3M |
Yukon1 agreements · $1.2M
| Recipient | Agreements | Total |
|---|---|---|
| Yukon Literacy Coalition | 1 | $1.2M |
Saskatchewan1 agreements · $678K
| Recipient | Agreements | Total |
|---|---|---|
| Aboriginal Human Resource Development Council of Canada | 1 | $678K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Jun 2025 | Carbon Management Canada Inc. | Talent Acceleration and Career Training in Low-carbon Energy (TACTILE)Contribution | $11,340,519 |
| May 2025 | Mine Training Society | Sustainable North: Our Workforce (SNOW)Contribution | $8,089,264 |
| May 2025 | Temiskaming Native Women's Support Group | Building Green Futures in the Four DirectionsContribution | $9,670,558 |
| Apr 2025 | Progressive Intercultural Community Services | Intercultural Pan-Canadian Green Buildings and Retrofits Training Project: Coast to Coast to CoastContribution | $8,000,000 |
| Apr 2025 | Atlantic Colleges Atlantique (ACA) | Fostering the Competencies for a Green Buildings and Retrofits Industry in Atlantic CanadaContribution | $11,080,559 |
| Apr 2025 | Alberta Machine Intelligence Institute | Contribution | $10,539,716 |
| Apr 2025 | Mohawk College of Applied Arts and Technology | C2R2: Advancing Access and Skills Training for Green Buildings and RetrofitsContribution | $11,325,888 |
| Apr 2025 | Achev | EVolveSkills: Empowering Tomorrow's Automotive Workforce Today!Contribution | $7,998,316 |
| May 2023 | Ymca Bc | Contribution | $1,831,279 |
| Dec 2022 | Newfoundland and Labrador Association of Technology and Innovation Inc. | Strengthening the NL Workforce: A Technology Training and Upskilling EcosystemContribution | $32,460,673 |
| Dec 2022 | 10793574 Canada Association | Pathways to Digital JobsContribution | $15,420,992 |
| Dec 2022 | Iron and Earth | Resilient communities empowering worker transitionsContribution | $16,658,302 |
| Nov 2022 | TREC Charitable Foundation | Clean Tech Training for Indigenous and Urban Community MembersContribution | $5,762,024 |
| Nov 2022 | Canada Green Building Council Conseil du bâtiment durable du Canada | Building Skills for Climate Change: Low Carbon Training ProgramContribution | $7,896,192 |
| Nov 2022 | Next Generation Manufacturing Canada | Future Ready: Building the Canadian Manufacturing Workforce of TomorrowContribution | $19,763,310 |
| Nov 2022 | Foundation for Advancing Family Medicine | Workforce Solutions to Strengthen Team-Based Comprehensive Primary CareContribution | $45,344,814 |
| Nov 2022 | Canadian Alliance of Medical Laboratory Professionals Regulators | Micro-credentials & work integration supports in Medical Laboratory Technology ProfessionContribution | $5,116,985 |
| Nov 2022 | Food Processing Skills Canada | Achieving our Workforce Destination:Qualified People, Successful Careers & Competitive BusinessContribution | $9,709,694 |
| Nov 2022 | Mining Industry Human Resources Council | MINING SECTOR SKILLS AND SOLUTIONS STRATEGY (M4S) FOR THE CLEAN ECONOMYContribution | $15,437,147 |
| Nov 2022 | Environmental Careers Organization of Canada | UNLOCKING CANADA’S GREEN POTENTIAL: Diverse talent to Accelerate Clean Economic GrowthContribution | $18,625,456 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2014 | 11 | $5.8M |
| 2015 | 1 | $2.8M |
| 2018 | 9 | $12M |
| 2019 | 3 | $5.9M |
| 2020 | 1 | $23M |
| 2022 | 36 | $484M |
| 2023 | 1 | $1.8M |
| 2025 | 8 | $78M |
The full record: Sectoral Initiatives Program - CRF, Sectoral Workforce Solutions Program, Sectoral Initiatives Program - Consolidated Revenue Fund, Sectoral Initiatives Program-EI.
More programs: all provinces.