Grants you can apply for · Federal program · Non-repayable contribution
Tourism Growth Program
Government of Canada, Innovation, Science and Economic Development Canada
Taking applications?
No intake dates on the official page
Read from the official page on October 14, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Not stated on the page
- Cost share
- Not stated on the page
- Who can apply
- Businesses; Indigenous organizations and businesses; Non-profits and charities
- Where
- Anywhere in Canada
Limited to: Arts, entertainment and recreation; Accommodation and food services.
What it is
With $108 million in federal funding, the Tourism Growth Program will be delivered by Canada's regional development agencies over three years, starting in 2023–24. The program will support Indigenous and non-Indigenous communities, small and medium-sized businesses, and not-for-profit organizations in developing local, community-level tourism products and experiences to help more domestic and international visitors discover all that Canada has to offer.
Description from ISED programs and initiatives, the funder’s own list of programs. The Government of Canada’s Business Benefits Finder (list of July 17, 2025) doesn’t include it.
What applicants actually got
From the federal records of every agreement signed under this program.
- Agreements, last 12 months
- 4
- starting Oct 2025 or later
- Typical award
- $56K–$200K
- the middle half, since Oct 2023
- Median award
- $111K
- 230 agreements since Oct 2023
- All agreements
- 282
- $38.8M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Tourism Growth Program (TGP)” (Federal Economic Development Agency for Southern Ontario, 244), “Tourism Growth Program” (Canadian Northern Economic Development Agency, 22), “Tourism Growth Program” (Federal Economic Development Agency for Northern Ontario, 7), “QEDP-TGP - Tourism Growth Program” (Canada Economic Development for Quebec Regions, 7), “IDEANorth, Tourism Growth Program” (Canadian Northern Economic Development Agency, 2).
Who got it
Organizations with the most funding under this program, all years.
Plus 6 agreements ($497K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario251 agreements · $35.3M
Quebec7 agreements · $1.5M
| Recipient | Agreements | Total |
|---|---|---|
| Corporation des fêtes et événements culturels de St-Jean-Port-Joli | 1 | $250K |
| Extéria inc. | 1 | $250K |
| 9129-7051 Québec inc. (Courges & cie) | 1 | $250K |
| Club Beattie inc. | 1 | $250K |
| La Société de développement de l'Anse-St-Jean inc. | 1 | $250K |
| Les Événements Sentiers Actifs | 1 | $150K |
| 9517-9008 Québec inc. | 1 | $80K |
Yukon14 agreements · $990K
| Recipient | Agreements | Total |
|---|---|---|
| MacBride Museum Society | 1 | $250K |
| Grayling Camp Enterprises Ltd | 1 | $193K |
| 0786760 B.C. Ltd | 2 | $100K |
| Top Spot Ltd | 1 | $100K |
| 536714 Yukon Inc. | 1 | $92K |
| Josie's Old Crow Adventure | 2 | $60K |
| Ruby Range Adventures Ltd | 1 | $49K |
| Northern Lights Resort And Spa Yukon | 1 | $43K |
| Tombstone Moto Adventures | 1 | $31K |
| Yukon Wildlife Preserve Operating Society | 1 | $30K |
| Carmacks Development Corporation | 1 | $28K |
| Midnight Sauna Inc. | 1 | $15K |
Northwest Territories7 agreements · $742K
| Recipient | Agreements | Total |
|---|---|---|
| Northwest Territories Tourism | 1 | $264K |
| Town of Norman Wells | 1 | $150K |
| Liidlii Kue Hotel Nt Ltd. | 1 | $100K |
| Arctic Kingdom Wilderness Lodge Holdings Inc | 2 | $98K |
| 14528221 Canada Inc | 1 | $72K |
| Namushka Lodge (1982) Ltd. | 1 | $58K |
Nunavut3 agreements · $312K
| Recipient | Agreements | Total |
|---|---|---|
| Arctic Bay Adventures Ltd. | 2 | $280K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Jan 2026 | Ontario Federation of Snowmobile Clubs | Contribution | $227,413 |
| Nov 2025 | Ruby Range Adventures Ltd | Backcountry for EveryoneContribution | $49,000 |
| Nov 2025 | Northern Lights Resort And Spa Yukon | Snowmobile Upgrade 2025Contribution | $42,500 |
| Oct 2025 | Arctic Bay Adventures Ltd. | 2026 Arctic Bay Adventures - Plan for the futureContribution | $29,722 |
| Aug 2025 | Liidlii Kue Hotel Nt Ltd. | Business Facility Improvement and ExpansionContribution | $99,999 |
| May 2025 | Multicultural Council of Windsor and Essex County | Contribution | $45,000 |
| Apr 2025 | SRFN Limited Partnership | Contribution | $108,000 |
| Apr 2025 | Thousand Islands Foundation for the Performing Arts | Contribution | $59,150 |
| Apr 2025 | Corporation of the Township of Wellesley | Contribution | $180,000 |
| Apr 2025 | Centre français Hamilton Inc | Contribution | $38,500 |
| Mar 2025 | Town of Norman Wells | Sahtu Summit and Brand Marketing InnovationContribution | $150,000 |
| Feb 2025 | 8791678 Canada Inc. | Contribution | $150,000 |
| Feb 2025 | The Original Santa Claus Parade | Contribution | $150,000 |
| Jan 2025 | 536714 Yukon Inc. | Concept Development of Family Hot Springs Pool, Signature Hotel & Wellness SpaContribution | $92,193 |
| Jan 2025 | 1116490 Ontario Inc. | Contribution | $42,853 |
| Jan 2025 | Peterborough Musicfest Inc. | Contribution | $22,000 |
| Jan 2025 | Mohawks of the Bay of Quinte First Nation | Contribution | $198,000 |
| Jan 2025 | Lodge Pole Arts Alliance | Contribution | $57,350 |
| Jan 2025 | Diversity Cornwall | Contribution | $40,000 |
| Jan 2025 | Corporation of the County of Haliburton | Contribution | $25,000 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2023 | 72 | $12.9M |
| 2024 | 189 | $24.1M |
| 2025 | 20 | $1.6M |
| 2026 | 1 | $227K |
The full record: Tourism Growth Program (TGP), Tourism Growth Program, Tourism Growth Program, QEDP-TGP - Tourism Growth Program, IDEANorth, Tourism Growth Program.
More programs: all provinces.