Grants you can apply for · Federal program · Non-repayable contribution
Universal Broadband Fund — Rapid Response Stream
Government of Canada, Innovation, Science and Economic Development Canada
Taking applications?
Deadline passed (15 Jan 2021)
The official page says: “The Rapid Response Stream is no longer accepting applications”
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $5M
- Cost share
- Not stated on the page
- Who can apply
- Businesses; Indigenous organizations and businesses; Municipalities; Non-profits and charities
- Where
- Anywhere in Canada
What it is
Funding for broadband internet
Get a contribution of up to $5 million to cover the costs of a shovel-ready broadband infrastructure project that will bring high-speed Internet at 50/10 Megabits per second to households in rural and remote communities.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From the federal records of every agreement signed under this program. Advertised: up to $5m.
- Agreements, last 12 months
- 10
- starting Oct 2025 or later
- Typical award
- $629K–$9M
- the middle half, since Oct 2023
- Median award
- $2.8M
- 136 agreements since Oct 2023
- All agreements
- 468
- $2.8B
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Universal Broadband Fund” (Innovation, Science and Economic Development Canada, 468).
Who got it
Organizations with the most funding under this program, all years.
Plus 71 agreements ($154M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario132 agreements · $778M
Quebec76 agreements · $626M
| Recipient | Agreements | Total |
|---|---|---|
| Le Gouvernement du Québec | 2 | $467M |
| Kativik Regional Government | 1 | $4.5M |
| Eeyou Communications Network | 1 | $551K |
| Développement Innovations Haut-Richelieu | 2 | $280K |
Manitoba23 agreements · $352M
| Recipient | Agreements | Total |
|---|---|---|
| RFNow Communications LP | 1 | $105M |
| Valley Fiber Communications LP | 1 | $96.9M |
| Island Lake Anisininew Anokiwin Inc. | 1 | $49.7M |
| Broadband Communications North inc. | 5 | $33.6M |
| Pimicikamak Communications Corporation | 1 | $14.6M |
| Westman Media Cooperative Ltd. | 3 | $13.3M |
| NHCN Broadband Inc. | 1 | $12.3M |
| Southeast Resource Development Council Corp. | 1 | $8M |
| RFNow Inc. | 2 | $6.2M |
| Mosakahiken Cree Nation | 1 | $5.8M |
| Sapotaweyak Cree First Nation | 1 | $3.2M |
| The Rural Municipality of St. Laurent | 1 | $1M |
| Park West Fibre Optics Co-op Inc. | 1 | $879K |
| Waywayseecappo First Nation | 1 | $702K |
| Rural Municipality of Yellowhead | 1 | $655K |
British Columbia99 agreements · $348M
| Recipient | Agreements | Total |
|---|---|---|
| Telus Communications Inc. | 40 | $267M |
| CityWest Cable & Telephone Corp. | 43 | $36.9M |
| Columbia Basin Broadband Corporation | 1 | $29.2M |
| Nisga'a Nation | 1 | $4.6M |
| Ktunaxa Nation Council Society | 2 | $2.9M |
| Advanced Interactive Canada Inc. | 3 | $1.8M |
| Village of Granisle | 1 | $1.6M |
| TELUS Communications Company | 1 | $1.1M |
| Swift Internet | 1 | $888K |
| Lytton Area Wireless Society | 1 | $640K |
| Kaslo Infonet Society | 2 | $527K |
| Trout Lake BC Internet Society (TLBCIS) | 1 | $295K |
| ispeed Communications Inc. ispeed CONFIDENTIAL PROPRIETARY | 2 | $123K |
Alberta85 agreements · $288M
| Recipient | Agreements | Total |
|---|---|---|
| Arrow Technology Group GP Limited | 18 | $65.5M |
| Clearwater County | 7 | $45.4M |
| Yellowhead County | 3 | $24.4M |
| Lemalu Holdings Ltd. | 4 | $24.3M |
| Slave Lake Communications Ltd. | 7 | $19.4M |
| Missing Link Internet Inc | 6 | $16.2M |
| Canadian Fiber Optics Corp. | 2 | $13.6M |
| Bearspaw First Nation | 1 | $11M |
| Siksika Nation | 1 | $7.3M |
| 1447874 Alberta LTD | 2 | $7.1M |
| Iwantwireless.ca Ltd | 2 | $6.9M |
| Sturgeon County | 1 | $4.3M |
| Eastern Irrigation District | 1 | $4.2M |
| Red Deer County | 1 | $4.1M |
| Blood Tribe - Kainai Nation - Treaty 7 | 1 | $3.6M |
Saskatchewan20 agreements · $161M
Yukon6 agreements · $110M
| Recipient | Agreements | Total |
|---|---|---|
| Northwestel Inc. | 5 | $110M |
| Smith's Landing First Nation and Northwestel Inc. | 1 | $378K |
New Brunswick12 agreements · $61.8M
| Recipient | Agreements | Total |
|---|---|---|
| Xplore Inc. | 10 | $61M |
| Crave Technologies Ltd | 1 | $687K |
| Xplornet Communications Inc. | 1 | $140K |
Nova Scotia4 agreements · $35.6M
| Recipient | Agreements | Total |
|---|---|---|
| Municipality of the County of Pictou | 2 | $34.4M |
| Bragg Communications Inc. | 2 | $1.2M |
Newfoundland and Labrador6 agreements · $35.3M
| Recipient | Agreements | Total |
|---|---|---|
| Nunatsiavut Government | 1 | $32.6M |
| Big Land Networks Ltd. | 1 | $929K |
| Burgeo Broadcasting System | 1 | $793K |
| Aldera Communications Inc. | 2 | $678K |
| The Community Recreation Rebroadcasting Service Association | 1 | $232K |
Northwest Territories3 agreements · $10.5M
| Recipient | Agreements | Total |
|---|---|---|
| SSi Micro Ltd. | 2 | $5.5M |
| Tlicho Government | 1 | $5M |
Prince Edward Island2 agreements · $693K
| Recipient | Agreements | Total |
|---|---|---|
| Island Telecom Services Inc | 2 | $693K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Jul 2026 | Canadian Fiber Optics Corp. | Contribution | $1,495,700 |
| Feb 2026 | Telus Communications Inc. | Contribution | $14,830,260 |
| Jan 2026 | Telus Communications Inc. | Contribution | $22,951,915 |
| Jan 2026 | Telus Communications Inc. | Contribution | $44,087,422 |
| Jan 2026 | Telus Communications Inc. | Contribution | $37,667,436 |
| Dec 2025 | Northwestel Inc. | Contribution | $86,976,502 |
| Nov 2025 | Mosakahiken Cree Nation | Contribution | $5,829,615 |
| Nov 2025 | CityWest Cable & Telephone Corp. | Contribution | $1,946,863 |
| Oct 2025 | Northwestel Inc. | Contribution | $13,370,072 |
| Oct 2025 | Ktunaxa Nation Council Society | Contribution | $595,282 |
| Sep 2025 | Broadband North Inc. | Contribution | $7,321,608 |
| Sep 2025 | Telus Communications Inc. | Contribution | $26,043,939 |
| Sep 2025 | CityWest Cable & Telephone Corp. | Contribution | $51,102 |
| Aug 2025 | CityWest Cable & Telephone Corp. | Contribution | $191,269 |
| Aug 2025 | CityWest Cable & Telephone Corp. | Contribution | $424,400 |
| Aug 2025 | CityWest Cable & Telephone Corp. | Contribution | $290,929 |
| Jul 2025 | Bearspaw First Nation | Contribution | $10,951,875 |
| Jun 2025 | Valley Fiber Communications LP | Contribution | $96,875,043 |
| Jun 2025 | Clearwater County | Contribution | $10,283,944 |
| Jun 2025 | CityWest Cable & Telephone Corp. | Contribution | $794,254 |
By year
Agreements by the year they started.
* 2026 so far: agreements starting by Oct 2026. Departments publish each quarter after it ends, so the latest months fill in later.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2021 | 226 | $860M |
| 2022 | 58 | $537M |
| 2023 | 58 | $196M |
| 2024 | 57 | $589M |
| 2025 | 64 | $502M |
| 2026* | 5 | $121M |
The full record: Universal Broadband Fund.
More programs: all provinces.