Grants you can apply for · Provincial program · Non-repayable contribution
Value-Added Program
Sustainable Canadian Agricultural Partnership; Government of Alberta
Taking applications?
Closes 9 Nov 2026
The official page says: “Stream A – Accepting applications until November 9, 2026, at 11:59 pm.”
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $250K
- Cost share
- Not stated on the page
- Who can apply
- Businesses; Individuals; Non-profits and charities
- Where
- Alberta
Limited to: Manufacturing.
What it is
Funding for agri-business product and market development in Alberta
Receive up to $250,000 to cover 50% of the costs of new product development, food safety improvement, market development, and processing capacity expansion.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From Alberta’s grant payments disclosure: every payment the province filed under this program. Advertised: up to $250K.
- Awards, fiscal 2025-26
- 82
- recipients paid that year
- Typical award
- $13K–$87K
- the middle half, fiscal 2023-24 to 2025-26
- Median award
- $35K
- 217 awards, fiscal 2023-24 to 2025-26
- All years
- $24.6M
- 353 awards, fiscal 2021-22 to 2026-27
Alberta grant payments disclosure, fiscal years 2021-22 to 2026-27 (April to March; 2026-27 to June 30, 2026). An award is one recipient’s total from the program in one fiscal year; amounts of $0 or less count as $0. Medians use complete fiscal years. Source: Government of Alberta, open.alberta.ca, Open Government Licence – Alberta.
Who got it
Organizations paid the most under this program, fiscal 2021-22 to 2026-27.
| Recipient | Fiscal years | Awards | Total |
|---|---|---|---|
| Bevmax Inc. | 2022-23 to 2024-25 | 3 | $518K |
| Siwin Foods Ltd. | 2022-23 to 2025-26 | 2 | $500K |
| Sofina Foods Inc. | 2021-22 to 2023-24 | 2 | $500K |
| Western Fine Meats Inc. | 2024-25 to 2025-26 | 2 | $498K |
| K-9 Choice Foods Inc. | 2024-25 | 1 | $491K |
| Big Rock Brewery Limited Partnership | 2024-25 to 2025-26 | 2 | $491K |
| Pbg Biopharma Inc. | 2022-23 to 2025-26 | 3 | $445K |
| Replenish Nutrients Ltd. | 2022-23 to 2025-26 | 2 | $413K |
| Inaturally Organic Inc. | 2023-24 to 2026-27 | 3 | $404K |
| Eau Claire Distillery Ltd. | 2022-23 to 2024-25 | 2 | $398K |
| Special D. Baking Ltd. | 2024-25 | 1 | $392K |
| Casa Bonita Foods, Inc. | 2022-23 to 2025-26 | 3 | $381K |
| Westfine Meats Inc. | 2025-26 | 1 | $372K |
| 2299471 Alberta Ltd. | 2024-25 to 2025-26 | 2 | $328K |
| Gfr Ingredients Inc. | 2021-22 to 2022-23 | 2 | $327K |
| Calgary Italian Bakery Ltd. | 2023-24 to 2025-26 | 2 | $310K |
| Intercity Packers Ltd. | 2022-23 to 2024-25 | 2 | $302K |
| Rviita Inc. | 2021-22 to 2025-26 | 2 | $282K |
| 1962827 Alberta Inc. | 2022-23 | 1 | $273K |
| Igy Immune Technologies & Life Sciences Inc. | 2023-24 to 2025-26 | 2 | $269K |
| Ganesha Foods Inc. | 2022-23 to 2025-26 | 2 | $253K |
| 20049041 (Canada Bread Company, Limited/ Boulangerie Canada Bread, Limitee) | 2023-24 | 1 | $250K |
| 20127439 (Lactalis Canada Inc.) | 2023-24 | 1 | $250K |
| Bondi Produce Co. (Calgary) Ltd. | 2026-27 | 1 | $250K |
| Canada Bread Company, Limited/ Boulangerie Canada Bread, Limitee | 2022-23 | 1 | $250K |
| Cavendish Farms Corporation / Les Fermes Cavendish Incorporee | 2022-23 | 1 | $250K |
| G. S. Dunn Limited | 2022-23 | 1 | $250K |
| Grow The Energy Circle Ltd. | 2021-22 | 1 | $250K |
| Old Dutch Foods Ltd. | 2025-26 | 1 | $250K |
| Pure Life Carbon Inc. | 2022-23 | 1 | $250K |
Plus 40 payments ($2.3M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Latest payments
The latest payments to named organizations, to June 30, 2026.
| Paid | Recipient | Filed as | Amount |
|---|---|---|---|
| Jun 2026 | High-Vibe Health Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $16,749 |
| Jun 2026 | Prairie Bears Cider Co Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $26,592 |
| Jun 2026 | Yanshan Holding Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $74,298 |
| May 2026 | Spices Of Life By Nash Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $4,285 |
| May 2026 | Briine Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $9,588 |
| May 2026 | Silver Devil Spirits Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $3,575 |
| May 2026 | A. Lassonde Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $84,691 |
| May 2026 | Ruminate Foods Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $44,913 |
| May 2026 | Trolley Five Restaurant & Brewery Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $6,930 |
| Apr 2026 | Wow! Factor Desserts Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $83,833 |
| Apr 2026 | S.Y.C Brewing Co. Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $13,342 |
| Apr 2026 | Ftg Foods Canada Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $192,776 |
| Apr 2026 | Mountain Top Foods Osi Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $74,500 |
| Apr 2026 | 1163458 Alberta Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $68,935 |
| Apr 2026 | Chinook Cheese Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $67,182 |
| Apr 2026 | Grain Bin Brewing Company Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $65,184 |
| Apr 2026 | Righteous Gelato Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $50,000 |
| Apr 2026 | Bae Food Group Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $43,636 |
| Apr 2026 | Onie Granola Incorporated | VALUE ADDED - SCAPAgriculture and Irrigation | $7,618 |
| Apr 2026 | Chai Spice Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $6,495 |
| Apr 2026 | Bondi Produce Co. (Calgary) Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $250,000 |
| Apr 2026 | Olds Agtech Industries Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $66,978 |
| Apr 2026 | Monster Foods Inc. | VALUE ADDED - SCAPAgriculture and Irrigation | $17,428 |
| Apr 2026 | Vaycay Brew Co. Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $11,070 |
| Apr 2026 | 2298046 Alberta Ltd. | VALUE ADDED - SCAPAgriculture and Irrigation | $2,947 |
By fiscal year
Awards by the fiscal year (April to March) they were paid in; the median is over awards above $0.
| Fiscal year | Awards | Median award | Total |
|---|---|---|---|
| 2026-27 (to Jun 2026) | 30 | $36K | $1.6M |
| 2025-26 | 82 | $41K | $5.6M |
| 2024-25 | 79 | $34K | $5.1M |
| 2023-24 | 56 | $34K | $4.3M |
| 2022-23 | 76 | $46K | $5.7M |
| 2021-22 | 30 | $45K | $2.4M |
Matched to 4 program names in Alberta’s disclosure (by Claude, checked against who was paid):
- “VALUE ADDED - SCAP” (Agriculture and Irrigation, 2023-24 to 2026-27, 233 payments)
- “VALUE ADDED-CAP” (Agriculture and Irrigation, 2023-24, 26 payments)
- “VALUE ADDED” (Agriculture, Forest and Rural Econ, 2021-22 to 2022-23, 70 payments)
- “VALUE ADDED” (Agriculture and Irrigation, 2022-23, 43 payments)
More programs: Alberta.