Federal grants in Bridgeport
Grants and contributions to recipients whose address is in Bridgeport, as the department recorded it.
- Total value
- $34K
- Agreements
- 11
- To named organizations
- 10
- $30K
- To individuals or unnamed
- 1
- $3,973; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 5 | $26K |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 5 | $6,790 |
| Celebrate Canada | Canadian Heritage | 1 | $840 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Kinsmen Club of Bridgeport & Area | 3 | $19K |
| Bridgeport Recreation Committee | 6 | $7,630 |
| Harbour Authority of Bridgeport, Moretons Harbour, Valleypond | 1 | $3,048 |
Plus 1 agreements ($3,973) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2018 | 2 | $9,020 |
| 2019 | 1 | $9,356 |
| 2020 | 1 | $800 |
| 2021 | 2 | $7,946 |
| 2022 | 1 | $840 |
| 2023 | 1 | $960 |
| 2024 | 1 | $1,320 |
| 2025 | 1 | $1,670 |
| 2026 | 1 | $2,040 |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 7 | $23K |
| Not-for-profit organizations and charities | 3 | $8,746 |
| Other organizations | 1 | $2,040 |