Federal grants in Brome
Grants and contributions to recipients whose address is in Brome, as the department recorded it.
- Total value
- $483K
- Agreements
- 18
- To named organizations
- 18
- $483K
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 4 | $194K |
| Building Communities Through Arts and Heritage | Canadian Heritage | 3 | $144K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 10 | $46K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Brome County Agricultural Society | 11 | $452K |
| Société d'agriculture du comté de Brome | 2 | $11K |
| Societe D'agriculture Du Comte De Brome/ Brome County Agricultural Society | 2 | $10K |
| Tour Des Arts | 1 | $7,200 |
| Ferme Patch Farm | 1 | $1,997 |
| 719312118Rp0001 | 1 | $1,619 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2018 | 1 | $6,587 |
| 2019 | 4 | $62K |
| 2020 | 2 | $96K |
| 2021 | 2 | $102K |
| 2022 | 3 | $106K |
| 2023 | 2 | $67K |
| 2024 | 2 | $32K |
| 2025 | 1 | $5,213 |
| 2026 | 1 | $7,200 |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 8 | $257K |
| Not-for-profit organizations and charities | 8 | $217K |
| Other organizations | 1 | $7,200 |
| For-profit organizations | 1 | $1,997 |