Federal grants in Campbellton
Grants and contributions to recipients whose address is in Campbellton, as the department recorded it.
- Total value
- $91M
- Agreements
- 512
- To named organizations
- 464
- $89.5M
- To individuals or unnamed
- 48
- $1.5M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Community Futures | Atlantic Canada Opportunities Agency | 24 | $14.7M |
| Opportunities Fund - Project | Employment and Social Development Canada | 4 | $14.7M |
| Business Development Program | Atlantic Canada Opportunities Agency | 48 | $9.7M |
| ALLESP - Skills for Success - Contribution | Employment and Social Development Canada | 1 | $7.2M |
| Youth Employment and Skills Strategy | Employment and Social Development Canada | 4 | $6.5M |
| Workplace Skills Initiative | Employment and Social Development Canada | 1 | $4.9M |
| NHSP – Pan-Canadian – Cont | Employment and Social Development Canada | 1 | $3.5M |
| Youth - Career Focus - Project | Employment and Social Development Canada | 7 | $3M |
| ICF - Strategic Community Capacity | Atlantic Canada Opportunities Agency | 4 | $1.9M |
| ALLESP/CRF - Contribution | Employment and Social Development Canada | 1 | $1.9M |
| Opportunities Fund - Awareness | Employment and Social Development Canada | 1 | $1.7M |
| BDP - YEDI - Community Entrepreneurship | Atlantic Canada Opportunities Agency | 14 | $1.5M |
| Health Promotion and Chronic Disease Prevention | Public Health Agency of Canada | 2 | $1.3M |
| Youth - Skills Link - Project | Employment and Social Development Canada | 6 | $1.1M |
| LFP - Workplace Opportunities – Cont | Employment and Social Development Canada | 1 | $1.1M |
| Community Action for Prenatal and Child Health Program (CAPCHP) | Public Health Agency of Canada | 1 | $862K |
| BDP - Dev and Enhancement of Tourism Exper (TRF) | Atlantic Canada Opportunities Agency | 5 | $855K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 237 | $813K |
| Women's Program | Women and Gender Equality Canada | 2 | $741K |
| AWAH - Scaling Up | Employment and Social Development Canada | 1 | $665K |
| REGI - Business Scale-up and Productivity | Atlantic Canada Opportunities Agency | 4 | $631K |
| National Workplace Accessibility Stream (NWAS) - Opportunities Fund | Employment and Social Development Canada | 1 | $600K |
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 21 | $575K |
| BDP - YEDI - Existing Entrepreneurs | Atlantic Canada Opportunities Agency | 4 | $473K |
| Gender-Based Violence Program | Women and Gender Equality Canada | 1 | $399K |
Top recipients
Organizations with the most funding.
Plus 48 agreements ($1.5M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 8 | $3.9M |
| 2007 | 16 | $7.2M |
| 2008 | 10 | $2.6M |
| 2009 | 6 | $1.9M |
| 2010 | 9 | $799K |
| 2011 | 10 | $2.8M |
| 2012 | 14 | $3.8M |
| 2013 | 13 | $4.6M |
| 2014 | 11 | $4.3M |
| 2015 | 7 | $2.6M |
| 2016 | 3 | $705K |
| 2017 | 13 | $4.9M |
| 2018 | 48 | $673K |
| 2019 | 60 | $8.7M |
| 2020 | 48 | $10.6M |
| 2021 | 43 | $734K |
| 2022 | 50 | $8.6M |
| 2023 | 48 | $12.2M |
| 2024 | 41 | $2.4M |
| 2025 | 44 | $5.1M |
| 2026 | 10 | $1.8M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not-for-profit organizations and charities | 122 | $37.4M |
| Not stated by the department | 233 | $30.6M |
| Other organizations | 40 | $17.7M |
| For-profit organizations | 98 | $4.2M |
| Government | 16 | $607K |
| Indigenous recipients | 2 | $404K |
| Individuals and sole proprietorships | 1 | $65K |