Federal grants in Chartierville
Grants and contributions to recipients whose address is in Chartierville, as the department recorded it.
- Total value
- $119K
- Agreements
- 11
- To named organizations
- 11
- $119K
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Building Communities Through Arts and Heritage | Canadian Heritage | 4 | $49K |
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 2 | $37K |
| New Horizons for Seniors Program | Employment and Social Development Canada | 1 | $23K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 4 | $10K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Musique Aux Sommets | 6 | $86K |
| Club de l'âge d'or de Chartierville | 1 | $23K |
| Municipalité de Chartierville | 4 | $10K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 3 | $22K |
| 2020 | 4 | $52K |
| 2021 | 1 | $2,837 |
| 2022 | 1 | $24K |
| 2023 | 1 | $16K |
| 2024 | 1 | $1,892 |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 5 | $62K |
| Not-for-profit organizations and charities | 3 | $48K |
| Government | 3 | $8,397 |