Federal grants in Grand Falls
Grants and contributions to recipients whose address is in Grand Falls, as the department recorded it.
- Total value
- $39.8M
- Agreements
- 288
- To named organizations
- 205
- $19.5M
- To individuals or unnamed
- 83
- $20.2M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Community Futures | Atlantic Canada Opportunities Agency | 22 | $14.8M |
| ICF - Strategic Community Capacity | Atlantic Canada Opportunities Agency | 5 | $10.8M |
| REGI - Business Scale-up and Productivity | Atlantic Canada Opportunities Agency | 19 | $4.5M |
| Business Development Program | Atlantic Canada Opportunities Agency | 35 | $4.5M |
| REGI - Business Scale-Up and Productivity (BSP) | Atlantic Canada Opportunities Agency | 1 | $1.5M |
| Surplus Food Rescue Program | Agriculture and Agri-Food Canada | 1 | $537K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 121 | $495K |
| Recreational Infrastructure Canada | Atlantic Canada Opportunities Agency | 2 | $395K |
| BDP - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 11 | $336K |
| REGI - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 8 | $295K |
| REGI - Digital Acceleration Pilot | Atlantic Canada Opportunities Agency | 6 | $238K |
| BDP - YEDI - Community Entrepreneurship | Atlantic Canada Opportunities Agency | 6 | $221K |
| ICF - Canadian Experience Fund (Regional) | Atlantic Canada Opportunities Agency | 2 | $170K |
| Canada 150 Community Infrastructure Program | Atlantic Canada Opportunities Agency | 1 | $160K |
| Incentives for Zero-emission vehicles program | Transport Canada | 17 | $139K |
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 7 | $113K |
| BDP - Dev and Enhancement of Tourism Exper (TRF) | Atlantic Canada Opportunities Agency | 3 | $92K |
| BDP - YEDI - Aspiring Entrepreneurs | Atlantic Canada Opportunities Agency | 2 | $70K |
| REGI - Strategic Growth Initiative (SGI) | Atlantic Canada Opportunities Agency | 2 | $63K |
| REGI - Regional Innovation Ecosystem (RMSI) | Atlantic Canada Opportunities Agency | 1 | $51K |
| REGI - Regional Innovation Ecosystem | Atlantic Canada Opportunities Agency | 2 | $46K |
| REGI - Regional Innovation Ecosystem (CEF Regional) | Atlantic Canada Opportunities Agency | 1 | $35K |
| Building Communities Through Arts and Heritage | Canadian Heritage | 4 | $30K |
| New Horizons for Seniors Program | Employment and Social Development Canada | 1 | $25K |
| ICF - Building or improving community infrastructure (CCRF) | Atlantic Canada Opportunities Agency | 1 | $23K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Ville de Grand-Sault | 6 | $11.1M |
| Dubé Farms Inc. | 4 | $1.3M |
| Grand Falls Brewing Co. Ltd. | 9 | $856K |
| Michaud Equipment Ltd. | 6 | $748K |
| Kavanaugh Farms Ltd. | 1 | $711K |
| Les Fermes Dani inc. | 1 | $537K |
| Enflo Canada Ltd. | 2 | $324K |
| Toner Farms Limited | 2 | $323K |
| I & R Savage Ltd. | 1 | $314K |
| M&M Service Inc. | 8 | $301K |
| Grand Falls Potato Festival Inc. | 18 | $219K |
| Grand Falls Flower Pot Ltd. | 3 | $215K |
| Capture Artificial Intelligence Inc. | 2 | $211K |
| Gagnon Ornamental Works (2004) Ltd. | 5 | $178K |
| Town of Grand Falls | 2 | $167K |
| Zip Zag .ca Inc. | 4 | $159K |
| Madawaska-Victoria Snowmobile Trail Association Inc.-L’Association Des Sentiers | 1 | $150K |
| NB Maple Syrup Association Inc. | 3 | $137K |
| College Communautaire du N.-B. - Campus d Edmundston | 1 | $135K |
| Toner Seed Potatoes Ltd. | 1 | $110K |
| Les Entreprises Levesque-Toner Ltee | 3 | $99K |
| Eco Valley Restorations Inc. | 3 | $93K |
| Toner Realty Ltd. | 2 | $87K |
| Rendez-Vous Chrysler Ltd | 11 | $85K |
| GOW Group Inc. | 2 | $75K |
Plus 83 agreements ($20.2M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 9 | $1.7M |
| 2007 | 4 | $346K |
| 2008 | 6 | $9.1M |
| 2009 | 10 | $801K |
| 2010 | 8 | $578K |
| 2011 | 10 | $5.9M |
| 2012 | 2 | $32K |
| 2013 | 2 | $28K |
| 2014 | 4 | $2.2M |
| 2015 | 2 | $165K |
| 2016 | 7 | $1.3M |
| 2017 | 7 | $2.4M |
| 2018 | 22 | $317K |
| 2019 | 34 | $1.8M |
| 2020 | 33 | $6.6M |
| 2021 | 34 | $1.3M |
| 2022 | 33 | $419K |
| 2023 | 20 | $1.2M |
| 2024 | 24 | $1.1M |
| 2025 | 15 | $1M |
| 2026 | 2 | $1.5M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 166 | $33.4M |
| For-profit organizations | 72 | $3.5M |
| Not-for-profit organizations and charities | 31 | $2.6M |
| Other organizations | 2 | $146K |
| Government | 16 | $105K |
| Indigenous recipients | 1 | $5,001 |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Oct 2025 | Grand Falls Potato Festival Inc. | Building Communities Through Arts and Heritage - Local Arts and Heritage FestivalsCanadian Heritage | Grand Falls Potato FestivalGrant | $10,700 |
| Sep 2025 | Michaud Equipment Ltd. | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $97,500 |
| Jul 2025 | Eco Valley Restorations Inc. | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $55,000 |
| Apr 2025 | Town of Grand Falls | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $6,578 |
| Apr 2025 | Toner Produce Ltd | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,193 |
| Apr 2025 | Societe du Centre des Affaires de Grand-Sault Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | L'asssociation pour l'integration communautaire de Grand-Sault | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Grand Falls Golf Club Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,193 |
| Apr 2025 | Grand Falls Agromart Ltd. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,193 |
| Apr 2025 | Falls & Gorge Commission Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,193 |
| Apr 2025 | Grand Falls Potato Festival Inc. | Building Communities Through Arts and Heritage - Local Arts and Heritage FestivalsCanadian Heritage | GRAND FALLS POTATO FESTIVALGrant | $20,000 |
| Jan 2025 | Rendez-Vous Chrysler Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $10,000 |
| Oct 2024 | Toner Chevrolet Buick Gmc - Grand Falls | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $10,000 |
| Oct 2024 | Rendez-Vous Chrysler Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $5,000 |
| Jul 2024 | Rendez-Vous Chrysler Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $7,500 |
| Jun 2024 | Toner Farms Limited | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $265,000 |
| Apr 2024 | Societe du Centre des Affaires de Grand-Sault Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $4,891 |
| Apr 2024 | Nanette St-Amand-Gagnon | Youth - Canada Summer JobsEmployment and Social Development Canada | Nanette's Healthy PantryContribution | $2,066 |
| Apr 2024 | Maconnerie Sauvageau Masonry Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,142 |
| Apr 2024 | Grand Sault / Grand Falls | Youth - Canada Summer JobsEmployment and Social Development Canada | Municipalité Régionale de Grand-SaultContribution | $8,568 |
| Apr 2024 | Grand Falls Potato Festival Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $4,891 |
| Apr 2024 | Grand Falls Historical Society Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $4,891 |
| Apr 2024 | Grand Falls Agromart Ltd. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,142 |
| Apr 2024 | Falls & Gorge Commission Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $4,891 |
| Apr 2024 | Centre E. & P. Sénéchal Center | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,142 |