Federal grants in Kelwood
Grants and contributions to recipients whose address is in Kelwood, as the department recorded it.
- Total value
- $360K
- Agreements
- 11
- To named organizations
- 0
- $0
- To individuals or unnamed
- 11
- $360K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 6 | $183K |
| Building Communities Through Arts and Heritage | Canadian Heritage | 4 | $98K |
| Building Communities Through Arts and Heritage - Supporting workers - Live events and arts sector | Canadian Heritage | 1 | $80K |
Top recipients
Organizations with the most funding.
None in this data.
Plus 11 agreements ($360K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 2 | $37K |
| 2020 | 2 | $53K |
| 2021 | 2 | $90K |
| 2022 | 1 | $51K |
| 2023 | 1 | $34K |
| 2024 | 1 | $33K |
| 2025 | 1 | $34K |
| 2026 | 1 | $29K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 6 | $189K |
| Not-for-profit organizations and charities | 4 | $143K |
| Other organizations | 1 | $29K |
Latest agreements
No agreements to named organizations.