Federal grants in Morell
Grants and contributions to recipients whose address is in Morell, as the department recorded it.
- Total value
- $13.3M
- Agreements
- 105
- To named organizations
- 93
- $10.4M
- To individuals or unnamed
- 12
- $2.9M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Business Development Program | Atlantic Canada Opportunities Agency | 15 | $5.4M |
| REGI - Business Scale-up and Productivity | Atlantic Canada Opportunities Agency | 9 | $3.3M |
| Youth - Skills Link - Project | Employment and Social Development Canada | 11 | $1.3M |
| AgriInnovate Program | Agriculture and Agri-Food Canada | 1 | $971K |
| REGI-BSP-Regional Tariff Response Initiative (RTRI) | Atlantic Canada Opportunities Agency | 1 | $363K |
| BDP - Hurricane Fiona Recovery Fund (HFRF) | Atlantic Canada Opportunities Agency | 4 | $281K |
| Canada 150 Community Infrastructure Program | Atlantic Canada Opportunities Agency | 1 | $250K |
| REGI - BSP - Potato Initiative (PSII) | Atlantic Canada Opportunities Agency | 2 | $189K |
| BDP - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 4 | $180K |
| ICF - Hurricane Fiona Recovery Fund (HFRF) | Atlantic Canada Opportunities Agency | 2 | $169K |
| REGI - Business Scale-up and Productivity (CSSF) | Atlantic Canada Opportunities Agency | 2 | $106K |
| ICF - Strategic Community Capacity | Atlantic Canada Opportunities Agency | 1 | $100K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 31 | $87K |
| Dairy Farm Investment Program (DFIP) | Agriculture and Agri-Food Canada | 1 | $60K |
| Contribution Program to support Canada's fish and seafood sector | Fisheries and Oceans Canada | 1 | $53K |
| REGI - Strategic Growth Initiative (SGI) | Atlantic Canada Opportunities Agency | 1 | $50K |
| REGI - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 1 | $50K |
| ICF - Building or improving community infrastructure (CCRF) | Atlantic Canada Opportunities Agency | 1 | $49K |
| AgriMarketing Program: Small and Medium-sized Enterprise (SME) | Agriculture and Agri-Food Canada | 2 | $49K |
| New Horizons for Seniors Program | Employment and Social Development Canada | 2 | $44K |
| CanExport SMEs | National Research Council Canada | 1 | $30K |
| REGI - Regional Innovation Ecosystem (RMSI) | Atlantic Canada Opportunities Agency | 1 | $22K |
| Youth Employment and Skills Program | Agriculture and Agri-Food Canada | 1 | $8,840 |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 5 | $7,090 |
| Celebration, Commemoration and Learning | Canadian Heritage | 1 | $1,100 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| P.E.I. Mussel King (1994) Inc. | 13 | $4.8M |
| Morell Region Community Learning Centre Inc. | 13 | $1.5M |
| Green Meadow Farms Inc. | 5 | $955K |
| Nature Space Eco Resort Inc. | 7 | $868K |
| P.E.I. Mussel Farms Inc. | 4 | $638K |
| PEI Mussel Farms Inc | 2 | $357K |
| Community of Morell | 5 | $353K |
| Atlantic Shellfish Products Inc. | 6 | $245K |
| Rural Municipality of Morell | 8 | $226K |
| Compton Bros. Inc. | 3 | $209K |
| Four Ports Marine (2001) Inc. | 1 | $50K |
| Morell and Area Development Corporation | 2 | $41K |
| Mussel King Inc. | 1 | $35K |
| Friends of Morell Public Library | 1 | $25K |
| Morell and Area Soccer Association | 3 | $13K |
| Morell Child Development Centre | 2 | $8,765 |
| Morell Child Development Center | 2 | $7,970 |
| Morell Soccer Association | 2 | $7,943 |
| The Seafood Shack | 2 | $5,855 |
| Morell Community Rink Inc. | 1 | $4,132 |
| Village of Morell Inc | 2 | $3,948 |
| St. Peter's Roman Catholic Church | 1 | $3,830 |
| Charlottetown Truck and Recreation Limited | 1 | $3,598 |
| RDMD Inc. | 1 | $2,730 |
| Morell Consumers Cooperative Association Ltd | 1 | $2,160 |
Plus 12 agreements ($2.9M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Aquaculture | 7 | $2.5M |
| Traveller accommodation | 3 | $704K |
| Other local, municipal and regional public administration | 2 | $71K |
| Seafood product preparation and packaging | 1 | $21K |
| Fruit and tree nut farming | 1 | $8,840 |
| Vegetable and melon farming | 1 | $89K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 4 | $474K |
| 2007 | 1 | $179K |
| 2008 | 4 | $405K |
| 2009 | 4 | $449K |
| 2010 | 2 | $136K |
| 2011 | 2 | $1.1M |
| 2012 | 1 | $87K |
| 2013 | 4 | $1.3M |
| 2014 | 4 | $956K |
| 2015 | 1 | $125K |
| 2016 | 2 | $410K |
| 2017 | 3 | $905K |
| 2018 | 8 | $1.8M |
| 2019 | 11 | $904K |
| 2020 | 11 | $2.3M |
| 2021 | 10 | $81K |
| 2022 | 7 | $170K |
| 2023 | 10 | $429K |
| 2024 | 8 | $364K |
| 2025 | 6 | $682K |
| 2026 | 2 | $21K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 58 | $10.7M |
| Other organizations | 14 | $1.5M |
| For-profit organizations | 19 | $891K |
| Government | 4 | $99K |
| Not-for-profit organizations and charities | 10 | $75K |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Mar 2026 | Morell and Area Development Corporation | New Horizons for Seniors ProgramEmployment and Social Development Canada | Concert Series 2026Grant | $19,000 |
| Mar 2026 | Rural Municipality of Morell | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Canada Day CelebrationGrant | $2,040 |
| Dec 2025 | P.E.I. Mussel King (1994) Inc. | REGI-BSP-Regional Tariff Response Initiative (RTRI)Atlantic Canada Opportunities Agency | Contribution | $363,250 |
| Jul 2025 | Rural Municipality of Morell | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Canada DayGrant | $1,670 |
| Jun 2025 | P.E.I. Mussel King (1994) Inc. | REGI - Strategic Growth Initiative (SGI)Atlantic Canada Opportunities Agency | Contribution | $50,000 |
| Apr 2025 | Rural Municipality of Morell | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,240 |
| Apr 2025 | Morell Consumers Cooperative Association Ltd | Youth - Canada Summer JobsEmployment and Social Development Canada | Morell Consumers Co-opContribution | $2,160 |
| Feb 2025 | PEI Mussel Farms Inc | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $262,500 |
| Jul 2024 | Rural Municipality of Morell | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Morell's Canada Day 2024 For all!Grant | $1,320 |
| Apr 2024 | The Seafood Shack | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,156 |
| Apr 2024 | Morell and Area Soccer Association | Youth - Canada Summer JobsEmployment and Social Development Canada | Morell Soccer AssociationContribution | $4,923 |
| Mar 2024 | Nature Space Eco Resort Inc. | BDP - Hurricane Fiona Recovery Fund (HFRF)Atlantic Canada Opportunities Agency | Contribution | $96,860 |
| Mar 2024 | Nature Space Eco Resort Inc. | BDP - Hurricane Fiona Recovery Fund (HFRF)Atlantic Canada Opportunities Agency | Contribution | $63,750 |
| Mar 2024 | Rural Municipality of Morell | ICF - Hurricane Fiona Recovery Fund (HFRF)Atlantic Canada Opportunities Agency | Contribution | $92,705 |
| Mar 2024 | Rural Municipality of Morell | ICF - Hurricane Fiona Recovery Fund (HFRF)Atlantic Canada Opportunities Agency | Contribution | $76,151 |
| Mar 2024 | Atlantic Shellfish Products Inc. | BDP - Hurricane Fiona Recovery Fund (HFRF)Atlantic Canada Opportunities Agency | Contribution | $25,931 |
| Dec 2023 | PEI Mussel Farms Inc | BDP - Hurricane Fiona Recovery Fund (HFRF)Atlantic Canada Opportunities Agency | Contribution | $94,532 |
| Nov 2023 | Compton Bros. Inc. | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $0 |
| Nov 2023 | Compton Bros. Inc. | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $120,000 |
| Jul 2023 | Green Meadow Farms Inc. | REGI - BSP - Potato Initiative (PSII)Atlantic Canada Opportunities Agency | Contribution | $100,000 |
| Jul 2023 | Rural Municipality of Morell | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Canada Day CelebrationGrant | $960 |
| Apr 2023 | Village of Morell Inc | Youth - Canada Summer JobsEmployment and Social Development Canada | Rural Municipality of MorellContribution | $2,030 |
| Apr 2023 | Tabinta Farms Inc | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $2,030 |
| Apr 2023 | Morell Child Development Centre | Youth - Canada Summer JobsEmployment and Social Development Canada | Morell and Area Early Learning CentreContribution | $4,633 |
| Apr 2023 | Morell and Area Soccer Association | Youth - Canada Summer JobsEmployment and Social Development Canada | Morell Strikers SoccerContribution | $4,633 |