Federal grants in Pokeshaw
Grants and contributions to recipients whose address is in Pokeshaw, as the department recorded it.
- Total value
- $355K
- Agreements
- 10
- To named organizations
- 10
- $355K
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| ICF - Building or improving community infrastructure (CCRF) | Atlantic Canada Opportunities Agency | 1 | $304K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 8 | $47K |
| Recreational Infrastructure Canada | Atlantic Canada Opportunities Agency | 1 | $4,842 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Pokeshaw & Black Rock Recreational Council Inc. | 2 | $309K |
| Pokeshaw & Black Rock Recreation Council Inc. | 6 | $39K |
| Pokeshaw-Black Rock Recreation Council Inc. | 2 | $7,612 |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Other local, municipal and regional public administration | 1 | $304K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2010 | 1 | $4,842 |
| 2018 | 1 | $4,016 |
| 2019 | 1 | $3,596 |
| 2020 | 1 | $3,712 |
| 2021 | 1 | $7,470 |
| 2022 | 1 | $8,124 |
| 2023 | 2 | $309K |
| 2024 | 1 | $4,891 |
| 2025 | 1 | $10K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 4 | $316K |
| Not-for-profit organizations and charities | 6 | $39K |