Federal grants in Sackville
Grants and contributions to recipients whose address is in Sackville, as the department recorded it.
- Total value
- $62.6M
- Agreements
- 670
- To named organizations
- 380
- $42.1M
- To individuals or unnamed
- 290
- $20.6M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Insight research | Social Sciences and Humanities Research Council of Canada | 37 | $9.6M |
| Discovery Research | Natural Sciences and Engineering Research Council of Canada | 67 | $8.1M |
| International Development Assistance Program | Global Affairs Canada | 1 | $5.8M |
| Research Support Fund | Social Sciences and Humanities Research Council of Canada | 8 | $5.5M |
| Contributions for 2 Billion Trees | Natural Resources Canada | 3 | $3.7M |
| Business Development Program | Atlantic Canada Opportunities Agency | 11 | $2M |
| The Climate-Resilient Coastal Communities Program | Natural Resources Canada | 1 | $1.6M |
| Recreational Infrastructure Canada | Atlantic Canada Opportunities Agency | 2 | $1.6M |
| Research Training and Talent Development | Natural Sciences and Engineering Research Council of Canada | 141 | $1.1M |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 209 | $941K |
| The Climate Change Adaptation Program | Natural Resources Canada | 1 | $875K |
| General Class Grants and Contributions Program | Parks Canada | 1 | $826K |
| REGI - Regional Innovation Ecosystem | Atlantic Canada Opportunities Agency | 3 | $595K |
| Research Partnerships | Social Sciences and Humanities Research Council of Canada | 18 | $449K |
| Dairy Farm Investment Program (DFIP) | Agriculture and Agri-Food Canada | 2 | $350K |
| Environmental Damages Fund | Environment and Climate Change Canada | 1 | $336K |
| Canada 150 Community Infrastructure Program | Atlantic Canada Opportunities Agency | 4 | $320K |
| ICF - Strategic Community Capacity | Atlantic Canada Opportunities Agency | 1 | $300K |
| Grants for 2 Billion Trees | Natural Resources Canada | 1 | $281K |
| New Frontiers in Research Fund | Social Sciences and Humanities Research Council of Canada | 1 | $250K |
| Museums Assistance Program - Access to Heritage | Canadian Heritage | 2 | $240K |
| BDP - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 6 | $224K |
| Industrial Research Assistance Program – Contributions to Firms | National Research Council Canada | 4 | $218K |
| Atlantic Policy Research Initiative | Atlantic Canada Opportunities Agency | 6 | $181K |
| Canada Arts Presentation Fund - Programming Support | Canadian Heritage | 9 | $171K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Community Forests International | 12 | $20.4M |
| Mount Allison University | 49 | $9.3M |
| CLIMAtlantic Inc. | 9 | $5.4M |
| Jaza Energy Inc. | 13 | $1.5M |
| Birds Canada | 1 | $826K |
| BioProspecting NB Inc. | 3 | $774K |
| Town of Sackville | 13 | $422K |
| Sackville 20/20 Inc. | 3 | $420K |
| EOS Eco-Energy Inc. | 7 | $306K |
| Mount Allison University - Owens Art Gallery | 4 | $281K |
| Sappyfest Inc. | 14 | $219K |
| Live Bait Theatre Inc. | 17 | $200K |
| Atlantic Canada Conservation Data Centre | 4 | $180K |
| Bird Studies Canada | 31 | $152K |
| Levee On The Lake | 8 | $143K |
| Festival by the Marsh Inc | 15 | $142K |
| EOS Eco-Energy | 2 | $105K |
| The Intangible Culture and Heritage Council of New Brunswick Inc. | 1 | $99K |
| Atlantic Industries Limited/Industries Atlantic Limitée | 4 | $92K |
| Thirteen Towers Inc | 2 | $91K |
| Tantramar Heritage Trust Inc. | 10 | $79K |
| Royal Canadian Legion Branch 26 Sackville | 5 | $78K |
| Tantramar | 11 | $72K |
| Open Sky Co-operative Ltd. | 8 | $52K |
| Main Street Redevelopment Sackville Inc. | 1 | $50K |
Plus 290 agreements ($20.6M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
By year
Agreements by the year they started.
* 2026 so far: agreements starting by Oct 2026. Departments publish each quarter after it ends, so the latest months fill in later.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2006 | 6 | $854K |
| 2007 | 2 | $24K |
| 2008 | 2 | $90K |
| 2009 | 5 | $1.8M |
| 2010 | 1 | $13K |
| 2011 | 1 | $150K |
| 2012 | 1 | $50K |
| 2013 | 0 | $0 |
| 2014 | 0 | $0 |
| 2015 | 2 | $313K |
| 2016 | 5 | $593K |
| 2017 | 4 | $1.3M |
| 2018 | 94 | $7.4M |
| 2019 | 86 | $4.2M |
| 2020 | 79 | $3M |
| 2021 | 84 | $3.9M |
| 2022 | 84 | $7.4M |
| 2023 | 65 | $9.2M |
| 2024 | 72 | $15.9M |
| 2025 | 62 | $4.8M |
| 2026* | 15 | $1.6M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not-for-profit organizations and charities | 135 | $19.5M |
| Academia | 43 | $13.7M |
| Individuals and sole proprietorships | 259 | $12.8M |
| Not stated by the department | 151 | $7M |
| Other organizations | 18 | $7M |
| For-profit organizations | 50 | $2.5M |
| Government | 12 | $165K |
| Indigenous recipients | 2 | $25K |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Apr 2026 | Festival by the Marsh Inc | Building Communities Through Arts and Heritage - Local Arts and Heritage FestivalsCanadian Heritage | Festival by the MarshGrant | $6,000 |
| Mar 2026 | Tantramar | Celebration and Commemoration Program - Commemoration CanadaCanadian Heritage | National Acadian Day CelebrationGrant | $1,500 |
| Mar 2026 | Mount Allison University | Environmental Damages FundEnvironment and Climate Change Canada | Addressing the Invasive Amphibians and Reptiles of Newfoundland: Research, Management, and OutreachContribution | $336,261 |
| Oct 2025 | Marshlight Theatre Company Inc. | Building Communities Through Arts and Heritage - Local Arts and Heritage FestivalsCanadian Heritage | Marshlight Theatre Company New Works FestivalGrant | $5,300 |
| Oct 2025 | Festival by the Marsh Inc | Building Communities Through Arts and Heritage - Community Historical Anniversaries ProgrammingCanadian Heritage | "Chester Cole World Speed Skating Championship - 100th Anniversary"Grant | $11,200 |
| Oct 2025 | Sappyfest Inc. | Canada Arts Presentation Fund - Programming SupportCanadian Heritage | Grant | $45,000 |
| Sep 2025 | Levee On The Lake | Canada Arts Presentation Fund - Programming SupportCanadian Heritage | Levee on the Lake Music and Cultural FestivalContribution | $45,390 |
| Aug 2025 | Tantramar | Celebration and Commemoration Program - Commemoration CanadaCanadian Heritage | Grant | $1,500 |
| Jul 2025 | Mount Allison University | Grants and Contributions in Aid of Academic RelationsGlobal Affairs Canada | Contribution to Mount Allison UniversityContribution | $17,400 |
| Jun 2025 | Tantramar | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Grant | $1,890 |
| Jun 2025 | Municipality of Tantramar | Program not namedVeterans Affairs Canada | Grant | $6,900 |
| May 2025 | Festival by the Marsh Inc | Building Communities Through Arts and Heritage - Local Arts and Heritage FestivalsCanadian Heritage | Festival by the MarshGrant | $6,700 |
| Apr 2025 | The United Church Home For Senior Citizens, Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Tantramar Wetlands Centre Incorporated | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Tantramar Heritage Trust Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Tantramar | Youth - Canada Summer JobsEmployment and Social Development Canada | Municipality of TantramarContribution | $4,385 |
| Apr 2025 | Sappyfest Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Sackville Public Library Board | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Sackville Golf and Country Club Ltd. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Sackville Cemetery Co | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Royal Canadian Legion Branch 26 Sackville, NB | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Playwrights Atlantic Resource Centre | Youth - Canada Summer JobsEmployment and Social Development Canada | Playwrights Atlantic Resource Centre (Sackville, NB)Contribution | $4,287 |
| Apr 2025 | Open Sky Co-operative Ltd. | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |
| Apr 2025 | Mount Allison University | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $6,578 |
| Apr 2025 | Mount Allison Students' Union | Youth - Canada Summer JobsEmployment and Social Development Canada | Contribution | $5,001 |