Department or agency
Parks Canada
- Total value
- $744M
- Agreements
- 2,553
- To named organizations
- 2,453
- $741M
- To individuals or unnamed
- 100
- $2.4M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
14 programs
| Program | Median agreement | Agreements | Total |
|---|---|---|---|
| General Class Grants and Contributions Program | $20K | 1,564 | $379M |
| General Class Grants Contributions Program | $47K | 200 | $80.3M |
| General Class Grant and Contribution Program | $20K | 101 | $67.7M |
| General Class Contribution Program | $29K | 508 | $59.1M |
| Youth Employment and Skills Strategy | $1.7M | 11 | $31.2M |
| Support to the Great Trail | $30M | 1 | $30M |
| Grant to the Qikiqtani Inuit Association | $10.7M | 2 | $21.5M |
| Grants for the Implementation of Rights and Reconciliation Agreements in Atlantic Canada | $4.9M | 4 | $19.6M |
| Youth Employement and Skills Strategy | $8.8M | 2 | $17.6M |
| Grant to the Łutsël K’e Dene First Nation | $15M | 1 | $15M |
| National Cost-Sharing Program for Heritage Places | $64K | 154 | $12.8M |
| Grant to implement the Inuit Impact and Benefit Agreement for the Wrecks of HMS Erebus and HMS Terror National Historic Site | $6.9M | 1 | $6.9M |
| Grant to the Northwest Territory Métis Nation | $2.5M | 1 | $2.5M |
| Grant to the International Peace Garden | $23K | 3 | $68K |
By year
| Year | Agreements | Total |
|---|---|---|
| 2015 | 2 | $1.4M |
| 2017 | 6 | $1.8M |
| 2018 | 118 | $42.2M |
| 2019 | 172 | $126M |
| 2020 | 147 | $11.9M |
| 2021 | 176 | $43.3M |
| 2022 | 307 | $123M |
| 2023 | 419 | $148M |
| 2024 | 494 | $90.5M |
| 2025 | 489 | $117M |
| 2026 | 223 | $39M |