NAICS Subsector 487 · in Transportation and warehousing
Federal grants for scenic and sightseeing transportation
Programs that fund recipients the department coded with this industry. Departments record an industry code on about one agreement in ten, mostly business programs, so this is a guide to which programs fund businesses like yours, not a full count.
- Total value
- $19.7M
- Agreements
- 64
- To named organizations
- 59
- $19.3M
- To individuals or unnamed
- 5
- $406K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Within this industry
| Industry | Agreements | Total |
|---|---|---|
| 4871 Scenic and sightseeing transportation, land | 29 | $13.1M |
| 4872 Scenic and sightseeing transportation, water | 22 | $4.6M |
| 4879 Scenic and sightseeing transportation, other | 10 | $1.8M |
Programs that fund this industry
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Regional Economic Growth through Innovation | Western Economic Diversification Canada | 9 | $6.8M |
| REGI - Business Scale-up and Productivity | Atlantic Canada Opportunities Agency | 8 | $5.7M |
| Western Diversification Program | Pacific Economic Development Canada | 10 | $2.4M |
| Regional Economic Growth through Innovation | Pacific Economic Development Canada | 2 | $2M |
| BDP - Dev and Enhancement of Tourism Exper (TRF) | Atlantic Canada Opportunities Agency | 14 | $957K |
| Western Diversification Program | Western Economic Diversification Canada | 3 | $340K |
| Western Diversification Program | Prairies Economic Development Canada | 2 | $312K |
| ICF - Strategic Community Capacity | Atlantic Canada Opportunities Agency | 1 | $300K |
| Northern Ontario Development Program - 2011 | Federal Economic Development Agency for Northern Ontario | 3 | $223K |
| Regional Relief and Recovery Fund (RRRF) – Direct | Federal Economic Development Agency for Southern Ontario | 1 | $211K |
| Tourism Relief Fund (TRF) | Federal Economic Development Agency for Southern Ontario | 2 | $200K |
| REGI - Regional Innovation Ecosystem | Atlantic Canada Opportunities Agency | 1 | $127K |
| BDP - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 2 | $100K |
| Tourism Relief Fund | Federal Economic Development Agency for Southern Ontario | 1 | $53K |
| REGI - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 2 | $50K |
| Regional Relief and Recovery Fund (RRRF) | Federal Economic Development Agency for Southern Ontario | 1 | $37K |
| CanExport SME | National Research Council Canada | 1 | $30K |
| Regional Relief and Recovery Fund (RRRF) – For Profit | Federal Economic Development Agency for Southern Ontario | 1 | $12K |
Top recipients
Organizations with the most funding.
Plus 5 agreements ($406K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 5 | $526K |
| 2020 | 14 | $8.4M |
| 2021 | 16 | $6.6M |
| 2022 | 24 | $2.9M |
| 2023 | 4 | $1.2M |
| 2025 | 1 | $30K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| For-profit organizations | 30 | $11.8M |
| Not stated by the department | 28 | $7.2M |
| Not-for-profit organizations and charities | 6 | $695K |