NAICS Subsector 721 · in Accommodation and food services
Federal grants for accommodation services
Programs that fund recipients the department coded with this industry. Departments record an industry code on about one agreement in ten, mostly business programs, so this is a guide to which programs fund businesses like yours, not a full count.
- Total value
- $264M
- Agreements
- 1,170
- To named organizations
- 1,061
- $244M
- To individuals or unnamed
- 109
- $20.2M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Within this industry
| Industry | Agreements | Total |
|---|---|---|
| 7211 Traveller accommodation | 891 | $227M |
| 7212 Recreational vehicle (RV) parks and recreational camps | 252 | $33.1M |
| 7213 Rooming and boarding houses | 1 | $100K |
Programs that fund this industry
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Regional Relief and Recovery Fund (RRRF) – Direct | Federal Economic Development Agency for Southern Ontario | 132 | $71.8M |
| REGI - Business Scale-up and Productivity | Atlantic Canada Opportunities Agency | 201 | $47.5M |
| BDP - Dev and Enhancement of Tourism Exper (TRF) | Atlantic Canada Opportunities Agency | 242 | $25M |
| Regional Economic Growth through Innovation | Western Economic Diversification Canada | 61 | $21.9M |
| Western Diversification Program | Prairies Economic Development Canada | 67 | $13.6M |
| Northern Ontario Development Program - 2011 | Federal Economic Development Agency for Northern Ontario | 103 | $11.6M |
| Western Diversification Program | Pacific Economic Development Canada | 86 | $9.6M |
| Regional Relief and Recovery Fund (RRRF) – For Profit | Federal Economic Development Agency for Southern Ontario | 28 | $8.9M |
| Business Development Program | Atlantic Canada Opportunities Agency | 49 | $8.3M |
| Regional Relief and Recovery Fund (RRRF) | Federal Economic Development Agency for Southern Ontario | 14 | $8M |
| Regional Economic Growth through Innovation | Prairies Economic Development Canada | 10 | $6.2M |
| Western Diversification Program | Western Economic Diversification Canada | 18 | $4.7M |
| REGI - Business Scale-Up and Prod (Jobs and Growth) | Atlantic Canada Opportunities Agency | 3 | $3.9M |
| Tourism Relief Fund (TRF) | Federal Economic Development Agency for Southern Ontario | 20 | $3.1M |
| Federal Economic Development Agency for Southern Ontario | Innovation, Science and Economic Development Canada | 5 | $2.1M |
| Federal Economic Development Department for Ontario | Innovation, Science and Economic Development Canada | 5 | $1.9M |
| Northern Ontario Development Program | Federal Economic Development Agency for Northern Ontario | 6 | $1.9M |
| BDP - Destination Development (TRF) | Atlantic Canada Opportunities Agency | 22 | $1.8M |
| Regional Economic Growth through Innovation (REGI) | Federal Economic Development Agency for Northern Ontario | 11 | $1.7M |
| Regional Relief and Recovery Fund | Federal Economic Development Agency for Northern Ontario | 9 | $1.7M |
| Tourism Relief Fund | Federal Economic Development Agency for Southern Ontario | 12 | $1.3M |
| Regional Economic Growth through Innovation | Pacific Economic Development Canada | 2 | $1.1M |
| REGI - Digital Acceleration Pilot | Atlantic Canada Opportunities Agency | 14 | $998K |
| Industrial Research Assistance Program | National Research Council Canada | 1 | $863K |
| BDP - Hurricane Fiona Recovery Fund (HFRF) | Atlantic Canada Opportunities Agency | 3 | $675K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Diamond Hotel Management | 4 | $4M |
| Shorefast Social Enterprises Inc. | 4 | $3.4M |
| The Wilds at Salmonier River Inc. | 7 | $2.1M |
| Fairmont Hot Springs Resort Ltd. | 2 | $2M |
| MH Hotels (WEDM) Inc. | 2 | $2M |
| 2447496 Ontario Inc. | 2 | $1.9M |
| Nextwave Foundation | 3 | $1.7M |
| Hospitality Inns Ltd. | 2 | $1.5M |
| White Oaks Tennis World Inc | 2 | $1.5M |
| Americana Resort Inc. | 2 | $1.5M |
| Economic Development Winnipeg Inc. | 2 | $1.5M |
| 10565 Nfld. Inc. | 3 | $1.4M |
| Alfa Hoteliers Inc | 2 | $1.4M |
| Camping Plage Aboiteau Beach Inc. | 2 | $1.4M |
| Sarup Enterprises Inc. | 2 | $1.4M |
| Manga Hotels (Dixon) Inc. | 2 | $1.4M |
| Niagara Princess Hotel LTD | 2 | $1.4M |
| 1174757 Ontario Inc | 2 | $1.4M |
| Chestnut Park Hospitality Ltd. | 2 | $1.4M |
| Sasco Developments Ltd., Sasco Developments Ltd. partnership | 3 | $1.4M |
| Manga Hotels (Toronto Airport) Inc. | 2 | $1.4M |
| MacAulay Resorts Limited | 3 | $1.3M |
| Camp Maple Leaf Inc | 2 | $1.3M |
| Elite Hoteliers Inc | 2 | $1.3M |
| Springfield Hotels (Whitby) Inc. | 2 | $1.3M |
Plus 109 agreements ($20.2M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2009 | 9 | $3.5M |
| 2010 | 1 | $570K |
| 2018 | 1 | $90K |
| 2019 | 36 | $4.2M |
| 2020 | 325 | $121M |
| 2021 | 261 | $64.8M |
| 2022 | 406 | $48.3M |
| 2023 | 55 | $7.5M |
| 2024 | 45 | $7.7M |
| 2025 | 29 | $6.1M |
| 2026 | 2 | $54K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| For-profit organizations | 519 | $154M |
| Not stated by the department | 551 | $87.1M |
| Not-for-profit organizations and charities | 54 | $13.7M |
| Indigenous recipients | 23 | $4.3M |
| Government | 12 | $3.8M |
| Individuals and sole proprietorships | 8 | $709K |
| Other organizations | 3 | $408K |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Jun 2026 | Camps Massad of Canada | (CCSP) Canada Community Security ProgramPublic Safety Canada | Security guards for Camp MassadContribution | $13,652 |
| Jun 2026 | The Jewish Camp Council of Toronto | (CCSP) Canada Community Security ProgramPublic Safety Canada | Camp Northland Security PersonnelContribution | $40,381 |
| Dec 2025 | Maaqtusiis Hahoulthee Stewardship Society | Pacific Economic Development ProgramPacific Economic Development Canada | Contribution | $79,920 |
| Nov 2025 | The Corporation of the Municipality of Killarney | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $917,654 |
| Sep 2025 | Aurum Experience Ltd. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $249,999 |
| Sep 2025 | Chimney Rock Ranch Retreat Inc. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $250,000 |
| Jul 2025 | The Woods Experience LTD. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $184,469 |
| Jul 2025 | Rural River Rentals LTD. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $115,000 |
| Jul 2025 | Lakeview Investments Inc. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $341,184 |
| Jul 2025 | Lakeview Investments Inc. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $240,650 |
| Jul 2025 | 2166024 Alberta LTD. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $200,000 |
| Jun 2025 | Ice Works Bath Co. Corp. | Industrial Research Assistance Program – Contributions to FirmsNational Research Council Canada | Supply chain ResilenceContribution | $50,000 |
| Jun 2025 | Ice Works Bath Co. Corp. | Industrial Research Assistance Program – Contributions to FirmsNational Research Council Canada | Digital/Growth Marketing ProjectContribution | $50,000 |
| Mar 2025 | Southeast Sask Economic Partnership Inc. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $300,000 |
| Mar 2025 | Southeast Sask Economic Partnership Inc. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $300,000 |
| Mar 2025 | Temagami Outpost Inc. | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $54,000 |
| Feb 2025 | Elkhorn Ranch & Resort LTD. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $375,000 |
| Feb 2025 | Elkhorn Ranch & Resort LTD. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $455,000 |
| Feb 2025 | 102177232 SASKATCHEWAN INC., RCCR Holdings Inc. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $250,000 |
| Feb 2025 | 102177232 SASKATCHEWAN INC., RCCR Holdings Inc. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $428,065 |
| Feb 2025 | Travel Purposefully INC., Sundance Lodges GP Ltd., general partner of Sundance Lodges Limited Partnership, Sundance Lodges Ltd. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $250,000 |
| Jan 2025 | M.R.L. Holdings LTD. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $110,540 |
| Jan 2025 | M.R.L. Holdings LTD. | Western Diversification ProgramPrairies Economic Development Canada | Contribution | $80,960 |
| Jan 2025 | Jemcorp Ltd. | Industrial Research Assistance Program – Youth Employment ProgramNational Research Council Canada | YEP AI 2024-2026Contribution | $30,000 |
| Jan 2025 | District of Tumbler Ridge | Western Diversification ProgramPacific Economic Development Canada | Contribution | $130,000 |