Province or territory
Federal grants in Nova Scotia
Grants and contributions to recipients whose address is in Nova Scotia.
- Total value
- $20.8B
- Agreements
- 47,877
- To named organizations
- 39,326
- $19.5B
- To individuals or unnamed
- 8,551
- $1.3B; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Government of Nova Scotia - Department of Health and Wellness | 20 | $2.5B |
| Immigrant Services Association of Nova Scotia | 92 | $1.2B |
| Government of Nova Scotia | 13 | $1.2B |
| EfficiencyOne | 11 | $1.1B |
| Mi'Kmaw Kina'Matnewey | 173 | $835M |
| Eskasoni Band Council | 292 | $652M |
| Sipekne'katik | 241 | $451M |
| Atlantic Association of Community Business Development Corporations | 139 | $440M |
| Millbrook Band Council | 247 | $404M |
| We'koqma'Q L’Nue’Kati | 77 | $333M |
| Membertou Band Council | 218 | $321M |
| YMCA of Greater Halifax/Dartmouth | 97 | $313M |
| Province of Nova Scotia | 35 | $293M |
| Dalhousie University | 425 | $279M |
| Atlantic First Nations Water Authority Inc. | 24 | $263M |
| Mi'kmaw Family & Children's Services Of Nova Scotia | 57 | $237M |
| Confederacy of Mainland Mi'kmaq | 315 | $205M |
| Nova Scotia Power Inc. | 8 | $191M |
| Pictou Landing Band Council | 214 | $167M |
| Potlotek First Nation | 258 | $161M |
| Paqtnkek Mi'kmaw Nation | 227 | $156M |
| Nova Scotia | 13 | $154M |
| Affordable Housing Association of Nova Scotia | 13 | $154M |
| Nova Scotia Department of Justice | 15 | $141M |
| Union of Nova Scotia Mi'kmaq-Advisory Services | 112 | $127M |
Plus 8,551 agreements ($1.3B) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Cities
| City | Agreements | Total |
|---|---|---|
| Halifax | 13,831 | $9B |
| Membertou | 719 | $1.3B |
| 230 Brownlow Ave | 5 | $1.1B |
| Truro | 1,690 | $861M |
| Eskasoni | 502 | $770M |
| Dartmouth | 3,485 | $756M |
| Indian Brook | 284 | $454M |
| Mulgrave | 221 | $444M |
| Whycocomagh | 352 | $414M |
| Sydney | 2,444 | $365M |
| Millbrook | 172 | $313M |
| Hants County | 59 | $237M |
| Halifax, Regional Municipality of | 12 | $205M |
| Yarmouth | 739 | $199M |
| Trenton | 330 | $184M |
| Bedford | 652 | $178M |
| City of Halifax | 5 | $174M |
| St Peters | 225 | $157M |
| Antigonish Co. | 209 | $155M |
| Antigonish | 1,039 | $150M |
| Wagmatcook | 205 | $109M |
| Kentville | 435 | $100M |
| Dartmouth, Community of | 4 | $71.1M |
| Cambridge 32 | 174 | $69M |
| Amherst | 463 | $68.9M |
| Hailfax | 2 | $68.9M |
| Wolfville | 777 | $66.1M |
| Bear River | 293 | $66.1M |
| New Glasgow | 512 | $64.1M |
| Windsor | 390 | $57.9M |
| Municipality of Dartmouth | 3 | $55.2M |
| Pictou | 230 | $51.9M |
| Cole Harbour | 29 | $47M |
| Port Hawkesbury | 251 | $46.3M |
| Shubenacadie | 63 | $46.1M |
| Glooscap 35 | 81 | $41.4M |
| Halifax│Halifax | 71 | $31.4M |
| Lunenburg | 403 | $31.1M |
| Hantsport | 189 | $29.7M |
| Enfield | 107 | $28.2M |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Computer systems design and related services | 314 | $53.7M |
| Business, professional, labour and other membership organizations | 313 | $501M |
| Scientific research and development services | 270 | $94.9M |
| Other local, municipal and regional public administration | 234 | $89M |
| Other miscellaneous manufacturing | 158 | $25.5M |
| Civic and social organizations | 157 | $20.3M |
| Beverage manufacturing | 152 | $19.6M |
| Medical equipment and supplies manufacturing | 151 | $44.4M |
| Seafood product preparation and packaging | 138 | $51.7M |
| Universities | 104 | $152M |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 468 | $109M |
| 2007 | 526 | $139M |
| 2008 | 544 | $141M |
| 2009 | 674 | $223M |
| 2010 | 556 | $149M |
| 2011 | 573 | $183M |
| 2012 | 667 | $145M |
| 2013 | 636 | $164M |
| 2014 | 675 | $180M |
| 2015 | 604 | $261M |
| 2016 | 646 | $268M |
| 2017 | 877 | $530M |
| 2018 | 4,285 | $2.4B |
| 2019 | 6,587 | $3.1B |
| 2020 | 5,480 | $3.7B |
| 2021 | 5,139 | $850M |
| 2022 | 4,811 | $2.1B |
| 2023 | 4,618 | $1.5B |
| 2024 | 4,395 | $2.8B |
| 2025 | 3,949 | $1.4B |
| 2026 | 1,167 | $434M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Government | 1,137 | $5.7B |
| Not stated by the department | 17,010 | $4.1B |
| Indigenous recipients | 3,797 | $3.9B |
| Not-for-profit organizations and charities | 10,093 | $2.7B |
| Other organizations | 2,007 | $2.3B |
| For-profit organizations | 7,845 | $1B |
| Academia | 853 | $633M |
| Individuals and sole proprietorships | 5,118 | $549M |
| International (non-government) | 17 | $844K |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Jul 2026 | Cape Breton Regional Municipality - Department Of Recreation | Canada Arts Presentation Fund - Programming SupportCanadian Heritage | Grant | $22,500 |
| Jul 2026 | XEOS Technologies Inc. | Industrial Research Assistance ProgramNational Research Council Canada | Polar-Rated Broadband Data Relay DevelopmentContribution | $255,965 |
| Jul 2026 | Municipality of the District of Digby | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Weymouth 77th Canada Day CelebrationGrant | $5,000 |
| Jul 2026 | Mermaid Theatre of Nova Scotia | Canada Arts Presentation Fund - Programming SupportCanadian Heritage | Annual Presenting Performing Arts SeriesGrant | $38,250 |
| Jun 2026 | Sipekne'katik First Nation | Participant Funding ProgramImpact Assessment Agency of Canada | Planning Phase Grant AgreementGrant | $5,000 |
| Jun 2026 | Mining Association of Nova Scotia | ATIGA - Long-term Market Engagement ActivitiesAtlantic Canada Opportunities Agency | Contribution | $146,314 |
| Jun 2026 | Acuicy Inc. | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $125,000 |
| Jun 2026 | Ace Machining Limited | REGI - Strategic Growth Initiative (SGI)Atlantic Canada Opportunities Agency | Contribution | $19,350 |
| Jun 2026 | Hope Blooms Youth Social Entrepreneurial Ventures Inc. | Multiculturalism and Anti-Racism Program - MARP - EventsCanadian Heritage | Summer Multicultural FestivalGrant | $10,000 |
| Jun 2026 | Kwilmu'kw Maw-klusuaqn Negotiation Office (KMKNO) | Participant Funding ProgramImpact Assessment Agency of Canada | Planning Phase Grant AgreementGrant | $5,000 |
| Jun 2026 | Templar Marine Inc. | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $50,000 |
| Jun 2026 | Prismatic Arts Society | Canada Arts Presentation Fund - Programming SupportCanadian Heritage | Prismatic Arts Festival 2026, 2027 & 2028Grant | $235,200 |
| Jun 2026 | Lunenburg Heritage Society | National Cost-Sharing Program for Heritage PlacesParks Canada | Contribution Agreement - Knaut-Rhuland House National Historic Site of CanadaContribution | $123,605 |
| Jun 2026 | Guysborough County Inshore Fishermen's Association | Participant Funding ProgramImpact Assessment Agency of Canada | Planning Phase Grant AgreementGrant | $5,000 |
| Jun 2026 | Terranaut Club | General Class Grants and Contributions ProgramParks Canada | Terranaut Club’s Junior Wildlife Conservation ProgramGrant | $4,000 |
| Jun 2026 | Halifax Regional Centre For Education | Grants & Contributions in support of Energy EfficiencyNatural Resources Canada | ISO 50001 ENERGY MANAGEMENT SYSTEM IMPLEMENTATIONContribution | $180,000 |
| Jun 2026 | LP Consulting Limited | Industrial Research Assistance ProgramNational Research Council Canada | IP Assist: Intellectual Property Strategy EngagementContribution | $18,509 |
| Jun 2026 | Sangster Engineering Ltd. | REGI - Strategic Growth Initiative (SGI)Atlantic Canada Opportunities Agency | Contribution | $50,000 |
| Jun 2026 | Invest Nova Scotia | REGI - Regional Innovation EcosystemAtlantic Canada Opportunities Agency | Contribution | $37,500 |
| Jun 2026 | Carelynk Inc | Industrial Research Assistance ProgramNational Research Council Canada | Workforce Operations Platform for Direct-Hire Execution, Fill Rate Analytics, Deterministic Shift Fill Automation, and Credential ComplianceContribution | $184,296 |
| Jun 2026 | Province Of Nova Scotia - Nova Scotia Museum | Museums Assistance Program - Access to HeritageCanadian Heritage | Canada Strong Pass Initiative - Summer 2026 / Initiative du Laissez-passer Un Canada Fort - Été 2026Grant | $322,754 |
| Jun 2026 | Art Gallery of Nova Scotia | Museums Assistance Program - Access to HeritageCanadian Heritage | Canada Strong Pass Initiative - Summer 2026 / Initiative du Laissez-passer Un Canada Fort - Été 2026Grant | $31,950 |
| Jun 2026 | Valley Regional Enterprise Network | ICF - Strategic Community CapacityAtlantic Canada Opportunities Agency | Contribution | $119,556 |
| Jun 2026 | ITANS - The Information Technology Industry Alliance of Nova Scotia | ATIGA - Short-term Market Engagement ActivitiesAtlantic Canada Opportunities Agency | Contribution | $49,000 |
| Jun 2026 | 8044554 Canada Inc. | REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Contribution | $2,000,000 |