Grants you can apply for · Federal program · Non-repayable contribution
Canada Cultural Spaces Fund
Government of Canada, Canadian Heritage
Taking applications?
Applications accepted any time
The official page says: “The CCSF is currently accepting funding applications for projects with eligible expenses incurred between April 1, 2026, and March 31, 2028, while funds remain available.”
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Not stated on the page
- Cost share
- Up to 50% of eligible costs
- Who can apply
- Universities and colleges; Indigenous organizations and businesses; Municipalities; Non-profits and charities
- Where
- Anywhere in Canada
What it is
Funding to create or upgrade cultural spaces
Get funding for up to 50% of the costs of construction or renovation of physical spaces used for arts and heritage related creation, presentation, preservation and exhibition.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From the federal records of every agreement signed under this program.
- Agreements, last 12 months
- 61
- starting Oct 2025 or later
- Typical award
- $44K–$300K
- the middle half, since Oct 2023
- Median award
- $87K
- 318 agreements since Oct 2023
- All agreements
- 1,532
- $511M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “Canada Cultural Spaces Fund” (Canadian Heritage, 798), “Canada Cultural Spaces Fund - Canada Cultural Spaces Fund” (Canadian Heritage, 734).
Who got it
Organizations with the most funding under this program, all years.
Plus 37 agreements ($20.3M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario458 agreements · $167M
| Recipient | Agreements | Total |
|---|---|---|
| Shaw Festival Theatre, Canada | 5 | $15.7M |
| The Canadian Canoe Museum | 3 | $11.1M |
| Royal Ontario Museum | 5 | $6.2M |
| Algoma University | 2 | $5.1M |
| The Grand Theatre | 3 | $4.7M |
| Magnus Theatre Company Northwest Incorporated | 3 | $4.5M |
| Toronto Artscape Inc | 2 | $4.1M |
| City of Pickering | 1 | $4M |
| Nia Centre for the Arts Incorporated | 2 | $3.8M |
| Blackhurst Cultural Centre | 2 | $3.6M |
| City of Niagara Falls | 2 | $3.5M |
| Young People's Theatre | 2 | $3.4M |
| Toronto Council Fire Native Cultural Centre | 1 | $3.1M |
| Hot Docs | 3 | $2.6M |
| City of Hamilton | 2 | $2.6M |
Quebec285 agreements · $143M
British Columbia267 agreements · $63.5M
Alberta172 agreements · $47.8M
| Recipient | Agreements | Total |
|---|---|---|
| Francis Winspear Centre for Music | 5 | $5.3M |
| Calgary Stampede Foundation | 4 | $4.9M |
| City of Edmonton | 5 | $3.9M |
| Calgary Science Centre Society | 4 | $3.8M |
| Glenbow-Alberta Institute | 2 | $3M |
| Calgary Zoological Society | 1 | $3M |
| Theatre Network Society | 2 | $2.9M |
| Banff Centre (The) | 2 | $2.8M |
| Calgary Centre for Performing Arts | 2 | $2.3M |
| Harcourt House Artist Run Centre | 2 | $1M |
| Rapid Fire Theatre Society | 2 | $1M |
| The Citadel Theatre | 4 | $910K |
| National accessArts Centre | 3 | $845K |
| Blackfoot Crossing Historical Park Ltd. | 2 | $753K |
| City of Lethbridge | 3 | $697K |
Nova Scotia68 agreements · $19M
New Brunswick69 agreements · $17.8M
Manitoba44 agreements · $16.7M
Prince Edward Island47 agreements · $10.2M
Northwest Territories18 agreements · $7.5M
| Recipient | Agreements | Total |
|---|---|---|
| Tlicho Government | 2 | $2.4M |
| Inuvialuit Development Corporation | 1 | $2M |
| Town of Inuvik | 2 | $713K |
| Yellowknife Historical Society | 3 | $648K |
| Makerspace Yk | 1 | $559K |
| Hay River Museum Society | 1 | $295K |
| Gwichya Gwich'in Band | 1 | $210K |
| Prince Of Wales Northern Heritage Centre | 1 | $200K |
| Déline Got'Ine Government | 1 | $181K |
| Fédération Franco-Ténoise (La) | 1 | $75K |
| Town of Norman Wells | 1 | $68K |
| Northern Arts And Cultural Centre | 1 | $58K |
| Yellowknife Artist Run Community Centre | 1 | $18K |
| Katl'odeeche First Nation | 1 | $10K |
Saskatchewan53 agreements · $7.2M
Newfoundland and Labrador35 agreements · $5.8M
Nunavut8 agreements · $4.8M
| Recipient | Agreements | Total |
|---|---|---|
| Nattilik Heritage Society | 1 | $2.5M |
| Inuit Heritage Trust Incorporated | 2 | $1M |
| Kivalliq Inuit Association | 1 | $875K |
| Kitikmeot Heritage Society | 2 | $248K |
| Qaggiavuut! Nunavut Performing Arts Centre | 2 | $110K |
Yukon8 agreements · $1.4M
| Recipient | Agreements | Total |
|---|---|---|
| Dawson City Museum Society | 1 | $556K |
| Little Salmon Carmacks First Nation | 1 | $400K |
| Yukon Film Society | 1 | $190K |
| Yukon Arts Centre Corporation | 3 | $139K |
| MacBride Museum Society | 1 | $95K |
| Dawson City Arts Society | 1 | $29K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Vernon and District Performing Arts Centre SocietySound Mixing Equipment Acquisition Project · Grant · Mar 2026 | Sound Mixing Equipment Acquisition ProjectGrant | $13,195 | |
| Rogerkimlee Music Festival Inc.Grant · Mar 2026 | Grant | $59,822 | |
| Fringe Theatre Adventures SocietyWestbury Theatre Cyclorama Light Fixture Replacement · Grant · Mar 2026 | Westbury Theatre Cyclorama Light Fixture ReplacementGrant | $18,540 | |
| Keyano CollegeLED Lighting Upgrade · Grant · Mar 2026 | LED Lighting UpgradeGrant | $57,762 | |
| Cobourg Museum Foundation Inc.Renovation of a window space including removal of a jack post and replacement of portion of adjacent limestone wall. · Grant · Mar 2026 | Renovation of a window space including removal of a jack post and replacement of portion of adjacent limestone wall.Grant | $14,907 | |
| Vimy Foundation (The) / Fondation Vimy (La)Specialized Exhibition Equipment · Grant · Feb 2026 | Specialized Exhibition EquipmentGrant | $7,000 | |
| Arts Umbrella AssociationJack and Darlene Poole Theatre Seating Accessibility Upgrade · Grant · Feb 2026 | Jack and Darlene Poole Theatre Seating Accessibility UpgradeGrant | $60,000 | |
| Friends of The Broadway Theatre Inc.The Broadway Theatre Auditorium Tech Upgrade · Contribution · Feb 2026 | The Broadway Theatre Auditorium Tech UpgradeContribution | $148,490 | |
| Odd Meridian Arts SocietyMorrow Specialized Equipment · Grant · Feb 2026 | Morrow Specialized EquipmentGrant | $29,400 | |
| Woodland Cultural CentreDwade.’nyota’ Dwaga:’sho.:’o.h "We Celebrate Our Stories" Feasibility study and Class C Estimate · Grant · Feb 2026 | Dwade.’nyota’ Dwaga:’sho.:’o.h "We Celebrate Our Stories" Feasibility study and Class C EstimateGrant | $67,766 | |
| West Village Theatre SocietyWest Village Theatre Phase 4 : Immersive Sound & Communications Upgrade · Grant · Feb 2026 | West Village Theatre Phase 4 : Immersive Sound & Communications UpgradeGrant | $129,431 | |
| Toronto International Film Festival, Inc.TIFF Film Reference Library · Grant · Feb 2026 | TIFF Film Reference LibraryGrant | $19,000 | |
| Centaur Foundation For The Performing ArtsUrgent repairs and specialized equipment for C2 · Grant · Feb 2026 | Urgent repairs and specialized equipment for C2Grant | $83,474 | |
| Workshop West Playwrights' Theatre SocietyPurchase specialized theatre equipment to outfit/upgrade the Gateway Theatre. · Grant · Feb 2026 | Purchase specialized theatre equipment to outfit/upgrade the Gateway Theatre.Grant | $27,508 | |
| Societé La Cité des RocheusesÉquipements techniques pour 2 nouvelles scènes · Grant · Feb 2026 | Équipements techniques pour 2 nouvelles scènesGrant | $33,484 | |
| Société D'histoire Et De Généalogie De La Matanie (La)Amélioration de la salle d’exposition et de conférences · Grant · Feb 2026 | Amélioration de la salle d’exposition et de conférencesGrant | $24,900 | |
| Ottawa Music Industry Coalition/La Coalition de l'Industrie de la Musique d'OttawaAmplifying Ottawa's Music Activations · Grant · Feb 2026 | Amplifying Ottawa's Music ActivationsGrant | $5,000 | |
| Harmony Centre Owen SoundMajor Event Spaces Floor Replacement – Harmony Centre Owen Sound · Grant · Feb 2026 | Major Event Spaces Floor Replacement – Harmony Centre Owen SoundGrant | $89,000 | |
| City of OrilliaEnhancing Accessibility at the Orillia Opera House · Grant · Feb 2026 | Enhancing Accessibility at the Orillia Opera HouseGrant | $59,000 | |
| Societe Musee Laurier Inc. (La)Remplacement du système de chauffage au Musée de l'Hôtel des Postes · Grant · Jan 2026 | Remplacement du système de chauffage au Musée de l'Hôtel des PostesGrant | $30,031 |
By year
Agreements by the year they started.
* 2026 so far: agreements starting by Oct 2026. Departments publish each quarter after it ends, so the latest months fill in later.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2015 | 2 | $1.8M |
| 2016 | 10 | $10.7M |
| 2017 | 19 | $15.6M |
| 2018 | 147 | $52.6M |
| 2019 | 199 | $68.3M |
| 2020 | 200 | $50.3M |
| 2021 | 280 | $102M |
| 2022 | 263 | $65.3M |
| 2023 | 120 | $38.2M |
| 2024 | 137 | $66.5M |
| 2025 | 129 | $38.7M |
| 2026* | 26 | $1.7M |
The full record: Canada Cultural Spaces Fund, Canada Cultural Spaces Fund - Canada Cultural Spaces Fund.
More programs: all provinces.