Grants you can apply for · Federal program · Non-repayable contribution
Trade Commissioner Service — CanExport SMEs
Government of Canada, Global Affairs Canada, Trade Commissioner Service
Taking applications?
Not taking applications
The official page says: “Applications are not being accepted at this time”
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $50K
- Cost share
- Not stated on the page
- Who can apply
- Businesses
- Where
- Anywhere in Canada
What it is
Fund your growth in global markets
Your SME can get funding of up to $50,000 to help them break into international markets where they have little to no sales.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From the federal records of every agreement signed under this program. Advertised: up to $50k.
- Agreements, last 12 months
- 0
- starting Oct 2025 or later
- Typical award
- $20K–$27K
- the middle half, since Oct 2023
- Median award
- $25K
- 3,017 agreements since Oct 2023
- All agreements
- 8,359
- $217M
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026. Filed as “CanExport SME” (National Research Council Canada, 5,063), “CanExport SMEs” (National Research Council Canada, 3,296).
Who got it
Organizations with the most funding under this program, all years.
| Recipient | Agreements | Total |
|---|---|---|
| RUNWITHIT Synthetics Inc. | 7 | $212K |
| TradeWorks Environmental Inc. | 5 | $197K |
| Giatec Scientific Inc. | 5 | $194K |
| Response Biomedical Corp. | 7 | $188K |
| Macrodyne Technologies Inc. | 5 | $179K |
| Les Produits Polarmade Inc. | 5 | $178K |
| Médiaclip inc. | 5 | $178K |
| G2V Optics Inc. | 6 | $176K |
| Diamond Estates Wines & Spirits LTD. | 6 | $175K |
| vrCAVE Inc. | 7 | $173K |
| Les Technologies OpenMind inc. | 5 | $167K |
| Microgreen Solar Corporation | 5 | $167K |
| Prairie Fava Ltd. | 4 | $161K |
| iComply Investor Services Inc. | 5 | $161K |
| Multiver Ltée. | 4 | $156K |
| Sahah Naturals Inc. | 5 | $155K |
| Herbaland Naturals Inc | 3 | $155K |
| Meubles Mobican Furniture Inc. | 4 | $155K |
| Slewmaster Inc. | 5 | $155K |
| Agartee Technology Inc. | 4 | $153K |
| 9275-3722 Québec inc. | 5 | $151K |
| Rock Solid Productions Inc. | 5 | $151K |
| Gentilhomme inc. | 4 | $150K |
| C-Therm Technologies Ltd. | 5 | $150K |
| Spartan Bioscience Inc. | 2 | $150K |
| Meunier Technologies Inc. | 5 | $149K |
| A.U.G. Signals Ltd. | 4 | $149K |
| BLIQc Inc. | 4 | $148K |
| LED Roadway Lighting Ltd. | 4 | $148K |
| Oliméga inc. | 5 | $148K |
Plus 389 agreements ($9.9M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Who got it in your province
Open a province to see the organizations there with the most funding under this program, all years.
Ontario2,845 agreements · $73.5M
| Recipient | Agreements | Total |
|---|---|---|
| TradeWorks Environmental Inc. | 5 | $197K |
| Giatec Scientific Inc. | 5 | $194K |
| Macrodyne Technologies Inc. | 5 | $179K |
| Diamond Estates Wines & Spirits LTD. | 6 | $175K |
| Microgreen Solar Corporation | 5 | $167K |
| Slewmaster Inc. | 5 | $155K |
| Rock Solid Productions Inc. | 5 | $151K |
| Spartan Bioscience Inc. | 2 | $150K |
| A.U.G. Signals Ltd. | 4 | $149K |
| Accuenergy (Canada) Inc. | 5 | $147K |
| PLC Group Inc. | 5 | $145K |
| RedLore Canada Inc. | 5 | $145K |
| Stem Minds Corp | 5 | $139K |
| iNAGO Corporation | 4 | $139K |
| Gimpex German Import & Export Limited | 4 | $139K |
Quebec2,697 agreements · $71.4M
| Recipient | Agreements | Total |
|---|---|---|
| Les Produits Polarmade Inc. | 5 | $178K |
| Médiaclip inc. | 5 | $178K |
| Les Technologies OpenMind inc. | 5 | $167K |
| Multiver Ltée. | 4 | $156K |
| Sahah Naturals Inc. | 5 | $155K |
| Meubles Mobican Furniture Inc. | 4 | $155K |
| 9275-3722 Québec inc. | 5 | $151K |
| Gentilhomme inc. | 4 | $150K |
| Meunier Technologies Inc. | 5 | $149K |
| BLIQc Inc. | 4 | $148K |
| Oliméga inc. | 5 | $148K |
| Groupe bblüv Inc. | 4 | $147K |
| Consoltec Inc. | 4 | $146K |
| Temple Lifestyle Inc. | 4 | $137K |
| Adventure Lights (2002) Inc. / Lumières Adventure (2002) Inc. | 4 | $133K |
British Columbia1,465 agreements · $37.6M
| Recipient | Agreements | Total |
|---|---|---|
| Response Biomedical Corp. | 7 | $188K |
| iComply Investor Services Inc. | 5 | $161K |
| Herbaland Naturals Inc | 3 | $155K |
| Agartee Technology Inc. | 4 | $153K |
| Arbutus Medical Inc. | 5 | $145K |
| Akimbo Technologies Inc. | 5 | $145K |
| Padmashri Naturals Inc. | 6 | $143K |
| WASP Manufacturing Ltd. | 5 | $140K |
| Bluesky Organics Corp | 3 | $137K |
| CoChef Food Inc. | 5 | $135K |
| Arazy Group Consultants Inc. | 4 | $135K |
| PUG Interactive Inc. | 4 | $134K |
| Nineteen02 Kombucha (Canada) Inc. | 5 | $134K |
| NZ Technologies Inc. | 4 | $133K |
| Icicle Technologies Inc. | 5 | $132K |
Alberta710 agreements · $18.4M
| Recipient | Agreements | Total |
|---|---|---|
| RUNWITHIT Synthetics Inc. | 7 | $212K |
| G2V Optics Inc. | 6 | $176K |
| vrCAVE Inc. | 7 | $173K |
| Swift Innovations Inc. | 5 | $136K |
| CardGio Inc. | 5 | $136K |
| General Magnetic Canada Inc. | 5 | $131K |
| ALTS Canada Inc. | 4 | $131K |
| Medlior Health Outcomes Research Ltd. | 5 | $129K |
| KUDO Energy Services Inc. | 3 | $126K |
| Guardian Chemicals Inc. | 4 | $125K |
| Stoked Oats Ltd. | 4 | $113K |
| GLJ Ltd. | 4 | $112K |
| Sound QI Solutions Ltd | 4 | $112K |
| The Fort Distillery Ltd. | 4 | $111K |
| Rehabtronics Inc. | 3 | $109K |
Manitoba181 agreements · $4.7M
| Recipient | Agreements | Total |
|---|---|---|
| Prairie Fava Ltd. | 4 | $161K |
| Bushel Plus Ltd. | 4 | $136K |
| Floating Leaf Fine Foods Inc. | 3 | $134K |
| The Winning Combination, Inc. | 3 | $123K |
| C2 Custom Furnishings Inc. | 4 | $109K |
| Manrex Limited | 4 | $107K |
| Kane Biotech Inc. | 3 | $105K |
| Zoot Pictures Inc. | 4 | $103K |
| Better Hemp Company Inc. | 3 | $101K |
| GRYD Digital Media Ltd. | 3 | $90K |
| TaiV Inc. | 3 | $89K |
| Tactica Communications Inc. | 3 | $89K |
| Northquip Inc. | 3 | $84K |
| Freed & Freed International Ltd. | 3 | $83K |
| Zeghers Seed Inc. | 2 | $80K |
Nova Scotia180 agreements · $4.7M
| Recipient | Agreements | Total |
|---|---|---|
| LED Roadway Lighting Ltd. | 4 | $148K |
| Outdoor-Fit Exercise Systems Inc. | 6 | $144K |
| Eyeread Inc. | 3 | $137K |
| CarbonCure Technologies Inc. | 3 | $129K |
| Aurea Technologies Inc. | 5 | $128K |
| Spring Loaded Technology Incorporated | 3 | $112K |
| Ring Rescue Incorporated | 3 | $110K |
| Milk Moovement Inc. | 3 | $93K |
| SolutionInc Limited | 3 | $91K |
| Jusnova Agriculture Ltd | 3 | $86K |
| Densitas Incorporated | 3 | $83K |
| Ardea Outcomes Inc. | 3 | $75K |
| Trecan Combustion Limited | 2 | $75K |
| Securicy Data Solutions Ltd. | 2 | $71K |
| Glenora Distillers International Limited | 3 | $70K |
Saskatchewan105 agreements · $2.6M
| Recipient | Agreements | Total |
|---|---|---|
| Andgo Systems Inc. | 5 | $142K |
| Three Farmers Foods Inc. | 4 | $116K |
| Dasro Consulting Inc. | 3 | $94K |
| Duck Foot Parts Inc. | 3 | $85K |
| CanMar Foods Ltd. | 2 | $75K |
| Calian Agriculture Ltd. | 3 | $74K |
| Northern Nutrients Ltd. | 3 | $72K |
| Kasiel Solutions Inc. | 2 | $68K |
| RealMeta Studios Incorporated | 2 | $65K |
| Massload Technologies Inc. | 3 | $63K |
| Rivercity Innovations Ltd. | 2 | $60K |
| Schulte Industries Ltd. | 1 | $56K |
| Interactive Tracking Systems Inc. | 3 | $56K |
| Community Compliance Management Technologies Inc. | 3 | $55K |
| Offstreet Technology Inc. | 2 | $54K |
New Brunswick67 agreements · $1.8M
| Recipient | Agreements | Total |
|---|---|---|
| C-Therm Technologies Ltd. | 5 | $150K |
| JMN Enterprises Inc. | 4 | $129K |
| Resilia Inc. | 4 | $104K |
| AVSS - Aerial Vehicle Safety Solutions Inc. | 3 | $85K |
| Vimsoft Inc. | 3 | $85K |
| South Ridge Maple Co. Ltd. | 2 | $82K |
| MASITEK Instruments Inc. | 2 | $81K |
| Measurand Instruments Inc. | 2 | $81K |
| Educated Beards Inc. | 3 | $78K |
| Jaza Energy Inc. | 2 | $63K |
| Pump House Brewery Ltd. | 3 | $62K |
| Smart Skin Technologies Inc. | 2 | $60K |
| Groupe Regenord Inc. | 1 | $55K |
| Black Arcs Inc. | 2 | $44K |
| Kognitiv Spark Inc. | 2 | $42K |
Newfoundland and Labrador57 agreements · $1.5M
| Recipient | Agreements | Total |
|---|---|---|
| Solace Power Inc. | 5 | $121K |
| Virtual Marine Technology Inc. | 3 | $101K |
| Clear Risk Inc. | 3 | $93K |
| Eastern Composite Services Inc. | 2 | $79K |
| PELMO International Incorporated | 3 | $57K |
| Instrumar Limited | 2 | $56K |
| Notus Electronics Limited | 2 | $54K |
| Empowered Homes Incorporated | 2 | $49K |
| Abydoz Environmental Inc. | 2 | $49K |
| Notus Electronics Ltd | 1 | $46K |
| 80354 Newfoundland and Labrador Limited | 2 | $39K |
| Compusult Limited | 2 | $39K |
| Scanmudring Canada Inc. | 1 | $38K |
| Nabati Foods Inc | 1 | $34K |
| Radient360 Solutions Inc. | 1 | $30K |
Prince Edward Island34 agreements · $887K
| Recipient | Agreements | Total |
|---|---|---|
| Advanced Extraction Systems Inc. | 3 | $107K |
| Island Water Technologies Inc | 3 | $101K |
| 100478 P.E.I. Inc. | 4 | $91K |
| Coles Associates Ltd | 3 | $83K |
| Sentry: Water Monitoring and Control Inc. | 3 | $78K |
| Safety Pro, Inc. | 2 | $32K |
| Atlantic Shellfish Products Inc. | 1 | $30K |
| Worklinks Inc. | 1 | $30K |
| Healthy Berries Ltd. | 1 | $29K |
| Paytic Inc. | 1 | $28K |
| Tethys Aquaculture Canada, Inc. | 1 | $27K |
| Somru BioScience Inc. | 1 | $26K |
| MDS Coating Technologies Corporation | 1 | $26K |
| DiscoveryGarden Inc. | 1 | $26K |
| DME Process Systems Ltd. | 1 | $25K |
Yukon13 agreements · $196K
| Recipient | Agreements | Total |
|---|---|---|
| Icefield Tools Corporation | 1 | $36K |
| 1230458 B.C. Ltd. | 4 | $33K |
| Neighbourly North Property Management Inc. | 1 | $33K |
| Anto Yukon Ltd. | 1 | $20K |
| 44973 Yukon Inc. | 1 | $17K |
| Grandma Treesaw's Bannock & Catering Services Inc. | 1 | $15K |
| Gunta Business Consulting Ltd. | 1 | $14K |
| Terre Boréale Inc. | 1 | $10K |
| Husky Bus Transportation And Tours Inc | 1 | $10K |
| 535702 Yukon Inc. | 1 | $10K |
Northwest Territories5 agreements · $96K
| Recipient | Agreements | Total |
|---|---|---|
| Mss Ltd. | 1 | $11K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Voltari Marine Electric Inc.Contribution · May 2025 | Contribution | $25,000 | |
| Vitality Products Inc.Contribution · May 2025 | Contribution | $12,500 | |
| Verdi Expeditions Inc.Grant · May 2025 | Grant | $30,000 | |
| Verano Technologies Corp.Contribution · May 2025 | Contribution | $25,000 | |
| technologie trampoline inc. / Trampoline Technology inc.Contribution · May 2025 | Contribution | $24,300 | |
| Sweet Grass Contracting Ltd.Contribution · May 2025 | Contribution | $27,000 | |
| Studio Iregular inc.Contribution · May 2025 | Contribution | $26,000 | |
| SpartanLync Technologies Corp.Contribution · May 2025 | Contribution | $12,500 | |
| Smith Vigeant, Architectes Inc.Contribution · May 2025 | Contribution | $22,000 | |
| Silver Swallow Inc.Contribution · May 2025 | Contribution | $12,000 | |
| Reena Group Of Companies Inc.Contribution · May 2025 | Contribution | $19,000 | |
| Reciclar Factory Inc.Contribution · May 2025 | Contribution | $25,000 | |
| popagenda inc.Contribution · May 2025 | Contribution | $20,000 | |
| Oneroot Inc.Contribution · May 2025 | Contribution | $25,000 | |
| OKOKO Cosmetiques Inc.Contribution · May 2025 | Contribution | $25,000 | |
| Nav43 Inc.Contribution · May 2025 | Contribution | $20,000 | |
| myMarketing IncorporatedContribution · May 2025 | Contribution | $22,000 | |
| MTLS Aérostructure Inc.Contribution · May 2025 | Contribution | $30,000 | |
| MJT Cattle Company Ltd.Contribution · May 2025 | Contribution | $26,500 | |
| MetaWorldX Inc.Contribution · May 2025 | Contribution | $28,000 |
By year
Agreements by the year they started.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2018 | 2 | $88K |
| 2019 | 246 | $9.1M |
| 2020 | 1,107 | $38M |
| 2021 | 1,069 | $27M |
| 2022 | 1,436 | $36.8M |
| 2023 | 1,483 | $34.8M |
| 2024 | 1,557 | $36.6M |
| 2025 | 1,459 | $35.1M |
The full record: CanExport SME, CanExport SMEs.
More programs: all provinces.