Grants you can apply for · Provincial program · Non-repayable contribution
Water Program — On-farm water supply
Sustainable Canadian Agricultural Partnership; Government of Alberta
Taking applications?
Applications accepted any time
The official page says: “Accepting applications as of April 3, 2023.”
Read from the official page on October 13, 2026. Confirm the deadline on the official page before you apply.
- Amount
- Up to $40K
- Cost share
- Up to 50% of eligible costs
- Who can apply
- Businesses; Individuals
- Where
- Alberta
Limited to: Agriculture, forestry and fishing.
What it is
Funding to enhance water management on Alberta farms
Get a grant of up to $15,000 to cover up to 25% of the costs of standard incentive projects and up to $20,000 to cover up to 50% of the costs of special incentive projects for the period April 1, 2023 to March 31, 2028.
Description from the Government of Canada’s Business Benefits Finder (list of July 17, 2025), Open Government Licence – Canada.
What applicants actually got
From Alberta’s grant payments disclosure: every payment the province filed under this program. Advertised: up to $40K.
- Awards, fiscal 2025-26
- 482
- recipients paid that year
- Typical award
- $5,299–$13K
- the middle half, fiscal 2023-24 to 2025-26
- Median award
- $9,401
- 1,244 awards, fiscal 2023-24 to 2025-26
- All years
- $15.4M
- 1,442 awards, fiscal 2023-24 to 2026-27
Alberta grant payments disclosure, fiscal years 2023-24 to 2026-27 (April to March; 2026-27 to June 30, 2026). An award is one recipient’s total from the program in one fiscal year; amounts of $0 or less count as $0. Medians use complete fiscal years. Source: Government of Alberta, open.alberta.ca, Open Government Licence – Alberta.
Who got it
Organizations paid the most under this program, fiscal 2023-24 to 2026-27.
| Recipient | Fiscal years | Awards | Total |
|---|---|---|---|
| Serfas Farms Ltd. | 2024-25 to 2026-27 | 3 | $103K |
| Woordman Farms Ltd. | 2024-25 to 2026-27 | 3 | $102K |
| 76 Land & Cattle Inc. | 2024-25 to 2026-27 | 3 | $77K |
| S.L.M. Spud Farms Ltd. | 2024-25 to 2026-27 | 3 | $75K |
| Hobberstad Farms Ltd. | 2024-25 to 2026-27 | 3 | $71K |
| Winnifred Colony Farming Co. Ltd. | 2024-25 to 2025-26 | 2 | $69K |
| Gouw Quality Onions Ltd. | 2023-24 to 2025-26 | 3 | $69K |
| Prairie Spud Farms Ltd. | 2024-25 to 2025-26 | 2 | $68K |
| Chinook Hay Farms Ltd. | 2026-27 | 1 | $66K |
| Bennen Farms Ltd. | 2023-24 to 2024-25 | 2 | $62K |
| Cascade Farms Ltd. | 2024-25 to 2025-26 | 2 | $61K |
| North Paddock Farms Ltd. | 2024-25 to 2025-26 | 2 | $60K |
| Green Life Farms Ltd. | 2024-25 to 2026-27 | 3 | $60K |
| Rabusic Farms Ltd. | 2023-24 to 2025-26 | 3 | $60K |
| Hengerer Farms Ltd. | 2024-25 to 2025-26 | 2 | $59K |
| Vossepoel Cattle Company Ltd. | 2023-24 to 2025-26 | 3 | $56K |
| Groenenboom Farms Ltd. | 2023-24 to 2026-27 | 3 | $55K |
| Riverside Colony Farming Co. Ltd. | 2023-24 to 2025-26 | 3 | $55K |
| Strangmuir Holdings Ltd. | 2024-25 to 2025-26 | 2 | $54K |
| Meyer Farms Ltd. | 2025-26 to 2026-27 | 2 | $53K |
| 2061927 Alberta Ltd. | 2024-25 to 2025-26 | 2 | $53K |
| P K Ranch Ltd | 2024-25 to 2025-26 | 2 | $53K |
| R.A.J. Contracting Ltd. | 2025-26 to 2026-27 | 2 | $53K |
| Saari Farms Ltd. | 2024-25 to 2025-26 | 2 | $53K |
| Virgin Farms Ltd. | 2024-25 to 2025-26 | 2 | $52K |
| Copperfield Farms 2011 Ltd. | 2023-24 to 2025-26 | 3 | $50K |
| Eastwood Farms Ltd. | 2024-25 to 2026-27 | 3 | $48K |
| Zeimak Farms Ltd. | 2024-25 to 2025-26 | 2 | $45K |
| Amn Farms Ltd. | 2026-27 | 1 | $45K |
| Habraken Farms Ltd. | 2024-25 to 2026-27 | 2 | $43K |
Plus 845 payments ($7.6M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Latest payments
The latest payments to named organizations, to June 30, 2026.
| Paid | Recipient | Filed as | Amount |
|---|---|---|---|
| Jun 2026 | Rafter Nz Ranch Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $20,000 |
| Jun 2026 | Casper Cattle Company Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $17,500 |
| Jun 2026 | Bobik Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $10,000 |
| Jun 2026 | Lidberg Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $6,587 |
| Jun 2026 | Willifer Farms Inc. | WATER PROGRAM - SCAPAgriculture and Irrigation | $20,000 |
| Jun 2026 | Van Diemen Poultry Farm Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $12,000 |
| Jun 2026 | 403 Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $10,000 |
| Jun 2026 | Trail Acres Inc. | WATER PROGRAM - SCAPAgriculture and Irrigation | $4,685 |
| Jun 2026 | Hobberstad Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $33,198 |
| Jun 2026 | Peeters Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $20,000 |
| Jun 2026 | Deschamps Ranching Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $17,500 |
| Jun 2026 | R. Havens Cattle Co. Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $10,000 |
| Jun 2026 | Raeyson's Poultry Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $10,000 |
| Jun 2026 | 260209 Alberta Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $9,507 |
| Jun 2026 | Bezco Farming Inc. | WATER PROGRAM - SCAPAgriculture and Irrigation | $6,000 |
| Jun 2026 | Castor Farming Co. Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $20,000 |
| Jun 2026 | Bouvier Ranching Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $10,000 |
| Jun 2026 | New South Lake Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $10,000 |
| Jun 2026 | Aspenridge Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $6,655 |
| Jun 2026 | Sewall Ranching Co. Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $6,000 |
| Jun 2026 | Newell Colony Farming Co. Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $6,000 |
| Jun 2026 | Tope Holdings Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $10,000 |
| Jun 2026 | Devry Greenhouses (1989) Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $9,921 |
| Jun 2026 | Twin Lakes Ranch Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $7,919 |
| Jun 2026 | Prairie Dust Farms Ltd. | WATER PROGRAM - SCAPAgriculture and Irrigation | $6,000 |
By fiscal year
Awards by the fiscal year (April to March) they were paid in; the median is over awards above $0.
| Fiscal year | Awards | Median award | Total |
|---|---|---|---|
| 2026-27 (to Jun 2026) | 198 | $10K | $2.3M |
| 2025-26 | 482 | $10K | $5.3M |
| 2024-25 | 439 | $10K | $5.1M |
| 2023-24 | 323 | $6,326 | $2.6M |
Matched to 1 program name in Alberta’s disclosure (by Claude, checked against who was paid):
- “WATER PROGRAM - SCAP” (Agriculture and Irrigation, 2023-24 to 2026-27, 1,542 payments)
More programs: Alberta.