Federal grants in Belgrave
Grants and contributions to recipients whose address is in Belgrave, as the department recorded it.
- Total value
- $288K
- Agreements
- 19
- To named organizations
- 4
- $166K
- To individuals or unnamed
- 15
- $122K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Federal Economic Development Department for Ontario | Innovation, Science and Economic Development Canada | 2 | $86K |
| Youth Employment and Skills Program | Agriculture and Agri-Food Canada | 6 | $79K |
| Federal Economic Development Agency for Southern Ontario | Innovation, Science and Economic Development Canada | 1 | $65K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 8 | $33K |
| Canadian Digital Adoption Program Boost your Business Technology Stream | Innovation, Science and Economic Development Canada | 1 | $15K |
| Career Focus Program/Agricultural Youth Green Jobs Initiative/Green Farms | Agriculture and Agri-Food Canada | 1 | $10K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Kinsmen Club Of Belgrave And District | 2 | $127K |
| Belgrave Community Centre | 1 | $23K |
| Langside Services Ltd. | 1 | $15K |
Plus 15 agreements ($122K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Vegetable and melon farming | 5 | $73K |
| Civic and social organizations | 2 | $127K |
| Other amusement and recreation industries | 1 | $23K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2009 | 1 | $65K |
| 2010 | 1 | $63K |
| 2012 | 1 | $23K |
| 2018 | 3 | $12K |
| 2019 | 2 | $9,979 |
| 2020 | 1 | $7,840 |
| 2021 | 4 | $55K |
| 2022 | 1 | $4,200 |
| 2023 | 2 | $17K |
| 2024 | 1 | $15K |
| 2025 | 2 | $16K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not-for-profit organizations and charities | 3 | $151K |
| For-profit organizations | 11 | $116K |
| Not stated by the department | 4 | $16K |
| Individuals and sole proprietorships | 1 | $6,059 |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Jul 2024 | Langside Services Ltd. | Canadian Digital Adoption Program Boost your Business Technology StreamInnovation, Science and Economic Development Canada | Grant | $15,000 |
| Apr 2012 | Belgrave Community Centre | Federal Economic Development Department for OntarioInnovation, Science and Economic Development Canada | Contribution | $23,496 |
| Apr 2010 | Kinsmen Club Of Belgrave And District | Federal Economic Development Department for OntarioInnovation, Science and Economic Development Canada | Contribution | $62,627 |
| Apr 2009 | Kinsmen Club Of Belgrave And District | Federal Economic Development Agency for Southern OntarioInnovation, Science and Economic Development Canada | Contribution | $64,500 |