Province or territory
Federal grants in Ontario
Grants and contributions to recipients whose address is in Ontario.
- Total value
- $292B
- Agreements
- 336,024
- To named organizations
- 235,171
- $261B
- To individuals or unnamed
- 100,853
- $30.7B; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Electric Vehicle Battery Manufacturers | Innovation, Science and Economic Development Canada | 2 | $27.7B |
| Shared Health Priorities Initiative | Health Canada | 7 | $15.9B |
| Settlement | Immigration, Refugees and Citizenship Canada | 2,863 | $15.3B |
| Canadian Health Systems and Programs | Health Canada | 182 | $14.5B |
| Canada Foundation For Innovation | Innovation, Science and Economic Development Canada | 2 | $5.6B |
| Canada Public Transit Fund | Department of Housing, Infrastructure and Communities | 53 | $5.5B |
| Contribution to the Canadian Institute for Health Information | Health Canada | 12 | $5.2B |
| International Development Assistance Program | Global Affairs Canada | 528 | $4.7B |
| Reaching Home | Department of Housing, Infrastructure and Communities | 121 | $4B |
| Community Infrastructure | Indigenous Services Canada | 3,879 | $4B |
| Treaties and Aboriginal Government | Crown-Indigenous Relations and Northern Affairs Canada | 98 | $3.6B |
| Investing in Canada Infrastructure Program | Department of Housing, Infrastructure and Communities | 3 | $3.3B |
| Social Development | Indigenous Services Canada | 3,866 | $3B |
| Resettlement | Immigration, Refugees and Citizenship Canada | 248 | $2.9B |
| Child and Family Services, Social Development | Indigenous Services Canada | 38 | $2.7B |
| Child and Family Services | Indigenous Services Canada | 2,228 | $2.4B |
| Legal Aid | Department of Justice Canada | 41 | $2.3B |
| Insight research | Social Sciences and Humanities Research Council of Canada | 6,361 | $2.3B |
| Grant to Compensate Members of the RCMP for Injuries Received in the Performance of Duty | Royal Canadian Mounted Police | 19 | $2.3B |
| Investigator-Initiated Research | Canadian Institutes of Health Research | 2,593 | $2.1B |
| SIF Stream3- Attraction | Innovation, Science and Economic Development Canada | 11 | $2.1B |
| Federal Economic Development Department for Ontario | Innovation, Science and Economic Development Canada | 2,239 | $2.1B |
| Education | Indigenous Services Canada | 4,653 | $2B |
| Contributions in Support of Home Retrofits | Natural Resources Canada | 15 | $2B |
| GO Transit Expansion Project | Department of Housing, Infrastructure and Communities | 1 | $1.9B |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Government of Ontario - Ministry of Health and Long-Term Care | 19 | $30.6B |
| Nextstar Energy Inc. | 2 | $15.1B |
| PowerCo Canada Inc. | 2 | $13.9B |
| Canada Foundation For Innovation | 5 | $7.5B |
| Canadian Institute for Health Information | 12 | $5.2B |
| Ministry Of Children, Community And Social Services | 43 | $4.7B |
| City Of Toronto | 385 | $3.8B |
| Province of Ontario | 129 | $3.3B |
| City of Ottawa | 193 | $3.2B |
| Metrolinx | 3 | $2.2B |
| Ontario Ministry of Transportation | 7 | $2.1B |
| Ontario Ministry Of The Attorney General | 26 | $2B |
| Enbridge Gas Inc | 5 | $2B |
| Canada Media Fund Corporation | 19 | $1.7B |
| Six Nations of the Grand River | 541 | $1.7B |
| COSTI Immigrant Services | 169 | $1.6B |
| Cibc Trust Corporation | 1 | $1.5B |
| National Aboriginal Capital Corporations Association | 52 | $1.5B |
| Genome Canada | 9 | $1.4B |
| Polycultural Immigrant and Community Services | 112 | $1.3B |
| Sandy Lake First Nation | 424 | $1.3B |
| Ministry of Health | 1 | $1.2B |
| Pikangikum First Nation | 412 | $1.2B |
| Canada Foundation For Sustainable Development Technology | 4 | $1.2B |
| Toronto District School Board | 145 | $1.2B |
Plus 100,853 agreements ($30.7B) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Cities
| City | Agreements | Total |
|---|---|---|
| Toronto | 68,037 | $111B |
| Ottawa | 30,468 | $50.3B |
| St. Thomas | 703 | $14B |
| Mississauga | 9,906 | $6.2B |
| Hamilton | 10,661 | $5.4B |
| London | 11,541 | $3.7B |
| Toronto, City of | 44 | $3.3B |
| Thunder Bay | 5,082 | $3.2B |
| Windsor | 4,583 | $2.7B |
| Guelph | 6,012 | $2.5B |
| Waterloo | 10,549 | $2.4B |
| Toronto, Richmond Hill, Markham, Vaughn | 2 | $2.2B |
| Chatham | 822 | $2.1B |
| Ohsweken | 947 | $2B |
| Sioux Lookout | 1,196 | $2B |
| Oakville | 3,003 | $1.9B |
| Toronto, Barrie, Oakville, Burlington, Hamilton, Halton, Brampton, Peel, Wellington, York, Simcoe, Pickering, Durham | 1 | $1.9B |
| Kenora | 1,961 | $1.9B |
| Kitchener | 3,306 | $1.8B |
| Moose Factory | 764 | $1.5B |
| North Bay | 1,607 | $1.5B |
| Kingston | 7,150 | $1.4B |
| Markham | 4,021 | $1.4B |
| City of Toronto | 19 | $1.4B |
| Sault Ste. Marie | 1,934 | $1.3B |
| Sandy Lake | 461 | $1.3B |
| Wikwemikong | 647 | $1.3B |
| Fort Frances | 1,643 | $1.2B |
| Pikangikum | 418 | $1.2B |
| Brampton | 4,737 | $1B |
| M'Chigeeng | 552 | $1B |
| Sudbury | 3,073 | $920M |
| Garden River | 592 | $902M |
| Oshawa | 2,455 | $885M |
| Kashechewan | 408 | $780M |
| Big Trout Lake | 376 | $758M |
| Burlington | 2,747 | $756M |
| Grassy Narrows | 336 | $714M |
| Attawapiskat | 329 | $698M |
| City of Ottawa | 25 | $636M |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 981 | $434M |
| 2007 | 1,614 | $1.3B |
| 2008 | 1,518 | $1.6B |
| 2009 | 3,133 | $3.5B |
| 2010 | 2,707 | $3.3B |
| 2011 | 1,953 | $1.9B |
| 2012 | 2,327 | $2.3B |
| 2013 | 2,290 | $2B |
| 2014 | 2,138 | $2.7B |
| 2015 | 2,283 | $2.1B |
| 2016 | 6,748 | $7.8B |
| 2017 | 5,077 | $9.5B |
| 2018 | 24,349 | $15.4B |
| 2019 | 33,194 | $41.9B |
| 2020 | 54,337 | $44B |
| 2021 | 40,706 | $20.1B |
| 2022 | 34,979 | $20.5B |
| 2023 | 37,875 | $29.8B |
| 2024 | 38,431 | $50.8B |
| 2025 | 29,641 | $18.2B |
| 2026 | 9,743 | $12.4B |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Government | 8,831 | $62.5B |
| Not-for-profit organizations and charities | 70,436 | $54.3B |
| For-profit organizations | 73,403 | $52.2B |
| Indigenous recipients | 36,690 | $41.4B |
| Not stated by the department | 56,087 | $30.8B |
| Other organizations | 16,745 | $29B |
| Individuals and sole proprietorships | 66,450 | $12.2B |
| Academia | 7,220 | $9.2B |
| International (non-government) | 162 | $15M |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Oct 2026 | MoCreebec Eeyoud | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $264,820 |
| Oct 2026 | The Corporation of the City of Thunder Bay | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $600,000 |
| Sep 2026 | Prospec Steel Fabrication Limited | Regional Tariff Response InitiativeFederal Economic Development Agency for Northern Ontario | Contribution | $1,000,000 |
| Sep 2026 | Sault Ste. Marie Innovation Centre | Regional Economic Growth through Innovation ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $57,500 |
| Sep 2026 | Pellatt United Firefighters | Build Communities Strong FundFederal Economic Development Agency for Northern Ontario | Contribution | $32,449 |
| Sep 2026 | Ojibway Nation of Saugeen | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $300,000 |
| Sep 2026 | GCT #3 Representative Services | Strategic Partnerships InitiativeFederal Economic Development Agency for Northern Ontario | Contribution | $201,150 |
| Sep 2026 | Blue Sky Economic Growth Corporation/La Corporation Developpement Economique Du Ciel Bleu | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $864,517 |
| Aug 2026 | Top Steel Corporation | Regional Tariff Response InitiativeFederal Economic Development Agency for Northern Ontario | Contribution | $256,500 |
| Aug 2026 | Corporation of the Township of Red Rock | Build Communities Strong FundFederal Economic Development Agency for Northern Ontario | Contribution | $61,336 |
| Aug 2026 | The Governing Council of the University of Toronto | International Astronomical Observatories ProgramNational Research Council Canada | Contribution Agreement for SKA ScientistsContribution | $375,000 |
| Aug 2026 | Thunder Bay Community Economic Development Commission | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $30,000 |
| Aug 2026 | Canadian Lighthouses of Lake Superior | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $46,100 |
| Jul 2026 | Corporation of the Town of Latchford | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $81,000 |
| Jul 2026 | Cultural Industries Ontario North | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $850,145 |
| Jul 2026 | Parampara Canada | Building Communities Through Arts and Heritage - Local Arts and Heritage FestivalsCanadian Heritage | Scarborough Folk Fest 2026Grant | $19,300 |
| Jul 2026 | Siminovitch Theatre Foundation | Enhancement of Official Languages Program - Promotion of Linguistic DualityCanadian Heritage | 2026 Digital Shorts: Showcasing and Connecting Canadian Theatre ArtistsGrant | $4,750 |
| Jul 2026 | Le Carrefour francophone de Sudbury | Economic Development InitiativeFederal Economic Development Agency for Northern Ontario | Contribution | $30,000 |
| Jul 2026 | Ottawa Childbirth Education Association | Enhancement of Official Languages Program - Promotion of Linguistic DualityCanadian Heritage | Labour and Birth Prenatal EducationGrant | $2,720 |
| Jul 2026 | Ukrainian Culture Festival | Enhancement of Official Languages Program - Promotion of Linguistic DualityCanadian Heritage | BWVTUF French-Language Public Access and Translation ProjectGrant | $5,000 |
| Jul 2026 | Canadian Recitation Art Troupe | Enhancement of Official Languages Program - Promotion of Linguistic DualityCanadian Heritage | Translation for Cultural Inclusion: CRAT Multilingual Recitation InitiativeGrant | $3,400 |
| Jul 2026 | Whitefish River First Nation | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $138,100 |
| Jul 2026 | Northern Nishnawbe Education Council | Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario | Contribution | $100,000 |
| Jul 2026 | Ase Community Foundation for Black Canadians with Disabilities | Advancing Accessibility Standards ResearchAccessibility Standards Canada | Advancing Accessible Employment Practices: Addressing Barriers in Federally Funded Employment Programs for Black Persons with DisabilitiesContribution | $487,803 |
| Jul 2026 | Canadian Institute Of Planners / Institut Canadien Des Urbanistes | Enhancement of Official Languages Program - Promotion of Linguistic DualityCanadian Heritage | FUSION 2026 National Planning ConferenceGrant | $2,700 |