Indigenous Services Canada · Contribution program
Education
Education
- Total value
- $8.9B
- Agreements
- 18,640
- Apr 2011 to Apr 2026
- Median agreement
- $80K
- Typical range
- $24K–$274K
- the middle half of agreements
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
See every record for this program on the government’s search. How to apply: look up the program on Indigenous Services Canada’s website.
Who got it
Organizations with the most funding under this program.
Plus 122 agreements ($40.2M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2011 | 210 | $88.1M |
| 2012 | 42 | $12.7M |
| 2013 | 133 | $20.6M |
| 2014 | 416 | $150M |
| 2015 | 178 | $96.6M |
| 2016 | 1,592 | $798M |
| 2017 | 469 | $169M |
| 2018 | 1,383 | $621M |
| 2019 | 2,373 | $942M |
| 2020 | 6,419 | $3.3B |
| 2021 | 2,647 | $1.1B |
| 2022 | 640 | $374M |
| 2023 | 1,126 | $662M |
| 2024 | 359 | $160M |
| 2025 | 635 | $366M |
| 2026 | 18 | $80.8M |
By province
| Province or territory | Agreements | Total |
|---|---|---|
| Ontario | 4,653 | $2B |
| Manitoba | 1,833 | $1.7B |
| British Columbia | 3,111 | $1.4B |
| Alberta | 3,425 | $1.3B |
| Saskatchewan | 3,080 | $1.3B |
| Quebec | 531 | $478M |
| New Brunswick | 766 | $264M |
| Newfoundland and Labrador | 221 | $138M |
| Northwest Territories | 404 | $138M |
| Yukon | 186 | $70.7M |
| Nunavut | 141 | $48.9M |
| Nova Scotia | 192 | $40.6M |
| Prince Edward Island | 97 | $11.5M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Indigenous recipients | 14,432 | $4.2B |
| Other organizations | 2,202 | $3.2B |
| Academia | 1,582 | $1.2B |
| Government | 420 | $421M |
| For-profit organizations | 3 | $176K |
| Individuals and sole proprietorships | 1 | $88K |