Federal grants in Clementsport
Grants and contributions to recipients whose address is in Clementsport, as the department recorded it.
- Total value
- $74K
- Agreements
- 10
- To named organizations
- 10
- $74K
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Canada 150 Community Infrastructure Program | Atlantic Canada Opportunities Agency | 2 | $27K |
| New Horizons for Seniors Program | Employment and Social Development Canada | 1 | $21K |
| ICF - Adapting and reimagining community spaces (CCRF) | Atlantic Canada Opportunities Agency | 1 | $15K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 3 | $7,418 |
| Community Volunteer Income Tax Program | Canada Revenue Agency | 3 | $3,715 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Royal Canadian Legion Branch 122 Clementsport | 3 | $58K |
| Cornwallis Military Museum Association | 1 | $5,357 |
| Anglican Parish of Clements | 2 | $4,643 |
| Upper Clements and District Community Association (UCDCA) | 3 | $3,715 |
| Cyber Smart Canada Inc. | 1 | $2,775 |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Civic and social organizations | 1 | $15K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2016 | 2 | $27K |
| 2018 | 1 | $0 |
| 2019 | 3 | $28K |
| 2021 | 1 | $910 |
| 2022 | 1 | $15K |
| 2023 | 1 | $2,240 |
| 2024 | 1 | $565 |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 7 | $71K |
| Not-for-profit organizations and charities | 3 | $3,715 |