Federal grants in Collingwood
Grants and contributions to recipients whose address is in Collingwood, as the department recorded it.
- Total value
- $2.7M
- Agreements
- 10
- To named organizations
- 0
- $0
- To individuals or unnamed
- 10
- $2.7M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| BDP - Community Adjustment Fund (CAF) | Atlantic Canada Opportunities Agency | 2 | $1M |
| REGI - Business Scale-up and Productivity | Atlantic Canada Opportunities Agency | 3 | $921K |
| Business Development Program | Atlantic Canada Opportunities Agency | 3 | $711K |
| REGI - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 2 | $99K |
Top recipients
Organizations with the most funding.
None in this data.
Plus 10 agreements ($2.7M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Agricultural, construction and mining machinery manufacturing | 2 | $421K |
| Other food manufacturing | 2 | $550K |
| Other miscellaneous manufacturing | 1 | $49K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 1 | $150K |
| 2007 | 1 | $61K |
| 2009 | 2 | $1M |
| 2015 | 1 | $500K |
| 2019 | 1 | $50K |
| 2020 | 1 | $500K |
| 2021 | 1 | $390K |
| 2022 | 1 | $49K |
| 2023 | 1 | $31K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 10 | $2.7M |
Latest agreements
No agreements to named organizations.