Federal grants in Garden Hill
Grants and contributions to recipients whose address is in Garden Hill, as the department recorded it.
- Total value
- $139M
- Agreements
- 42
- To named organizations
- 41
- $139M
- To individuals or unnamed
- 1
- $15K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Child and Family Services | Indigenous Services Canada | 25 | $83.4M |
| Social Development | Indigenous Services Canada | 9 | $35.7M |
| Social Development | Crown-Indigenous Relations and Northern Affairs Canada | 5 | $19.8M |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 2 | $45K |
| Local Food Infrastructure Fund | Agriculture and Agri-Food Canada | 1 | $25K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Island Lake First Nations Family Services | 39 | $139M |
| Garden Hill First Nations Employment & Training | 1 | $30K |
| Aki Foods Inc. | 1 | $25K |
Plus 1 agreement ($15K) to individuals, sole proprietors and recipients this site does not name. It counts in every total above. Why
By year
Agreements by the year they started.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2018 | 20 | $76.7M |
| 2019 | 2 | $40K |
| 2020 | 0 | $0 |
| 2021 | 0 | $0 |
| 2022 | 0 | $0 |
| 2023 | 19 | $62.3M |
| 2024 | 0 | $0 |
| 2025 | 1 | $30K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Other organizations | 39 | $139M |
| Indigenous recipients | 2 | $55K |
| Not stated by the department | 1 | $15K |