Federal grants in Harrowsmith
Grants and contributions to recipients whose address is in Harrowsmith, as the department recorded it.
- Total value
- $11.9M
- Agreements
- 45
- To named organizations
- 36
- $11.8M
- To individuals or unnamed
- 9
- $94K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| FedNor | Innovation, Science and Economic Development Canada | 13 | $3.6M |
| Federal Economic Development Agency for Southern Ontario | Innovation, Science and Economic Development Canada | 7 | $2.6M |
| Regional Relief and Recovery Fund (RRRF) - CFDC | Federal Economic Development Agency for Southern Ontario | 1 | $1.7M |
| Community Futures Program (CFP) | Federal Economic Development Agency for Southern Ontario | 1 | $1.3M |
| Ontario Community Futures Program-Southern Ontario | Federal Economic Development Agency for Southern Ontario | 1 | $990K |
| Dairy Farm Investment Program | Agriculture and Agri-Food Canada | 1 | $250K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 4 | $68K |
| Youth Employment and Skills Program | Agriculture and Agri-Food Canada | 4 | $25K |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 4 | $15K |
| Canadian Digital Adoption Program Boost your Business Technology Stream | Innovation, Science and Economic Development Canada | 1 | $15K |
| Regional Relief and Recovery Fund (RRRF) – For Profit | Federal Economic Development Agency for Southern Ontario | 1 | $10K |
| Celebration, Commemoration and Learning | Canadian Heritage | 1 | $4,220 |
| Celebrate Canada | Canadian Heritage | 1 | $4,200 |
| Career Focus Program/Agricultural Youth Green Jobs Initiative/Green Farms | Agriculture and Agri-Food Canada | 1 | $3,600 |
| Enhancement of Official Languages Program | Canadian Heritage | 1 | $1,000 |
| Community Volunteer Income Tax Program | Canada Revenue Agency | 2 | $860 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Frontenac Community Futures Development Corporation | 24 | $11.5M |
| Groenway Farms Inc. | 1 | $250K |
| Harrowsmith And District Social And Athletic Club Inc. | 6 | $24K |
| Morey Construction And Consulting Ltd. | 1 | $15K |
| Feris BuildTech Inc. | 1 | $10K |
| Harrowsmith and District Social and Athletic Club | 1 | $3,222 |
| Bridges - Kingston | 2 | $860 |
Plus 9 agreements ($94K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Other local, municipal and regional public administration | 20 | $6.2M |
| Vegetable and melon farming | 4 | $25K |
| Business, professional, labour and other membership organizations | 2 | $2.3M |
| Non-depository credit intermediation | 1 | $1.7M |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 6 | $1.7M |
| 2007 | 1 | $293K |
| 2008 | 7 | $2.6M |
| 2009 | 6 | $1.7M |
| 2014 | 1 | $1.2M |
| 2016 | 1 | $250K |
| 2018 | 2 | $15K |
| 2019 | 4 | $32K |
| 2020 | 5 | $1.8M |
| 2021 | 2 | $16K |
| 2022 | 1 | $4,200 |
| 2023 | 5 | $2.3M |
| 2024 | 3 | $19K |
| 2025 | 1 | $4,230 |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not-for-profit organizations and charities | 29 | $10.3M |
| Not stated by the department | 11 | $1.5M |
| For-profit organizations | 4 | $34K |
| Individuals and sole proprietorships | 1 | $11K |