Federal grants in Hobbema
Grants and contributions to recipients whose address is in Hobbema, as the department recorded it.
- Total value
- $258M
- Agreements
- 343
- To named organizations
- 300
- $240M
- To individuals or unnamed
- 43
- $18.2M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Montana Band | 79 | $100M |
| Maskwacis Health Services | 77 | $57.2M |
| Louis Bull Band | 82 | $27.3M |
| Akamkisipatinaw Ohpikihawasowin Association | 34 | $23.3M |
| Six Independent Alberta First Nations Society of Hobbema | 3 | $21.5M |
| Samson Cree Nation | 5 | $3.9M |
| Maskwacis Employment Center Society | 4 | $2.7M |
| Samson Band | 1 | $1.7M |
| Louis Bull Tribe | 6 | $1.3M |
| Maskwacis Cultural College | 4 | $410K |
| Ermineskin Tribal Enterprises | 1 | $288K |
| International Organization For Indigenous Resource Development (Ioird) | 1 | $100K |
| Blood Tribe (Kainai First Nation) | 1 | $80K |
| Ermineskin Tribe | 1 | $55K |
| Ermineskin Cree Nation | 1 | $50K |
Plus 43 agreements ($18.2M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 2 | $552K |
| 2008 | 1 | $220K |
| 2009 | 1 | $174K |
| 2010 | 3 | $20.1M |
| 2012 | 2 | $2M |
| 2014 | 1 | $1.8M |
| 2015 | 91 | $17.1M |
| 2016 | 70 | $25M |
| 2017 | 75 | $53.2M |
| 2018 | 25 | $14.3M |
| 2019 | 3 | $200K |
| 2020 | 61 | $26M |
| 2021 | 2 | $4M |
| 2022 | 1 | $100K |
| 2024 | 2 | $1.2M |
| 2025 | 2 | $82.9M |
| 2026 | 1 | $9.2M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Indigenous recipients | 173 | $135M |
| Other organizations | 166 | $122M |
| Academia | 4 | $400K |