Federal grants in Monastery
Grants and contributions to recipients whose address is in Monastery, as the department recorded it.
- Total value
- $157K
- Agreements
- 19
- To named organizations
- 19
- $157K
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Commemorative Partnership Program | Veterans Affairs Canada | 1 | $39K |
| Canada Arts Presentation Fund - CAPF - Budget 2021 Re-engaging | Canadian Heritage | 1 | $35K |
| ICF - Strategic Community Capacity | Atlantic Canada Opportunities Agency | 1 | $30K |
| New Horizons for Seniors Program | Employment and Social Development Canada | 2 | $16K |
| Canada Arts Presentation Fund - Programming Support | Canadian Heritage | 3 | $12K |
| Canada Arts Presentation Fund | Canadian Heritage | 2 | $11K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 3 | $9,599 |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 3 | $2,840 |
| Celebration, Commemoration and Learning | Canadian Heritage | 2 | $1,950 |
| Canada Arts Presentation Fund - Development Support | Canadian Heritage | 1 | $500 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Nova Scotia Summer Fest Association | 8 | $88K |
| Upper Big Tracadie Seniors Action Club | 4 | $56K |
| Diocese of Antigonish | 1 | $4,633 |
| St. Peter's Parish | 1 | $3,095 |
| Tracadie United Baptist Church | 2 | $2,600 |
| Mattie Bros. Construction Ltd. | 1 | $1,871 |
| Lincolnville Community Development Association | 2 | $1,350 |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Promoters (presenters) of performing arts, sports and similar events | 1 | $30K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 3 | $5,045 |
| 2020 | 3 | $7,000 |
| 2021 | 2 | $5,500 |
| 2022 | 3 | $42K |
| 2023 | 4 | $41K |
| 2024 | 2 | $6,250 |
| 2025 | 2 | $50K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 10 | $88K |
| Not-for-profit organizations and charities | 8 | $67K |
| For-profit organizations | 1 | $1,871 |