Federal grants in Nanaimo│Nanaimo
Grants and contributions to recipients whose address is in Nanaimo│Nanaimo, as the department recorded it.
- Total value
- $249K
- Agreements
- 14
- To named organizations
- 7
- $99K
- To individuals or unnamed
- 7
- $150K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Canada Periodical Fund - Aid to Publishers | Canadian Heritage | 4 | $138K |
| Athlete Assistance Program | Canadian Heritage | 5 | $46K |
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 2 | $41K |
| Canada Book Fund - Support for Publishers | Canadian Heritage | 1 | $17K |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 1 | $5,000 |
| Community Support, Multiculturalism and Anti-Racism Initiatives Program - Multi Inter-Action - Events | Canadian Heritage | 1 | $3,000 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Invest Northwest Publishing Ltd. | 2 | $33K |
| Vancouver Island Exhibition Association (The) | 1 | $32K |
| Strong Nations Publishing Inc | 1 | $17K |
| Nanaimo Pride Society | 1 | $8,200 |
| City of Nanaimo | 1 | $5,000 |
| Nanaimo African Heritage Society | 1 | $3,000 |
Plus 7 agreements ($150K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 3 | $35K |
| 2020 | 3 | $14K |
| 2021 | 8 | $200K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| For-profit organizations | 5 | $155K |
| Not-for-profit organizations and charities | 4 | $49K |
| Not stated by the department | 5 | $46K |