Federal grants in Orwell Cove
Grants and contributions to recipients whose address is in Orwell Cove, as the department recorded it.
- Total value
- $4.2M
- Agreements
- 28
- To named organizations
- 8
- $722K
- To individuals or unnamed
- 20
- $3.5M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Business Development ProgramAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 4 | $1.4M |
| REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 3 | $733K |
| BDP - Hurricane Fiona Recovery Fund (HFRF)Atlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 2 | $643K |
| Atlantic Fisheries Fund (AFF)Fisheries and Oceans Canada | Fisheries and Oceans Canada | 1 | $501K |
| Contributions to support the Adoption of Clean Technology within the Fisheries and Aquaculture Industry through the Fisheries and Aquaculture Clean Technology Adoption ProgramFisheries and Oceans Canada | Fisheries and Oceans Canada | 3 | $393K |
| Contribution Program to support Canada's fish and seafood sectorFisheries and Oceans Canada | Fisheries and Oceans Canada | 3 | $194K |
| REGI - Productivity and Business SkillsAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 3 | $130K |
| REGI - Strategic Growth Initiative (SGI)Atlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 2 | $100K |
| REGI - BSP - Potato Initiative (PSII)Atlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 2 | $37K |
| Youth - Canada Summer JobsEmployment and Social Development Canada | Employment and Social Development Canada | 4 | $8,998 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Gerrit Visser & Sons (1991) Inc. | 1 | $398K |
| Atlantic Aqua Farms Ltd. | 2 | $154K |
| Gerritt Visser & Sons (1991) Inc. | 1 | $125K |
| Ground Level Innovations Inc. | 2 | $37K |
| Pisquid River Enhancement Project | 2 | $8,998 |
Plus 20 agreements ($3.5M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Aquaculture | 5 | $465K |
| Agricultural, construction and mining machinery manufacturing | 2 | $37K |
| Other food manufacturing | 1 | $398K |
By year
Agreements by the year they started.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2009 | 1 | $125K |
| 2010 | 0 | $0 |
| 2011 | 0 | $0 |
| 2012 | 0 | $0 |
| 2013 | 0 | $0 |
| 2014 | 2 | $801K |
| 2015 | 0 | $0 |
| 2016 | 1 | $500K |
| 2017 | 0 | $0 |
| 2018 | 2 | $100K |
| 2019 | 6 | $773K |
| 2020 | 5 | $622K |
| 2021 | 2 | $0 |
| 2022 | 2 | $54K |
| 2023 | 4 | $542K |
| 2024 | 3 | $693K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 15 | $3.1M |
| For-profit organizations | 11 | $1.1M |
| Not-for-profit organizations and charities | 2 | $8,998 |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Ground Level Innovations Inc.REGI - BSP - Potato Initiative (PSII) · Contribution · Atlantic Canada Opportunities Agency · May 2023 | Contribution | $0 | |
| Ground Level Innovations Inc.REGI - BSP - Potato Initiative (PSII) · Contribution · Atlantic Canada Opportunities Agency · May 2023 | Contribution | $36,750 | |
| Pisquid River Enhancement ProjectPisquid River Enhancement Project (PREP) · Youth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2023 | Pisquid River Enhancement Project (PREP)Contribution | $4,633 | |
| Pisquid River Enhancement ProjectYouth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2022 | Contribution | $4,365 | |
| Gerrit Visser & Sons (1991) Inc.REGI - Business Scale-up and Productivity · Contribution · Atlantic Canada Opportunities Agency · May 2019 | Contribution | $397,500 | |
| Atlantic Aqua Farms Ltd.Contributions to support the Adoption of Clean Technology within the Fisheries and Aquaculture Industry through the Fisheries and Aquaculture Clean Technology Adoption Program · Contribution · Fisheries and Oceans Canada · May 2019 | Contribution | $107,940 | |
| Atlantic Aqua Farms Ltd.Program not named · Contribution · Fisheries and Oceans Canada · Nov 2018 | Contribution | $45,599 | |
| Gerritt Visser & Sons (1991) Inc.Business Development Program · Contribution · Atlantic Canada Opportunities Agency · Dec 2009 | Contribution | $125,000 |