Federal grants in Port Renfrew
Grants and contributions to recipients whose address is in Port Renfrew, as the department recorded it.
- Total value
- $62.3M
- Agreements
- 257
- To named organizations
- 257
- $62.3M
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Pacheedaht First Nation | 233 | $56.2M |
| 4Mile Creek Enhancement Society | 5 | $1.9M |
| Salpac Fisheries Limited Partnershi | 6 | $1.6M |
| Salpac Fisheries Limited Partnership | 6 | $1.4M |
| San Juan Enhancement Society | 3 | $644K |
| Salpac Fisheries Lp | 1 | $325K |
| Salpac Fisheries Limited Partnershi P | 1 | $130K |
| Ditidaht Development Corporation | 1 | $100K |
| Soule Creek Lodge Ltd. | 1 | $6,156 |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2014 | 37 | $3M |
| 2016 | 1 | $387K |
| 2017 | 1 | $181K |
| 2018 | 13 | $4.2M |
| 2019 | 11 | $2.2M |
| 2020 | 128 | $21.3M |
| 2021 | 10 | $788K |
| 2022 | 5 | $458K |
| 2023 | 13 | $6.4M |
| 2024 | 7 | $3.8M |
| 2025 | 29 | $19.1M |
| 2026 | 2 | $354K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Indigenous recipients | 230 | $53.9M |
| Not-for-profit organizations and charities | 9 | $6.1M |
| Not stated by the department | 17 | $2.3M |
| For-profit organizations | 1 | $6,156 |