Federal grants in Springfield
Grants and contributions to recipients whose address is in Springfield, as the department recorded it.
- Total value
- $111K
- Agreements
- 10
- To named organizations
- 10
- $111K
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| REGI - Productivity and Business Skills | Atlantic Canada Opportunities Agency | 1 | $50K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 3 | $34K |
| New Horizons for Seniors Program | Employment and Social Development Canada | 1 | $20K |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 3 | $4,740 |
| Celebration, Commemoration and Learning | Canadian Heritage | 1 | $2,100 |
| Celebrate Canada | Canadian Heritage | 1 | $790 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Belleisle Community Pool Association Inc. | 4 | $54K |
| Forax Equipment Ltd. | 1 | $50K |
| Belleisle Bay Celebrates Canada Day | 5 | $7,630 |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Industrial machinery manufacturing | 1 | $50K |
By year
Agreements by the year they started.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2019 | 1 | $2,100 |
| 2020 | 2 | $52K |
| 2021 | 1 | $1,800 |
| 2022 | 1 | $790 |
| 2023 | 2 | $10K |
| 2024 | 1 | $9,781 |
| 2025 | 2 | $35K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not-for-profit organizations and charities | 6 | $58K |
| Not stated by the department | 4 | $54K |