Federal grants in Surrey│Surrey
Grants and contributions to recipients whose address is in Surrey│Surrey, as the department recorded it.
- Total value
- $1.5M
- Agreements
- 71
- To named organizations
- 14
- $830K
- To individuals or unnamed
- 57
- $695K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Athlete Assistance Program | Canadian Heritage | 56 | $625K |
| Canada Cultural Spaces Fund - Canada Cultural Spaces Fund | Canadian Heritage | 2 | $427K |
| Canada Arts Presentation Fund - Supporting Workers in the Arts and Live Events in Response to COVID -19 | Canadian Heritage | 2 | $185K |
| Development of Official Language Communities Program - Community Life | Canadian Heritage | 1 | $70K |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 1 | $50K |
| Museum Assistance Program (MAP) - Access to Heritage | Canadian Heritage | 1 | $50K |
| Canada Periodical Fund - Aid to Publishers | Canadian Heritage | 2 | $36K |
| Canada Arts Presentation Fund - Programming Support | Canadian Heritage | 1 | $25K |
| Canada Book Fund - Support for Publishers | Canadian Heritage | 2 | $23K |
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 1 | $19K |
| Community Support, Multiculturalism and Anti-Racism Initiatives Program - Multi Inter-Action - Events | Canadian Heritage | 2 | $16K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| City of Surrey | 4 | $565K |
| Festival African Heritage Music and Dance Society | 1 | $95K |
| Museum Of Surrey | 2 | $77K |
| Indo-Canadian Times Inc. | 1 | $19K |
| Canadian Women & Art Society | 1 | $19K |
| Mmm Film Finance International Ltd. | 1 | $17K |
| Heritage House Publishing Company Limited | 1 | $15K |
| Royal Academy Of Bhangra Society | 1 | $9,000 |
| Hancock House Publishers Ltd. | 1 | $7,750 |
| Sikh Heritage Society BC | 1 | $6,670 |
Plus 57 agreements ($695K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 28 | $691K |
| 2020 | 30 | $343K |
| 2021 | 13 | $491K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not-for-profit organizations and charities | 11 | $841K |
| Not stated by the department | 56 | $625K |
| For-profit organizations | 4 | $59K |