Federal grants in Whitehorse│Whitehorse
Grants and contributions to recipients whose address is in Whitehorse│Whitehorse, as the department recorded it.
- Total value
- $37.5M
- Agreements
- 20
- To named organizations
- 15
- $37.4M
- To individuals or unnamed
- 5
- $93K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Development of Official Language Communities Program - Community Life | Canadian Heritage | 2 | $28M |
| Development of Official Language Communities Program - Minority Language Education | Canadian Heritage | 1 | $7.8M |
| Indigenous Languages and Cultures Program | Canadian Heritage | 1 | $693K |
| Sport Support Program - Other Supporting Initiatives | Canadian Heritage | 1 | $521K |
| Canada Arts Presentation Fund - Supporting Workers in the Arts and Live Events in Response to COVID -19 | Canadian Heritage | 2 | $195K |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 5 | $129K |
| Athlete Assistance Program | Canadian Heritage | 5 | $93K |
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 1 | $29K |
| Canada Periodical Fund - Aid to Publishers | Canadian Heritage | 1 | $14K |
| Canada Arts Presentation Fund - Programming Support | Canadian Heritage | 1 | $12K |
Top recipients
Organizations with the most funding.
Plus 5 agreements ($93K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 2 | $35K |
| 2020 | 5 | $35.8M |
| 2021 | 13 | $1.6M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Government | 2 | $35.8M |
| Not-for-profit organizations and charities | 11 | $900K |
| Indigenous recipients | 1 | $693K |
| Not stated by the department | 5 | $93K |
| For-profit organizations | 1 | $14K |