Federal grants in Woodbridge
Grants and contributions to recipients whose address is in Woodbridge, as the department recorded it.
- Total value
- $97.8M
- Agreements
- 944
- To named organizations
- 827
- $93.6M
- To individuals or unnamed
- 117
- $4.2M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Incentives for Zero-emission vehicles program | Transport Canada | 115 | $20.1M |
| Contributions in Support of Clean Fuels, Transportation and Industry | Natural Resources Canada | 7 | $8.6M |
| Smart Grid Infrastructure Demonstrations Program | Natural Resources Canada | 4 | $7.3M |
| Business Scale-up and Productivity (BSUP) | Federal Economic Development Agency for Southern Ontario | 3 | $5M |
| Industrial Research Assistance Program – Contributions to Firms | National Research Council Canada | 24 | $4.1M |
| Federal Economic Development Department for Ontario | Innovation, Science and Economic Development Canada | 2 | $3.6M |
| Regional Relief and Recovery Fund (RRRF) – Direct | Federal Economic Development Agency for Southern Ontario | 11 | $3.6M |
| Innovation and Clean Growth in the Natural Resource Sectors | Natural Resources Canada | 2 | $3.5M |
| Business Scale-Up | Federal Economic Development Agency for Southern Ontario | 2 | $3.3M |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 270 | $3.3M |
| Canadian Digital Adoption Program Boost your Business Technology Stream | Innovation, Science and Economic Development Canada | 196 | $2.9M |
| Federal Economic Development Agency for Southern Ontario | Innovation, Science and Economic Development Canada | 1 | $2.5M |
| Dairy Processing Investment Fund | Agriculture and Agri-Food Canada | 2 | $2.2M |
| Zero Emissions Vehicle Infrastructure Program | Natural Resources Canada | 1 | $2M |
| Jobs and Growth Fund (JGF) | Federal Economic Development Agency for Southern Ontario | 2 | $2M |
| General Class Contribution Program | Parks Canada | 2 | $1.6M |
| Contributions in support of Investments in the Forest Industry Transformation Program | Natural Resources Canada | 1 | $1.2M |
| CAS-Union Training and Innovation-Contr | Employment and Social Development Canada | 1 | $1.1M |
| Energy Innovation Program | Natural Resources Canada | 1 | $1M |
| General Class Grant and Contribution Program | Parks Canada | 1 | $1M |
| New Horizons for Seniors Program | Employment and Social Development Canada | 44 | $929K |
| Regional Relief and Recovery Fund (RRRF) | Federal Economic Development Agency for Southern Ontario | 3 | $879K |
| Enabling Accessibility Fund - Grants | Employment and Social Development Canada | 12 | $775K |
| Women's Program | Women and Gender Equality Canada | 1 | $663K |
| Innovation Assistance Program | National Research Council Canada | 5 | $600K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Alectra Utilities Corporation | 9 | $17.8M |
| Roy Foss Chevrolet Ltd | 28 | $17.5M |
| The Earth Rangers Foundation | 16 | $10.8M |
| Vision Profile Extrusions Limited | 2 | $5.6M |
| Longo Brothers Fruit Markets Inc. | 2 | $3.5M |
| Toronto and Region Conservation Authority | 3 | $2.6M |
| Silani Sweet Cheese Limited | 1 | $1.7M |
| Alectra Energy Services Inc. | 5 | $1.4M |
| Vision Automation Limited | 4 | $1.3M |
| Isotech Industries Inc. | 13 | $1.3M |
| Greennano Technologies Inc. | 1 | $1.2M |
| Durock Alfacing International Limited | 5 | $1.2M |
| College of Carpenters and Allied Trades Inc. | 1 | $1.1M |
| 1423792 Ontario Limited | 1 | $1M |
| Alps Welding Limited | 1 | $1M |
| DuRock Alfacing International Ltd | 1 | $1M |
| Demetres Manufactory Ltd. | 5 | $946K |
| bb Blanc Inc. | 3 | $756K |
| Liftking Manufacturing Corp | 1 | $700K |
| Sisters in the Brotherhood | 1 | $663K |
| Highfield Holdings Inc. | 1 | $631K |
| Smart City Water Inc. | 3 | $605K |
| SkyX Systems Corp. | 5 | $587K |
| Cricket Canada | 10 | $527K |
| Woodbridge Toyota | 21 | $513K |
Plus 117 agreements ($4.2M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Architectural, engineering and related services | 15 | $1.3M |
| Other food manufacturing | 10 | $265K |
| Plastic product manufacturing | 7 | $1.7M |
| Beverage manufacturing | 5 | $554K |
| Utility system construction | 5 | $1.6M |
| Cement and concrete product manufacturing | 4 | $415K |
| Dairy product manufacturing | 4 | $3.1M |
| Other professional, scientific and technical services | 3 | $120K |
| Computer systems design and related services | 3 | $106K |
| Specialized design services | 3 | $74K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2006 | 2 | $535K |
| 2008 | 1 | $32K |
| 2009 | 3 | $5.4M |
| 2011 | 1 | $1.1M |
| 2012 | 1 | $248K |
| 2014 | 2 | $275K |
| 2016 | 1 | $36K |
| 2017 | 2 | $3.5M |
| 2018 | 32 | $3.4M |
| 2019 | 76 | $18M |
| 2020 | 83 | $7.6M |
| 2021 | 119 | $15.3M |
| 2022 | 139 | $8.2M |
| 2023 | 185 | $8.8M |
| 2024 | 204 | $11.7M |
| 2025 | 72 | $10.4M |
| 2026 | 21 | $3.3M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| For-profit organizations | 641 | $59.2M |
| Not-for-profit organizations and charities | 149 | $17M |
| Government | 8 | $10M |
| Other organizations | 10 | $7.4M |
| Not stated by the department | 127 | $4.1M |
| Individuals and sole proprietorships | 5 | $84K |
| Indigenous recipients | 3 | $9,541 |
| Academia | 1 | $2,319 |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Jul 2026 | Smart City Water Inc. | Industrial Research Assistance Program – Youth Employment ProgramNational Research Council Canada | Youth Marketing Intern - Market ExpansionContribution | $30,000 |
| Jun 2026 | Mazlite Inc. | Industrial Research Assistance Program – Youth Employment ProgramNational Research Council Canada | Youth – DGM training and implementationContribution | $30,000 |
| May 2026 | Uni-Tech Windows Mfrs Inc | Worker Retention GrantEmployment and Social Development Canada | Grant | $8,408 |
| Apr 2026 | By Quality Inc. | CanExportNational Research Council Canada | Contribution | $32,000 |
| Apr 2026 | Enviroserve Chemicals & Cleaners Ltd. | CanExportNational Research Council Canada | Contribution | $30,000 |
| Apr 2026 | Woodbridge Toyota | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $77,500 |
| Apr 2026 | Roy Foss Chevrolet Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $705,000 |
| Apr 2026 | Alta Nissan Woodbridge | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $18,750 |
| Apr 2026 | Muslim Women of Vaughan | Celebration and Commemoration Program - Soccer 2026Canadian Heritage | Future FIFA Stars: Girls Rising to 2026Grant | $5,000 |
| Apr 2026 | M.A.S. Precision Parts Ltd. | CanExportNational Research Council Canada | Contribution | $22,500 |
| Mar 2026 | Iglesia Hispana de Woodbridge | New Horizons for Seniors ProgramEmployment and Social Development Canada | Grant | $25,000 |
| Mar 2026 | Muslim Women of Vaughan | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Vaughan Multicultural FestivalGrant | $7,000 |
| Mar 2026 | Vietnamese Association of Vaughan | Celebration and Commemoration Program - Celebrate Canada!Canadian Heritage | Vietnamese Canadians Celebrating Canada DayGrant | $2,410 |
| Jan 2026 | Roy Foss Chevrolet Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $1,490,000 |
| Jan 2026 | Liftking Manufacturing Corp | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $700,000 |
| Dec 2025 | Skyline Transport Inc | Green Freight ProgramNatural Resources Canada | Skyline Transport Inc.– Retrofit GrantGrant | $6,723 |
| Dec 2025 | Smart City Water Inc. | Industrial Research Assistance ProgramNational Research Council Canada | Contribution | $499,999 |
| Oct 2025 | Precision Truck Lines Inc | Green Freight ProgramNatural Resources Canada | Precision Truck Lines Inc. – Retrofit GrantGrant | $43,600 |
| Oct 2025 | 2365139 Ontario Inc | Green Freight ProgramNatural Resources Canada | 2365139 Ontario Inc. – Fleet Assessment Grant and Retrofit GrantGrant | $32,100 |
| Oct 2025 | Roy Foss Chevrolet Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $2,647,500 |
| Aug 2025 | Vision Automation Limited | Industrial Research Assistance Program – Contributions to FirmsNational Research Council Canada | Next Generation extrusion molding machinesContribution | $570,490 |
| Jul 2025 | Skyline Transport Inc | Green Freight ProgramNatural Resources Canada | Skyline Transport Inc.– Retrofit GrantGrant | $10,000 |
| Jul 2025 | Roy Foss Chevrolet Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $590,000 |
| Jul 2025 | Roy Foss Chevrolet Ltd | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $18,750 |
| Jul 2025 | Maranello Sports Cars Inc. | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $10,000 |