Federal riding · Ontario
Federal grants in Haldimand—Norfolk
Only agreements where the department recorded the recipient’s riding: about one in five across the data, so these figures understate what reached this riding. Who represents it: Haldimand—Norfolk on MyMP.ca.
- Total value
- $112M
- Agreements
- 509
- To named organizations
- 461
- $111M
- To individuals or unnamed
- 48
- $1M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Universal Broadband Fund | Innovation, Science and Economic Development Canada | 3 | $33.5M |
| Federal Economic Development Department for Ontario | Innovation, Science and Economic Development Canada | 38 | $18M |
| Federal Economic Development Agency for Southern Ontario | Innovation, Science and Economic Development Canada | 25 | $13.6M |
| Regional Relief and Recovery Fund (RRRF) - CFDC | Federal Economic Development Agency for Southern Ontario | 6 | $12.7M |
| Business Scale-up and Productivity (BSUP) | Federal Economic Development Agency for Southern Ontario | 2 | $5.2M |
| Community Futures Program (CFP) | Federal Economic Development Agency for Southern Ontario | 5 | $5M |
| Regional Tariff Response Initiative (RTRI) | Federal Economic Development Agency for Southern Ontario | 3 | $3.4M |
| Ontario Community Futures Program-Southern Ontario | Federal Economic Development Agency for Southern Ontario | 4 | $3.1M |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 202 | $2.2M |
| FedNor | Innovation, Science and Economic Development Canada | 7 | $2.1M |
| Industrial Research Assistance Program – Contributions to Firms | National Research Council Canada | 16 | $1.9M |
| Community Futures Program-Southern Ontario | Federal Economic Development Agency for Southern Ontario | 1 | $1.6M |
| CED & Diversification | Federal Economic Development Agency for Southern Ontario | 7 | $1.5M |
| Regional Relief and Recovery Fund (RRRF) – Direct | Federal Economic Development Agency for Southern Ontario | 8 | $1.4M |
| Incentives for Zero-emission vehicles program | Transport Canada | 83 | $892K |
| Tourism Growth Program (TGP) | Federal Economic Development Agency for Southern Ontario | 3 | $880K |
| Steel and Aluminum Initiative | Federal Economic Development Agency for Southern Ontario | 1 | $800K |
| Canada Community Revitalization Fund (CCRF) | Federal Economic Development Agency for Southern Ontario | 3 | $733K |
| Tourism Relief Fund (TRF) | Federal Economic Development Agency for Southern Ontario | 6 | $562K |
| Industrial Research Assistance Program – Youth Employment Program | National Research Council Canada | 12 | $436K |
| Canadian Digital Adoption Program Boost your Business Technology Stream | Innovation, Science and Economic Development Canada | 27 | $403K |
| Tourism Relief Fund | Federal Economic Development Agency for Southern Ontario | 3 | $275K |
| Marquee Tourism Events Program-Tier 2 | Innovation, Science and Economic Development Canada | 1 | $171K |
| Industrial Research Assistance Program | National Research Council Canada | 2 | $159K |
| Rail Safety and Improvement Program / Rail Safety Improvement Program: Infrastructure Technology and Research Component | Transport Canada | 1 | $147K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Rogers Communications Canada Inc. | 1 | $32.3M |
| Norfolk District BDC | 29 | $16.9M |
| Grand Erie Business Centre Inc. CFDC | 27 | $14.3M |
| Norfolk County | 12 | $11.1M |
| Haldimand County | 4 | $3.3M |
| The Corporation of Haldimand County | 3 | $3.3M |
| 8340137 Canada Inc. | 1 | $2.8M |
| Original Foods Limited | 1 | $2.7M |
| Picard Peanuts Ltd. | 1 | $2.5M |
| Norfolk District Business Development Corporation | 2 | $2.3M |
| Grand Erie Business Centre Inc. | 2 | $2.3M |
| Norfolk County Agricultural Society | 4 | $1.4M |
| Picard Foods Partnership | 1 | $1.2M |
| Bluestreak Equipment Inc. | 15 | $1.2M |
| Titan Trailers Inc. | 2 | $989K |
| Execulink Telecom Inc. | 1 | $698K |
| 2367405 Ontario Ltd. | 4 | $665K |
| Mississaugas of the Credit First Nation | 5 | $588K |
| Simcoe Little Theatre | 2 | $524K |
| Xplornet Communications Inc. | 1 | $500K |
| Western Ontario Community Futures Development Corporation Association | 1 | $487K |
| Caledonia Agricultural Society | 5 | $484K |
| EZ Grow Farms Ltd. | 6 | $482K |
| Waterford Heritage Trail Association | 1 | $450K |
| Port Dover Lions Club | 2 | $390K |
Plus 48 agreements ($1M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Other local, municipal and regional public administration | 50 | $26.7M |
| Business, professional, labour and other membership organizations | 29 | $15.9M |
| Other general-purpose machinery manufacturing | 13 | $959K |
| Non-depository credit intermediation | 6 | $12.1M |
| Other crop farming | 6 | $482K |
| Architectural and structural metals manufacturing | 5 | $3.1M |
| Beverage manufacturing | 5 | $254K |
| Civic and social organizations | 4 | $488K |
| Traveller accommodation | 4 | $1.2M |
| Other food manufacturing | 4 | $3.9M |
By year
Agreements by the year they started.
* 2026 so far: agreements starting by Oct 2026. Departments publish each quarter after it ends, so the latest months fill in later.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2006 | 1 | $283K |
| 2007 | 3 | $597K |
| 2008 | 6 | $1.8M |
| 2009 | 37 | $17.3M |
| 2010 | 17 | $12.1M |
| 2011 | 2 | $870K |
| 2012 | 4 | $360K |
| 2013 | 2 | $558K |
| 2014 | 1 | $1.6M |
| 2015 | 0 | $0 |
| 2016 | 0 | $0 |
| 2017 | 1 | $251K |
| 2018 | 5 | $402K |
| 2019 | 11 | $941K |
| 2020 | 30 | $17.9M |
| 2021 | 29 | $4.1M |
| 2022 | 155 | $34.7M |
| 2023 | 41 | $6M |
| 2024 | 50 | $6.6M |
| 2025 | 97 | $4.5M |
| 2026* | 17 | $634K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| For-profit organizations | 271 | $51.2M |
| Not-for-profit organizations and charities | 198 | $41.4M |
| Government | 25 | $12.9M |
| Other organizations | 4 | $5.3M |
| Indigenous recipients | 6 | $736K |
| Academia | 4 | $20K |
| Individuals and sole proprietorships | 1 | $10K |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| May 2026 | O'Grady Productions Inc. | CanExportNational Research Council Canada | Contribution | $18,500 |
| May 2026 | Schuyler Farms Ltd. | Industrial Research Assistance Program – Youth Employment ProgramNational Research Council Canada | Youth to support ERP ImplementationContribution | $30,000 |
| Apr 2026 | Southcoast Hyundai | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $10,000 |
| Apr 2026 | Simcoe Volkswagen | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $5,000 |
| Apr 2026 | Simcoe Toyota | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $6,250 |
| Apr 2026 | Dennis Searles Chevrolet Limited | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $5,000 |
| Apr 2026 | Bluestreak Equipment Inc. | Industrial Research Assistance ProgramNational Research Council Canada | Proof of Concept Energy Modelling (Phase 1)Contribution | $75,000 |
| Apr 2026 | 2367405 Ontario Ltd. | Industrial Research Assistance ProgramNational Research Council Canada | 25 row mobile bleacher design and prototype.Contribution | $84,128 |
| Apr 2026 | Bluestreak Equipment Inc. | Regional Tariff Response Initiative (RTRI)Federal Economic Development Agency for Southern Ontario | Contribution | $243,808 |
| Mar 2026 | The Redeemed Christian Church of God-Jesus Embassy | New Horizons for Seniors ProgramEmployment and Social Development Canada | Voices of Wisdom - Seniors Leading Change Against Abuse and IsolationGrant | $24,000 |
| Mar 2026 | Haldimand Norfolk Work Group of Simcoe | New Horizons for Seniors ProgramEmployment and Social Development Canada | Access to volunteerism and work opportunities for seniors with disabilitiesGrant | $14,800 |
| Mar 2026 | Dunnville Youth Impact Inc. | New Horizons for Seniors ProgramEmployment and Social Development Canada | Imparting WisdomGrant | $23,000 |
| Mar 2026 | Alzheimer Society of Brant, Haldimand Norfolk, Hamilton Halton | New Horizons for Seniors ProgramEmployment and Social Development Canada | Health & Wellness Programming for People Living with DementiaGrant | $25,000 |
| Mar 2026 | The Redeemed Christian Church of God-Jesus Embassy | Enabling Accessibility Funds - YouthEmployment and Social Development Canada | Creating a Safer and More Accessible Facility for Seniors and Vulnerable Groups at RCCG Jesus EmbassGrant | $10,264 |
| Feb 2026 | The Corporation of Norfolk County | Enabling Accessibility Fund - GrantsEmployment and Social Development Canada | Delhi Tobacco Museum and Heritage Centre: Ensuring Access for AllGrant | $41,241 |
| Jan 2026 | Victim Services Haldimand Norfolk New Credit | Victims FundDepartment of Justice Canada | 2026 Victims and Survivors of Crime WeekGrant | $8,000 |
| Oct 2025 | Curry Chevrolet Buick Gmc Ltd. | Incentives for Zero-emission vehicles programTransport Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV ProgramGrant | $5,000 |
| Oct 2025 | 8340137 Canada Inc. | Regional Tariff Response Initiative (RTRI)Federal Economic Development Agency for Southern Ontario | Contribution | $2,821,258 |
| Oct 2025 | 2367405 Ontario Ltd. | Regional Tariff Response Initiative (RTRI)Federal Economic Development Agency for Southern Ontario | Contribution | $352,500 |
| Jul 2025 | Bluestreak Equipment Inc. | Industrial Research Assistance Program – Contributions to FirmsNational Research Council Canada | Experimentation to design or optimize business processes in magnetic equipment and toolsContribution | $122,000 |
| Jun 2025 | Simcoe Gliders Gymnastics Club Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | CSJ 2025 - Simcoe Gliders Gymnastics Club (Haldimand-Norfolk)Contribution | $27,812 |
| Jun 2025 | Norfolk Family Health Team | Youth - Canada Summer JobsEmployment and Social Development Canada | CSJ 2025 – Norfolk Family Health Team (Haldimand-Norfolk)Contribution | $11,126 |
| Jun 2025 | The Corporation of Norfolk County | Youth - Canada Summer JobsEmployment and Social Development Canada | CSJ 2025 - Norfolk County (Haldimand-Norfolk)Contribution | $2,408 |
| Jun 2025 | 2722795 Ontario Inc. | Youth - Canada Summer JobsEmployment and Social Development Canada | CSJ 2025 – Bayview Harbour Marina (Haldimand-Norfolk)Contribution | $2,408 |
| Jun 2025 | CurvePoint Inc. | Industrial Research Assistance Program – AI AssistNational Research Council Canada | Contribution | $75,000 |