Federal grants in Armstrong
Grants and contributions to recipients whose address is in Armstrong, as the department recorded it.
- Total value
- $286M
- Agreements
- 239
- To named organizations
- 239
- $286M
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Whitesand | 224 | $224M |
| Sagatay Co-Generation Lp | 1 | $35M |
| Whitesand First Nation | 11 | $21.3M |
| Sagatay Wood Pellets Limited | 1 | $5.8M |
| Sagatay Cogeneration Ltd. | 1 | $758K |
| Whitesand First Nation-Ontario Works | 1 | $19K |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Indigenous public administration | 1 | $28K |
| Management, scientific and technical consulting services | 1 | $758K |
| Architectural, engineering and related services | 1 | $334K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2010 | 1 | $28K |
| 2012 | 1 | $1.3M |
| 2013 | 1 | $334K |
| 2014 | 33 | $7M |
| 2015 | 1 | $100K |
| 2017 | 4 | $2M |
| 2018 | 3 | $199K |
| 2019 | 2 | $127K |
| 2020 | 101 | $21.9M |
| 2021 | 1 | $18K |
| 2022 | 1 | $35M |
| 2023 | 87 | $64.2M |
| 2024 | 3 | $154M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Indigenous recipients | 233 | $284M |
| Other organizations | 1 | $1.3M |
| For-profit organizations | 1 | $758K |
| Not stated by the department | 2 | $46K |
| Not-for-profit organizations and charities | 2 | $31K |