Federal grants in Bailieboro
Grants and contributions to recipients whose address is in Bailieboro, as the department recorded it.
- Total value
- $517K
- Agreements
- 20
- To named organizations
- 4
- $237K
- To individuals or unnamed
- 16
- $279K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Wine Sector Support Program | Agriculture and Agri-Food Canada | 5 | $198K |
| Women Entrepreneurship Fund | Federal Economic Development Agency for Southern Ontario | 1 | $100K |
| Tourism Relief Fund | Federal Economic Development Agency for Southern Ontario | 1 | $90K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 9 | $53K |
| Regional Relief and Recovery Fund (RRRF) – For Profit | Federal Economic Development Agency for Southern Ontario | 1 | $32K |
| Youth Employment and Skills Program | Agriculture and Agri-Food Canada | 2 | $28K |
| Canadian Digital Adoption Program Boost your Business Technology Stream | Innovation, Science and Economic Development Canada | 1 | $15K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| 2576237 Ontario Inc | 2 | $122K |
| Walton Wood Farm Corp. | 1 | $100K |
| Southview Cottages Inc. | 1 | $15K |
Plus 16 agreements ($279K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Beverage manufacturing | 5 | $198K |
| Sheep and goat farming | 2 | $28K |
| Traveller accommodation | 1 | $90K |
| Soap, cleaning compound and toilet preparation manufacturing | 1 | $100K |
By year
Agreements by the year they started.
* 2026 so far: agreements starting by Oct 2026. Departments publish each quarter after it ends, so the latest months fill in later.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2019 | 2 | $104K |
| 2020 | 3 | $52K |
| 2021 | 4 | $111K |
| 2022 | 2 | $81K |
| 2023 | 2 | $43K |
| 2024 | 3 | $56K |
| 2025 | 3 | $55K |
| 2026* | 1 | $14K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Individuals and sole proprietorships | 7 | $226K |
| For-profit organizations | 11 | $187K |
| Other organizations | 1 | $100K |
| Not stated by the department | 1 | $3,920 |
Latest agreements
| Start | Recipient | Program | What for | Value |
|---|---|---|---|---|
| Apr 2024 | Southview Cottages Inc. | Canadian Digital Adoption Program Boost your Business Technology StreamInnovation, Science and Economic Development Canada | Grant | $15,000 |
| Jun 2021 | 2576237 Ontario Inc | Tourism Relief FundFederal Economic Development Agency for Southern Ontario | Contribution | $90,000 |
| Mar 2020 | 2576237 Ontario Inc | Regional Relief and Recovery Fund (RRRF) – For ProfitFederal Economic Development Agency for Southern Ontario | Contribution | $32,450 |
| Apr 2019 | Walton Wood Farm Corp. | Women Entrepreneurship FundFederal Economic Development Agency for Southern Ontario | Contribution | $100,000 |