Federal grants in Brampton│Brampton
Grants and contributions to recipients whose address is in Brampton│Brampton, as the department recorded it.
- Total value
- $869K
- Agreements
- 70
- To named organizations
- 25
- $298K
- To individuals or unnamed
- 45
- $571K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Athlete Assistance Program | Canadian Heritage | 43 | $493K |
| Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | Canadian Heritage | 4 | $149K |
| Canada Periodical Fund - Aid to Publishers | Canadian Heritage | 5 | $122K |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 17 | $76K |
| Community Support, Multiculturalism and Anti-Racism Initiatives Program - Multi Inter-Action - Events | Canadian Heritage | 1 | $30K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Urdu Khabarnama Inc. | 1 | $81K |
| The Corporation of The City of Brampton | 1 | $50K |
| Arts & Culture Initiative of South Asia | 1 | $46K |
| Carabram Brampton's Multicultural Festival | 1 | $30K |
| Arabia News Inc. | 1 | $23K |
| Friends of Gujarat | 2 | $22K |
| Altomedia Inc. - Le Métropolitain | 1 | $7,696 |
| Canadian Multicultural Heritage Council | 1 | $6,200 |
| Altomedia Inc. - Le Rempart | 1 | $5,528 |
| Altomedia Inc. - Le Régional | 1 | $4,445 |
| Sandalwood Seniors Club | 1 | $1,600 |
| Cassie Campbell Seniors Club | 1 | $1,600 |
| Psb Seniors Club Canada | 1 | $1,600 |
| James Potter Seniors Club | 1 | $1,600 |
| Priority Wellness Canada Inc. | 1 | $1,600 |
| Desi Royals Community Services | 1 | $1,600 |
| Robert Post Senior's Club | 1 | $1,600 |
| Parity Seniors Club Brampton | 1 | $1,600 |
| Homestead Seniors Club | 1 | $1,600 |
| Creditview Seniors Club | 1 | $1,600 |
| Diversity Cultural Association | 1 | $1,600 |
| Swar Gunjan Music Academy | 1 | $1,600 |
| Rameshwar Mandir & Cultural Sabha Inc. | 1 | $1,600 |
| Ontario Society For Chinese Education | 1 | $1,600 |
Plus 45 agreements ($571K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 25 | $238K |
| 2020 | 18 | $254K |
| 2021 | 27 | $376K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 43 | $493K |
| Not-for-profit organizations and charities | 22 | $254K |
| For-profit organizations | 5 | $122K |