Federal grants in Milton│Milton
Grants and contributions to recipients whose address is in Milton│Milton, as the department recorded it.
- Total value
- $425K
- Agreements
- 16
- To named organizations
- 7
- $317K
- To individuals or unnamed
- 9
- $108K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Canada Cultural Spaces Fund - Canada Cultural Spaces Fund | Canadian Heritage | 1 | $140K |
| Athlete Assistance Program | Canadian Heritage | 9 | $108K |
| Development of Official Language Communities Program - Community Life | Canadian Heritage | 2 | $87K |
| Canada Periodical Fund - Business Innovation | Canadian Heritage | 1 | $50K |
| Community Support, Multiculturalism and Anti-Racism Initiatives Program - Multi Inter-Action - Events | Canadian Heritage | 1 | $30K |
| Canada Periodical Fund - Aid to Publishers | Canadian Heritage | 1 | $5,621 |
| Celebration and Commemoration Program - Celebrate Canada! | Canadian Heritage | 1 | $5,000 |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Ontario Electric Railway Historical Association | 1 | $140K |
| Centre canadien pour l'unité de famille (CCF) | 3 | $117K |
| Diversity Reporter Media Inc. | 2 | $56K |
| Halton Agricultural Society | 1 | $5,000 |
Plus 9 agreements ($108K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2019 | 5 | $62K |
| 2020 | 5 | $186K |
| 2021 | 6 | $178K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not-for-profit organizations and charities | 5 | $262K |
| Not stated by the department | 9 | $108K |
| For-profit organizations | 2 | $56K |